Jakarta vs Chiang Mai Cost of Living
Jakarta (Indonesia) · Overall index 30.6 — Chiang Mai (Thailand) · Overall index 26.0
Summary
- Overall, Chiang Mai is 15% cheaper than Jakarta.
- Rent in Chiang Mai is 30% cheaper than in Jakarta.
- Telecom in Chiang Mai is 15% cheaper than in Jakarta.
| Item | Jakarta | Chiang Mai | Diff |
|---|---|---|---|
| Rent | -30% | ||
| 1-bedroom apartment, city centre (monthly) | $563 | $477 | -15% |
| 1-bedroom apartment, outside centre (monthly) | $462 | $325 | -30% |
| 3-bedroom apartment, city centre (monthly) | $1,273 | $805 | -37% |
| 3-bedroom apartment, outside centre (monthly) | $825 | $542 | -34% |
| Groceries | -14% | ||
| Milk (1L) | $0.59 | $0.53 | -10% |
| White bread (500g) | $1.68 | $1.44 | -14% |
| Rice (1kg) | $2.26 | $1.68 | -26% |
| Eggs (12) | $2.21 | $1.78 | -19% |
| Local cheese (1kg) | $5.5 | $4.79 | -13% |
| Chicken fillets (1kg) | $5.92 | $4.84 | -18% |
| Beef round (1kg) | $7.31 | $6.72 | -8% |
| Apples (1kg) | $2.5 | $2.14 | -14% |
| Bananas (1kg) | $0.79 | $0.79 | 0% |
| Oranges (1kg) | $2.15 | $1.82 | -15% |
| Tomatoes (1kg) | $2.11 | $2.21 | +5% |
| Potatoes (1kg) | $1.14 | $1.07 | -6% |
| Onions (1kg) | $1.19 | $0.94 | -21% |
| Lettuce (1 head) | $1.03 | $0.93 | -10% |
| Water (1.5L bottle) | $1.12 | $0.87 | -22% |
| Bottle of wine (mid-range) | $6.99 | $5.67 | -19% |
| Transport | -13% | ||
| Public transport, one-way ticket | $0.9 | $0.71 | -21% |
| Public transport, monthly pass | $38.6 | $38.2 | -1% |
| Taxi, base fare | $1.45 | $1.11 | -23% |
| Taxi, per km | $0.58 | $0.56 | -3% |
| Gasoline (1L) | $0.34 | $0.29 | -15% |
| New compact car (e.g., VW Golf) | $9,472 | $8,510 | -10% |
| Dining out | -6% | ||
| Meal, inexpensive restaurant | $7.79 | $6.98 | -10% |
| Meal for 2, mid-range restaurant (3 courses) | $37.5 | $40 | +7% |
| Fast food combo meal | $4.04 | $3.87 | -4% |
| Cappuccino | $1.88 | $1.62 | -14% |
| Coke/Pepsi (0.33L, restaurant) | $0.84 | $0.9 | +7% |
| Domestic beer (0.5L, restaurant) | $2.44 | $2.41 | -1% |
| Imported beer (0.33L, restaurant) | $3 | $2.63 | -12% |
| Water (0.33L, restaurant) | $0.74 | $0.64 | -14% |
| Telecom | -15% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $28.5 | $24.9 | -13% |
| Broadband internet 60Mbps+ (monthly) | $35.2 | $26.6 | -24% |
| Prepaid mobile tariff (1 min) | $0.16 | $0.15 | -6% |
| Video streaming subscription (monthly) | $6.97 | $6.1 | -12% |
| Utilities & household | -13% | ||
| Basic utilities, 85m² apartment (monthly) | $71.6 | $67.6 | -6% |
| Electricity (1 kWh) | $0.1 | $0.08 | -20% |
| Tap water (1m³) | $1.92 | $1.58 | -18% |
| Natural gas (1m³) | $0.58 | $0.56 | -3% |
| Waste collection (monthly) | $10.3 | $8.03 | -22% |
| Fitness club (monthly) | $36.5 | $32.5 | -11% |
| Cinema ticket (1 seat) | $6.59 | $6.4 | -3% |
| Men's haircut | $14.2 | $10.6 | -25% |
| Domestic cleaning (1 hour) | $10.5 | $9.66 | -8% |
| Private kindergarten (monthly) | $880 | $810 | -8% |
3,530 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs