Johannesburg vs Vancouver Cost of Living
Johannesburg (South Africa) · Overall index 29.9 — Vancouver (Canada) · Overall index 67.8
Summary
- Overall, Vancouver is 127% more expensive than Johannesburg.
- Rent in Vancouver is 278% more expensive than in Johannesburg.
- Transport in Vancouver is 122% more expensive than in Johannesburg.
| Item | Johannesburg | Vancouver | Diff |
|---|---|---|---|
| Rent | +278% | ||
| 1-bedroom apartment, city centre (monthly) | $575 | $2,238 | +289% |
| 1-bedroom apartment, outside centre (monthly) | $334 | $1,452 | +335% |
| 3-bedroom apartment, city centre (monthly) | $1,156 | $3,668 | +217% |
| 3-bedroom apartment, outside centre (monthly) | $689 | $2,620 | +280% |
| Groceries | +98% | ||
| Milk (1L) | $0.59 | $1.13 | +92% |
| White bread (500g) | $1.7 | $3.03 | +78% |
| Rice (1kg) | $2.08 | $4.07 | +96% |
| Eggs (12) | $2.05 | $3.5 | +71% |
| Local cheese (1kg) | $5.54 | $12.4 | +124% |
| Chicken fillets (1kg) | $5.16 | $11.4 | +121% |
| Beef round (1kg) | $8.21 | $15.3 | +86% |
| Apples (1kg) | $2.41 | $4.33 | +80% |
| Bananas (1kg) | $0.92 | $1.87 | +103% |
| Oranges (1kg) | $1.97 | $3.85 | +95% |
| Tomatoes (1kg) | $2.22 | $4.99 | +125% |
| Potatoes (1kg) | $1.21 | $2.7 | +123% |
| Onions (1kg) | $1.31 | $2.44 | +86% |
| Lettuce (1 head) | $1.01 | $2.27 | +125% |
| Water (1.5L bottle) | $1.04 | $1.83 | +76% |
| Bottle of wine (mid-range) | $6.75 | $12.8 | +90% |
| Transport | +122% | ||
| Public transport, one-way ticket | $0.81 | $2.09 | +158% |
| Public transport, monthly pass | $41.5 | $103 | +148% |
| Taxi, base fare | $1.34 | $2.83 | +111% |
| Taxi, per km | $0.62 | $1.43 | +131% |
| Gasoline (1L) | $0.35 | $0.7 | +100% |
| New compact car (e.g., VW Golf) | $10,194 | $20,323 | +99% |
| Dining out | +119% | ||
| Meal, inexpensive restaurant | $8.84 | $18.3 | +107% |
| Meal for 2, mid-range restaurant (3 courses) | $39.7 | $96.1 | +142% |
| Fast food combo meal | $4.59 | $8.11 | +77% |
| Cappuccino | $2.06 | $4.64 | +125% |
| Coke/Pepsi (0.33L, restaurant) | $0.83 | $1.84 | +122% |
| Domestic beer (0.5L, restaurant) | $2.38 | $6.06 | +155% |
| Imported beer (0.33L, restaurant) | $2.81 | $6.37 | +127% |
| Water (0.33L, restaurant) | $0.78 | $1.63 | +109% |
| Telecom | +76% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $28.5 | $47.5 | +67% |
| Broadband internet 60Mbps+ (monthly) | $29.2 | $62.1 | +113% |
| Prepaid mobile tariff (1 min) | $0.17 | $0.28 | +65% |
| Video streaming subscription (monthly) | $8.09 | $13.4 | +66% |
| Utilities & household | +110% | ||
| Basic utilities, 85m² apartment (monthly) | $69.4 | $156 | +125% |
| Electricity (1 kWh) | $0.1 | $0.19 | +90% |
| Tap water (1m³) | $1.99 | $4.27 | +115% |
| Natural gas (1m³) | $0.6 | $1.21 | +102% |
| Waste collection (monthly) | $9.8 | $18 | +84% |
| Fitness club (monthly) | $35.4 | $74.4 | +110% |
| Cinema ticket (1 seat) | $5.71 | $13.6 | +138% |
| Men's haircut | $12 | $25.1 | +109% |
| Domestic cleaning (1 hour) | $9.85 | $22.4 | +127% |
| Private kindergarten (monthly) | $812 | $1,656 | +104% |
3,115 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs