Kaohsiung vs Seoul Cost of Living
Kaohsiung (Taiwan) · Overall index 38.1 — Seoul (South Korea) · Overall index 53.3
Summary
- Overall, Seoul is 40% more expensive than Kaohsiung.
- Rent in Seoul is 71% more expensive than in Kaohsiung.
- Dining out in Seoul is 47% more expensive than in Kaohsiung.
| Item | Kaohsiung | Seoul | Diff |
|---|---|---|---|
| Rent | +71% | ||
| 1-bedroom apartment, city centre (monthly) | $744 | $1,128 | +52% |
| 1-bedroom apartment, outside centre (monthly) | $507 | $885 | +75% |
| 3-bedroom apartment, city centre (monthly) | $1,341 | $2,631 | +96% |
| 3-bedroom apartment, outside centre (monthly) | $978 | $1,576 | +61% |
| Groceries | +33% | ||
| Milk (1L) | $0.68 | $0.97 | +43% |
| White bread (500g) | $2.19 | $3.03 | +38% |
| Rice (1kg) | $2.9 | $3.33 | +15% |
| Eggs (12) | $2.34 | $3.32 | +42% |
| Local cheese (1kg) | $7.94 | $9.47 | +19% |
| Chicken fillets (1kg) | $7.18 | $8.39 | +17% |
| Beef round (1kg) | $9.1 | $14.8 | +63% |
| Apples (1kg) | $3.01 | $4.15 | +38% |
| Bananas (1kg) | $0.99 | $1.53 | +55% |
| Oranges (1kg) | $2.39 | $3.36 | +41% |
| Tomatoes (1kg) | $2.81 | $3.73 | +33% |
| Potatoes (1kg) | $1.6 | $2.22 | +39% |
| Onions (1kg) | $1.59 | $1.86 | +17% |
| Lettuce (1 head) | $1.55 | $1.71 | +10% |
| Water (1.5L bottle) | $1.21 | $1.67 | +38% |
| Bottle of wine (mid-range) | $8.1 | $11.7 | +44% |
| Transport | +45% | ||
| Public transport, one-way ticket | $1.08 | $1.68 | +56% |
| Public transport, monthly pass | $57.2 | $68.9 | +20% |
| Taxi, base fare | $1.97 | $2.76 | +40% |
| Taxi, per km | $0.8 | $1.34 | +68% |
| Gasoline (1L) | $0.38 | $0.53 | +39% |
| New compact car (e.g., VW Golf) | $12,638 | $18,844 | +49% |
| Dining out | +47% | ||
| Meal, inexpensive restaurant | $10.7 | $14.8 | +38% |
| Meal for 2, mid-range restaurant (3 courses) | $48.7 | $84.8 | +74% |
| Fast food combo meal | $4.98 | $7.96 | +60% |
| Cappuccino | $2.63 | $3.11 | +18% |
| Coke/Pepsi (0.33L, restaurant) | $1.14 | $1.89 | +66% |
| Domestic beer (0.5L, restaurant) | $3.32 | $4.53 | +36% |
| Imported beer (0.33L, restaurant) | $3.71 | $5.53 | +49% |
| Water (0.33L, restaurant) | $0.97 | $1.43 | +47% |
| Telecom | +23% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $33 | $45.1 | +37% |
| Broadband internet 60Mbps+ (monthly) | $44 | $47.3 | +7% |
| Prepaid mobile tariff (1 min) | $0.19 | $0.22 | +16% |
| Video streaming subscription (monthly) | $8.27 | $11.3 | +37% |
| Utilities & household | +28% | ||
| Basic utilities, 85m² apartment (monthly) | $88.5 | $130 | +47% |
| Electricity (1 kWh) | $0.13 | $0.16 | +23% |
| Tap water (1m³) | $2.78 | $3.13 | +13% |
| Natural gas (1m³) | $0.78 | $1.03 | +32% |
| Waste collection (monthly) | $12.9 | $15.9 | +23% |
| Fitness club (monthly) | $39.9 | $60.9 | +53% |
| Cinema ticket (1 seat) | $9.07 | $9.46 | +4% |
| Men's haircut | $15.5 | $22.9 | +48% |
| Domestic cleaning (1 hour) | $14.3 | $16.6 | +16% |
| Private kindergarten (monthly) | $1,190 | $1,561 | +31% |
3,160 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs