Las Vegas vs Los Angeles Cost of Living
Las Vegas (United States) · Overall index 64.2 — Los Angeles (United States) · Overall index 84.3
Summary
- Overall, Los Angeles is 31% more expensive than Las Vegas.
- Rent in Los Angeles is 96% more expensive than in Las Vegas.
- Dining out in Los Angeles is 26% more expensive than in Las Vegas.
| Item | Las Vegas | Los Angeles | Diff |
|---|---|---|---|
| Rent | +96% | ||
| 1-bedroom apartment, city centre (monthly) | $1,545 | $3,015 | +95% |
| 1-bedroom apartment, outside centre (monthly) | $1,095 | $2,094 | +91% |
| 3-bedroom apartment, city centre (monthly) | $2,891 | $5,390 | +86% |
| 3-bedroom apartment, outside centre (monthly) | $1,747 | $3,727 | +113% |
| Groceries | +14% | ||
| Milk (1L) | $1.23 | $1.22 | -1% |
| White bread (500g) | $3.55 | $4.23 | +19% |
| Rice (1kg) | $4.45 | $5.36 | +20% |
| Eggs (12) | $3.86 | $4.45 | +15% |
| Local cheese (1kg) | $13 | $12.9 | -1% |
| Chicken fillets (1kg) | $9.43 | $13.9 | +47% |
| Beef round (1kg) | $17.2 | $19.4 | +13% |
| Apples (1kg) | $5.1 | $5.63 | +10% |
| Bananas (1kg) | $1.81 | $2.08 | +15% |
| Oranges (1kg) | $3.99 | $4.73 | +19% |
| Tomatoes (1kg) | $5.12 | $5.89 | +15% |
| Potatoes (1kg) | $2.75 | $2.66 | -3% |
| Onions (1kg) | $2.11 | $2.62 | +24% |
| Lettuce (1 head) | $2.18 | $2.64 | +21% |
| Water (1.5L bottle) | $2.25 | $2.4 | +7% |
| Bottle of wine (mid-range) | $13.7 | $15.1 | +10% |
| Transport | +17% | ||
| Public transport, one-way ticket | $1.87 | $2.52 | +35% |
| Public transport, monthly pass | $100 | $123 | +23% |
| Taxi, base fare | $3.13 | $3.66 | +17% |
| Taxi, per km | $1.66 | $1.93 | +16% |
| Gasoline (1L) | $0.84 | $0.95 | +13% |
| New compact car (e.g., VW Golf) | $23,862 | $24,629 | +3% |
| Dining out | +26% | ||
| Meal, inexpensive restaurant | $17.4 | $19.4 | +11% |
| Meal for 2, mid-range restaurant (3 courses) | $90.8 | $120 | +32% |
| Fast food combo meal | $8.59 | $10.6 | +23% |
| Cappuccino | $4.46 | $5.3 | +19% |
| Coke/Pepsi (0.33L, restaurant) | $1.93 | $2.52 | +31% |
| Domestic beer (0.5L, restaurant) | $5.75 | $7.79 | +35% |
| Imported beer (0.33L, restaurant) | $5.8 | $8.45 | +46% |
| Water (0.33L, restaurant) | $1.65 | $1.83 | +11% |
| Telecom | +11% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $52.9 | $53.8 | +2% |
| Broadband internet 60Mbps+ (monthly) | $55 | $58.1 | +6% |
| Prepaid mobile tariff (1 min) | $0.3 | $0.32 | +7% |
| Video streaming subscription (monthly) | $11.4 | $15 | +32% |
| Utilities & household | +26% | ||
| Basic utilities, 85m² apartment (monthly) | $159 | $181 | +14% |
| Electricity (1 kWh) | $0.17 | $0.24 | +41% |
| Tap water (1m³) | $4.25 | $4.85 | +14% |
| Natural gas (1m³) | $1.25 | $1.31 | +5% |
| Waste collection (monthly) | $17.2 | $22.7 | +32% |
| Fitness club (monthly) | $61.6 | $88.5 | +44% |
| Cinema ticket (1 seat) | $12 | $16.8 | +40% |
| Men's haircut | $27.2 | $30.7 | +13% |
| Domestic cleaning (1 hour) | $22.1 | $27.9 | +26% |
| Private kindergarten (monthly) | $1,638 | $2,276 | +39% |
3,274 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs