Las Vegas vs Vancouver Cost of Living
Las Vegas (United States) · Overall index 64.2 — Vancouver (Canada) · Overall index 67.8
Summary
- Overall, Vancouver is 6% more expensive than Las Vegas.
- Rent in Vancouver is 38% more expensive than in Las Vegas.
- Transport in Vancouver is 8% cheaper than in Las Vegas.
| Item | Las Vegas | Vancouver | Diff |
|---|---|---|---|
| Rent | +38% | ||
| 1-bedroom apartment, city centre (monthly) | $1,545 | $2,238 | +45% |
| 1-bedroom apartment, outside centre (monthly) | $1,095 | $1,452 | +33% |
| 3-bedroom apartment, city centre (monthly) | $2,891 | $3,668 | +27% |
| 3-bedroom apartment, outside centre (monthly) | $1,747 | $2,620 | +50% |
| Groceries | -4% | ||
| Milk (1L) | $1.23 | $1.13 | -8% |
| White bread (500g) | $3.55 | $3.03 | -15% |
| Rice (1kg) | $4.45 | $4.07 | -9% |
| Eggs (12) | $3.86 | $3.5 | -9% |
| Local cheese (1kg) | $13 | $12.4 | -5% |
| Chicken fillets (1kg) | $9.43 | $11.4 | +21% |
| Beef round (1kg) | $17.2 | $15.3 | -11% |
| Apples (1kg) | $5.1 | $4.33 | -15% |
| Bananas (1kg) | $1.81 | $1.87 | +3% |
| Oranges (1kg) | $3.99 | $3.85 | -4% |
| Tomatoes (1kg) | $5.12 | $4.99 | -3% |
| Potatoes (1kg) | $2.75 | $2.7 | -2% |
| Onions (1kg) | $2.11 | $2.44 | +16% |
| Lettuce (1 head) | $2.18 | $2.27 | +4% |
| Water (1.5L bottle) | $2.25 | $1.83 | -19% |
| Bottle of wine (mid-range) | $13.7 | $12.8 | -7% |
| Transport | -8% | ||
| Public transport, one-way ticket | $1.87 | $2.09 | +12% |
| Public transport, monthly pass | $100 | $103 | +3% |
| Taxi, base fare | $3.13 | $2.83 | -10% |
| Taxi, per km | $1.66 | $1.43 | -14% |
| Gasoline (1L) | $0.84 | $0.7 | -17% |
| New compact car (e.g., VW Golf) | $23,862 | $20,323 | -15% |
| Dining out | +3% | ||
| Meal, inexpensive restaurant | $17.4 | $18.3 | +5% |
| Meal for 2, mid-range restaurant (3 courses) | $90.8 | $96.1 | +6% |
| Fast food combo meal | $8.59 | $8.11 | -6% |
| Cappuccino | $4.46 | $4.64 | +4% |
| Coke/Pepsi (0.33L, restaurant) | $1.93 | $1.84 | -5% |
| Domestic beer (0.5L, restaurant) | $5.75 | $6.06 | +5% |
| Imported beer (0.33L, restaurant) | $5.8 | $6.37 | +10% |
| Water (0.33L, restaurant) | $1.65 | $1.63 | -1% |
| Telecom | +3% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $52.9 | $47.5 | -10% |
| Broadband internet 60Mbps+ (monthly) | $55 | $62.1 | +13% |
| Prepaid mobile tariff (1 min) | $0.3 | $0.28 | -7% |
| Video streaming subscription (monthly) | $11.4 | $13.4 | +18% |
| Utilities & household | +4% | ||
| Basic utilities, 85m² apartment (monthly) | $159 | $156 | -2% |
| Electricity (1 kWh) | $0.17 | $0.19 | +12% |
| Tap water (1m³) | $4.25 | $4.27 | 0% |
| Natural gas (1m³) | $1.25 | $1.21 | -3% |
| Waste collection (monthly) | $17.2 | $18 | +5% |
| Fitness club (monthly) | $61.6 | $74.4 | +21% |
| Cinema ticket (1 seat) | $12 | $13.6 | +13% |
| Men's haircut | $27.2 | $25.1 | -8% |
| Domestic cleaning (1 hour) | $22.1 | $22.4 | +1% |
| Private kindergarten (monthly) | $1,638 | $1,656 | +1% |
3,178 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs