London vs Warsaw Cost of Living
London (United Kingdom) · Overall index 83.4 — Warsaw (Poland) · Overall index 43.7
Summary
- Overall, Warsaw is 48% cheaper than London.
- Rent in Warsaw is 66% cheaper than in London.
- Dining out in Warsaw is 44% cheaper than in London.
| Item | London | Warsaw | Diff |
|---|---|---|---|
| Rent | -66% | ||
| 1-bedroom apartment, city centre (monthly) | $2,992 | $1,086 | -64% |
| 1-bedroom apartment, outside centre (monthly) | $2,223 | $802 | -64% |
| 3-bedroom apartment, city centre (monthly) | $6,498 | $1,986 | -69% |
| 3-bedroom apartment, outside centre (monthly) | $4,097 | $1,407 | -66% |
| Groceries | -40% | ||
| Milk (1L) | $1.21 | $0.68 | -44% |
| White bread (500g) | $4.07 | $2.17 | -47% |
| Rice (1kg) | $4.67 | $3.15 | -33% |
| Eggs (12) | $4.37 | $3.02 | -31% |
| Local cheese (1kg) | $14.3 | $8.81 | -38% |
| Chicken fillets (1kg) | $11 | $6.92 | -37% |
| Beef round (1kg) | $17.4 | $10.2 | -41% |
| Apples (1kg) | $5.26 | $2.83 | -46% |
| Bananas (1kg) | $1.98 | $1.31 | -34% |
| Oranges (1kg) | $4.45 | $2.72 | -39% |
| Tomatoes (1kg) | $5.8 | $2.92 | -50% |
| Potatoes (1kg) | $2.72 | $1.86 | -32% |
| Onions (1kg) | $2.83 | $1.66 | -41% |
| Lettuce (1 head) | $2.51 | $1.37 | -45% |
| Water (1.5L bottle) | $2.52 | $1.5 | -40% |
| Bottle of wine (mid-range) | $15.9 | $9.67 | -39% |
| Transport | -44% | ||
| Public transport, one-way ticket | $2.53 | $1.22 | -52% |
| Public transport, monthly pass | $113 | $54.2 | -52% |
| Taxi, base fare | $3.64 | $1.92 | -47% |
| Taxi, per km | $1.7 | $1.01 | -41% |
| Gasoline (1L) | $0.78 | $0.52 | -33% |
| New compact car (e.g., VW Golf) | $22,721 | $13,802 | -39% |
| Dining out | -44% | ||
| Meal, inexpensive restaurant | $21.7 | $11.3 | -48% |
| Meal for 2, mid-range restaurant (3 courses) | $106 | $63.9 | -40% |
| Fast food combo meal | $9.63 | $5.9 | -39% |
| Cappuccino | $4.39 | $2.68 | -39% |
| Coke/Pepsi (0.33L, restaurant) | $2.43 | $1.19 | -51% |
| Domestic beer (0.5L, restaurant) | $7.39 | $3.69 | -50% |
| Imported beer (0.33L, restaurant) | $7.95 | $3.74 | -53% |
| Water (0.33L, restaurant) | $1.76 | $1.19 | -32% |
| Telecom | -34% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $51.7 | $38 | -26% |
| Broadband internet 60Mbps+ (monthly) | $63.5 | $38.9 | -39% |
| Prepaid mobile tariff (1 min) | $0.33 | $0.23 | -30% |
| Video streaming subscription (monthly) | $14.4 | $8.68 | -40% |
| Utilities & household | -38% | ||
| Basic utilities, 85m² apartment (monthly) | $155 | $89 | -43% |
| Electricity (1 kWh) | $0.22 | $0.14 | -36% |
| Tap water (1m³) | $4.47 | $2.75 | -38% |
| Natural gas (1m³) | $1.5 | $0.91 | -39% |
| Waste collection (monthly) | $20.8 | $12.9 | -38% |
| Fitness club (monthly) | $85.7 | $51.7 | -40% |
| Cinema ticket (1 seat) | $16 | $8.34 | -48% |
| Men's haircut | $27 | $18.8 | -30% |
| Domestic cleaning (1 hour) | $24 | $16 | -33% |
| Private kindergarten (monthly) | $1,856 | $1,219 | -34% |
3,073 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs