Madrid vs Paris Cost of Living
Madrid (Spain) · Overall index 53.8 — Paris (France) · Overall index 68.3
Summary
- Overall, Paris is 27% more expensive than Madrid.
- Rent in Paris is 45% more expensive than in Madrid.
- Transport in Paris is 31% more expensive than in Madrid.
| Item | Madrid | Paris | Diff |
|---|---|---|---|
| Rent | +45% | ||
| 1-bedroom apartment, city centre (monthly) | $1,300 | $2,212 | +70% |
| 1-bedroom apartment, outside centre (monthly) | $1,010 | $1,295 | +28% |
| 3-bedroom apartment, city centre (monthly) | $2,924 | $4,571 | +56% |
| 3-bedroom apartment, outside centre (monthly) | $1,910 | $2,498 | +31% |
| Groceries | +21% | ||
| Milk (1L) | $0.95 | $1.03 | +8% |
| White bread (500g) | $2.77 | $3.55 | +28% |
| Rice (1kg) | $3.82 | $3.99 | +4% |
| Eggs (12) | $3.63 | $4.23 | +17% |
| Local cheese (1kg) | $8.81 | $11.6 | +32% |
| Chicken fillets (1kg) | $8.46 | $10.3 | +22% |
| Beef round (1kg) | $12.1 | $16.2 | +34% |
| Apples (1kg) | $3.83 | $4.18 | +9% |
| Bananas (1kg) | $1.46 | $1.6 | +10% |
| Oranges (1kg) | $2.92 | $3.8 | +30% |
| Tomatoes (1kg) | $3.49 | $4.6 | +32% |
| Potatoes (1kg) | $1.98 | $2.65 | +34% |
| Onions (1kg) | $2.06 | $2.15 | +4% |
| Lettuce (1 head) | $1.65 | $2.15 | +30% |
| Water (1.5L bottle) | $1.76 | $2.18 | +24% |
| Bottle of wine (mid-range) | $9.85 | $12.9 | +31% |
| Transport | +31% | ||
| Public transport, one-way ticket | $1.65 | $2.26 | +37% |
| Public transport, monthly pass | $67.9 | $98.6 | +45% |
| Taxi, base fare | $2.25 | $3.29 | +46% |
| Taxi, per km | $1.06 | $1.48 | +40% |
| Gasoline (1L) | $0.6 | $0.75 | +25% |
| New compact car (e.g., VW Golf) | $19,074 | $19,642 | +3% |
| Dining out | +26% | ||
| Meal, inexpensive restaurant | $16.2 | $20.4 | +26% |
| Meal for 2, mid-range restaurant (3 courses) | $73.4 | $88.4 | +20% |
| Fast food combo meal | $7.61 | $9.82 | +29% |
| Cappuccino | $3.37 | $4.31 | +28% |
| Coke/Pepsi (0.33L, restaurant) | $1.61 | $2.18 | +35% |
| Domestic beer (0.5L, restaurant) | $5.04 | $5.62 | +12% |
| Imported beer (0.33L, restaurant) | $5.72 | $6.5 | +14% |
| Water (0.33L, restaurant) | $1.21 | $1.87 | +55% |
| Telecom | +17% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $50.3 | $54.1 | +8% |
| Broadband internet 60Mbps+ (monthly) | $45.9 | $63.1 | +37% |
| Prepaid mobile tariff (1 min) | $0.25 | $0.26 | +4% |
| Video streaming subscription (monthly) | $10 | $11.8 | +18% |
| Utilities & household | +18% | ||
| Basic utilities, 85m² apartment (monthly) | $122 | $149 | +22% |
| Electricity (1 kWh) | $0.15 | $0.19 | +27% |
| Tap water (1m³) | $2.93 | $4.41 | +51% |
| Natural gas (1m³) | $1.03 | $1.09 | +6% |
| Waste collection (monthly) | $17.6 | $19.8 | +12% |
| Fitness club (monthly) | $58.6 | $62.1 | +6% |
| Cinema ticket (1 seat) | $11.8 | $11.6 | -2% |
| Men's haircut | $20.6 | $25.3 | +23% |
| Domestic cleaning (1 hour) | $19 | $20.7 | +9% |
| Private kindergarten (monthly) | $1,386 | $1,900 | +37% |
3,252 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs