Manchester vs Marseille Cost of Living
Manchester (United Kingdom) · Overall index 57.5 — Marseille (France) · Overall index 49.8
Summary
- Overall, Marseille is 13% cheaper than Manchester.
- Rent in Marseille is 27% cheaper than in Manchester.
- Utilities & household in Marseille is 14% cheaper than in Manchester.
| Item | Manchester | Marseille | Diff |
|---|---|---|---|
| Rent | -27% | ||
| 1-bedroom apartment, city centre (monthly) | $1,708 | $1,215 | -29% |
| 1-bedroom apartment, outside centre (monthly) | $1,022 | $782 | -23% |
| 3-bedroom apartment, city centre (monthly) | $2,649 | $2,022 | -24% |
| 3-bedroom apartment, outside centre (monthly) | $2,136 | $1,485 | -30% |
| Groceries | -10% | ||
| Milk (1L) | $0.92 | $0.91 | -1% |
| White bread (500g) | $2.87 | $2.51 | -13% |
| Rice (1kg) | $3.33 | $3.23 | -3% |
| Eggs (12) | $3.32 | $3.54 | +7% |
| Local cheese (1kg) | $11.2 | $9.79 | -13% |
| Chicken fillets (1kg) | $10.4 | $8.36 | -20% |
| Beef round (1kg) | $15.1 | $13.9 | -8% |
| Apples (1kg) | $3.94 | $3.69 | -6% |
| Bananas (1kg) | $1.37 | $1.4 | +2% |
| Oranges (1kg) | $3.67 | $3.29 | -10% |
| Tomatoes (1kg) | $4.39 | $3.47 | -21% |
| Potatoes (1kg) | $2.22 | $1.91 | -14% |
| Onions (1kg) | $2 | $1.74 | -13% |
| Lettuce (1 head) | $2.08 | $1.85 | -11% |
| Water (1.5L bottle) | $1.88 | $1.46 | -22% |
| Bottle of wine (mid-range) | $10.5 | $9.34 | -11% |
| Transport | -12% | ||
| Public transport, one-way ticket | $1.69 | $1.42 | -16% |
| Public transport, monthly pass | $73 | $68.1 | -7% |
| Taxi, base fare | $2.89 | $2.13 | -26% |
| Taxi, per km | $1.22 | $1.03 | -16% |
| Gasoline (1L) | $0.59 | $0.61 | +3% |
| New compact car (e.g., VW Golf) | $17,866 | $15,779 | -12% |
| Dining out | -10% | ||
| Meal, inexpensive restaurant | $14.8 | $14.7 | -1% |
| Meal for 2, mid-range restaurant (3 courses) | $87 | $74.1 | -15% |
| Fast food combo meal | $8.79 | $7.81 | -11% |
| Cappuccino | $4.09 | $2.96 | -28% |
| Coke/Pepsi (0.33L, restaurant) | $2 | $1.65 | -18% |
| Domestic beer (0.5L, restaurant) | $4.51 | $4.68 | +4% |
| Imported beer (0.33L, restaurant) | $5.43 | $5.66 | +4% |
| Water (0.33L, restaurant) | $1.27 | $1.18 | -7% |
| Telecom | -4% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $49 | $47.7 | -3% |
| Broadband internet 60Mbps+ (monthly) | $46.5 | $48.3 | +4% |
| Prepaid mobile tariff (1 min) | $0.28 | $0.23 | -18% |
| Video streaming subscription (monthly) | $10.4 | $10.6 | +2% |
| Utilities & household | -14% | ||
| Basic utilities, 85m² apartment (monthly) | $122 | $115 | -6% |
| Electricity (1 kWh) | $0.17 | $0.13 | -24% |
| Tap water (1m³) | $3.22 | $2.81 | -13% |
| Natural gas (1m³) | $1.09 | $1.07 | -2% |
| Waste collection (monthly) | $18 | $13.7 | -24% |
| Fitness club (monthly) | $66.4 | $53.7 | -19% |
| Cinema ticket (1 seat) | $10.2 | $11.4 | +12% |
| Men's haircut | $24.6 | $19.5 | -21% |
| Domestic cleaning (1 hour) | $20 | $15.6 | -22% |
| Private kindergarten (monthly) | $1,443 | $1,268 | -12% |
3,243 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs