Marseille vs Manchester Cost of Living
Marseille (France) · Overall index 49.8 — Manchester (United Kingdom) · Overall index 57.5
Summary
- Overall, Manchester is 15% more expensive than Marseille.
- Rent in Manchester is 37% more expensive than in Marseille.
- Utilities & household in Manchester is 16% more expensive than in Marseille.
| Item | Marseille | Manchester | Diff |
|---|---|---|---|
| Rent | +37% | ||
| 1-bedroom apartment, city centre (monthly) | $1,215 | $1,708 | +41% |
| 1-bedroom apartment, outside centre (monthly) | $782 | $1,022 | +31% |
| 3-bedroom apartment, city centre (monthly) | $2,022 | $2,649 | +31% |
| 3-bedroom apartment, outside centre (monthly) | $1,485 | $2,136 | +44% |
| Groceries | +12% | ||
| Milk (1L) | $0.91 | $0.92 | +1% |
| White bread (500g) | $2.51 | $2.87 | +14% |
| Rice (1kg) | $3.23 | $3.33 | +3% |
| Eggs (12) | $3.54 | $3.32 | -6% |
| Local cheese (1kg) | $9.79 | $11.2 | +14% |
| Chicken fillets (1kg) | $8.36 | $10.4 | +24% |
| Beef round (1kg) | $13.9 | $15.1 | +9% |
| Apples (1kg) | $3.69 | $3.94 | +7% |
| Bananas (1kg) | $1.4 | $1.37 | -2% |
| Oranges (1kg) | $3.29 | $3.67 | +12% |
| Tomatoes (1kg) | $3.47 | $4.39 | +27% |
| Potatoes (1kg) | $1.91 | $2.22 | +16% |
| Onions (1kg) | $1.74 | $2 | +15% |
| Lettuce (1 head) | $1.85 | $2.08 | +12% |
| Water (1.5L bottle) | $1.46 | $1.88 | +29% |
| Bottle of wine (mid-range) | $9.34 | $10.5 | +12% |
| Transport | +14% | ||
| Public transport, one-way ticket | $1.42 | $1.69 | +19% |
| Public transport, monthly pass | $68.1 | $73 | +7% |
| Taxi, base fare | $2.13 | $2.89 | +36% |
| Taxi, per km | $1.03 | $1.22 | +18% |
| Gasoline (1L) | $0.61 | $0.59 | -3% |
| New compact car (e.g., VW Golf) | $15,779 | $17,866 | +13% |
| Dining out | +11% | ||
| Meal, inexpensive restaurant | $14.7 | $14.8 | +1% |
| Meal for 2, mid-range restaurant (3 courses) | $74.1 | $87 | +17% |
| Fast food combo meal | $7.81 | $8.79 | +13% |
| Cappuccino | $2.96 | $4.09 | +38% |
| Coke/Pepsi (0.33L, restaurant) | $1.65 | $2 | +21% |
| Domestic beer (0.5L, restaurant) | $4.68 | $4.51 | -4% |
| Imported beer (0.33L, restaurant) | $5.66 | $5.43 | -4% |
| Water (0.33L, restaurant) | $1.18 | $1.27 | +8% |
| Telecom | +4% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $47.7 | $49 | +3% |
| Broadband internet 60Mbps+ (monthly) | $48.3 | $46.5 | -4% |
| Prepaid mobile tariff (1 min) | $0.23 | $0.28 | +22% |
| Video streaming subscription (monthly) | $10.6 | $10.4 | -2% |
| Utilities & household | +16% | ||
| Basic utilities, 85m² apartment (monthly) | $115 | $122 | +6% |
| Electricity (1 kWh) | $0.13 | $0.17 | +31% |
| Tap water (1m³) | $2.81 | $3.22 | +15% |
| Natural gas (1m³) | $1.07 | $1.09 | +2% |
| Waste collection (monthly) | $13.7 | $18 | +31% |
| Fitness club (monthly) | $53.7 | $66.4 | +24% |
| Cinema ticket (1 seat) | $11.4 | $10.2 | -11% |
| Men's haircut | $19.5 | $24.6 | +26% |
| Domestic cleaning (1 hour) | $15.6 | $20 | +28% |
| Private kindergarten (monthly) | $1,268 | $1,443 | +14% |
3,243 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs