Manchester vs Sydney Cost of Living
Manchester (United Kingdom) · Overall index 57.5 — Sydney (Australia) · Overall index 73.6
Summary
- Overall, Sydney is 28% more expensive than Manchester.
- Rent in Sydney is 60% more expensive than in Manchester.
- Transport in Sydney is 29% more expensive than in Manchester.
| Item | Manchester | Sydney | Diff |
|---|---|---|---|
| Rent | +60% | ||
| 1-bedroom apartment, city centre (monthly) | $1,708 | $2,565 | +50% |
| 1-bedroom apartment, outside centre (monthly) | $1,022 | $1,647 | +61% |
| 3-bedroom apartment, city centre (monthly) | $2,649 | $5,117 | +93% |
| 3-bedroom apartment, outside centre (monthly) | $2,136 | $3,039 | +42% |
| Groceries | +20% | ||
| Milk (1L) | $0.92 | $1.21 | +32% |
| White bread (500g) | $2.87 | $3.39 | +18% |
| Rice (1kg) | $3.33 | $3.94 | +18% |
| Eggs (12) | $3.32 | $4.39 | +32% |
| Local cheese (1kg) | $11.2 | $11.4 | +2% |
| Chicken fillets (1kg) | $10.4 | $12.4 | +19% |
| Beef round (1kg) | $15.1 | $17.4 | +15% |
| Apples (1kg) | $3.94 | $5.02 | +27% |
| Bananas (1kg) | $1.37 | $1.93 | +41% |
| Oranges (1kg) | $3.67 | $4.29 | +17% |
| Tomatoes (1kg) | $4.39 | $5.4 | +23% |
| Potatoes (1kg) | $2.22 | $2.41 | +9% |
| Onions (1kg) | $2 | $2.68 | +34% |
| Lettuce (1 head) | $2.08 | $2.13 | +2% |
| Water (1.5L bottle) | $1.88 | $2.34 | +24% |
| Bottle of wine (mid-range) | $10.5 | $12.2 | +16% |
| Transport | +29% | ||
| Public transport, one-way ticket | $1.69 | $2.2 | +30% |
| Public transport, monthly pass | $73 | $108 | +48% |
| Taxi, base fare | $2.89 | $3.3 | +14% |
| Taxi, per km | $1.22 | $1.42 | +16% |
| Gasoline (1L) | $0.59 | $0.85 | +44% |
| New compact car (e.g., VW Golf) | $17,866 | $21,959 | +23% |
| Dining out | +21% | ||
| Meal, inexpensive restaurant | $14.8 | $20.9 | +41% |
| Meal for 2, mid-range restaurant (3 courses) | $87 | $92.8 | +7% |
| Fast food combo meal | $8.79 | $9.43 | +7% |
| Cappuccino | $4.09 | $4.57 | +12% |
| Coke/Pepsi (0.33L, restaurant) | $2 | $2.1 | +5% |
| Domestic beer (0.5L, restaurant) | $4.51 | $5.5 | +22% |
| Imported beer (0.33L, restaurant) | $5.43 | $7.76 | +43% |
| Water (0.33L, restaurant) | $1.27 | $1.81 | +43% |
| Telecom | +15% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $49 | $49.8 | +2% |
| Broadband internet 60Mbps+ (monthly) | $46.5 | $52.8 | +14% |
| Prepaid mobile tariff (1 min) | $0.28 | $0.31 | +11% |
| Video streaming subscription (monthly) | $10.4 | $14.2 | +37% |
| Utilities & household | +17% | ||
| Basic utilities, 85m² apartment (monthly) | $122 | $149 | +22% |
| Electricity (1 kWh) | $0.17 | $0.21 | +24% |
| Tap water (1m³) | $3.22 | $3.73 | +16% |
| Natural gas (1m³) | $1.09 | $1.38 | +27% |
| Waste collection (monthly) | $18 | $18.6 | +3% |
| Fitness club (monthly) | $66.4 | $66.5 | 0% |
| Cinema ticket (1 seat) | $10.2 | $12.6 | +24% |
| Men's haircut | $24.6 | $29.2 | +19% |
| Domestic cleaning (1 hour) | $20 | $20.8 | +4% |
| Private kindergarten (monthly) | $1,443 | $1,990 | +38% |
3,459 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs