Medellín vs New York Cost of Living
Medellín (Colombia) · Overall index 28.3 — New York (United States) · Overall index 100.0
Summary
- Overall, New York is 253% more expensive than Medellín.
- Rent in New York is 468% more expensive than in Medellín.
- Transport in New York is 258% more expensive than in Medellín.
| Item | Medellín | New York | Diff |
|---|---|---|---|
| Rent | +468% | ||
| 1-bedroom apartment, city centre (monthly) | $723 | $4,328 | +499% |
| 1-bedroom apartment, outside centre (monthly) | $493 | $2,796 | +467% |
| 3-bedroom apartment, city centre (monthly) | $1,419 | $7,980 | +462% |
| 3-bedroom apartment, outside centre (monthly) | $898 | $4,915 | +447% |
| Groceries | +200% | ||
| Milk (1L) | $0.48 | $1.48 | +208% |
| White bread (500g) | $1.41 | $4.03 | +186% |
| Rice (1kg) | $2.07 | $5.54 | +168% |
| Eggs (12) | $1.65 | $5.18 | +214% |
| Local cheese (1kg) | $5.47 | $16.5 | +202% |
| Chicken fillets (1kg) | $5.22 | $13.6 | +161% |
| Beef round (1kg) | $7.93 | $22.8 | +188% |
| Apples (1kg) | $1.9 | $6.73 | +254% |
| Bananas (1kg) | $0.7 | $2.56 | +266% |
| Oranges (1kg) | $1.57 | $5.31 | +238% |
| Tomatoes (1kg) | $2.14 | $6.04 | +182% |
| Potatoes (1kg) | $1.12 | $3.01 | +169% |
| Onions (1kg) | $0.96 | $3.09 | +222% |
| Lettuce (1 head) | $0.91 | $2.85 | +213% |
| Water (1.5L bottle) | $0.93 | $2.81 | +202% |
| Bottle of wine (mid-range) | $6.22 | $17 | +173% |
| Transport | +258% | ||
| Public transport, one-way ticket | $0.76 | $2.75 | +262% |
| Public transport, monthly pass | $36.9 | $145 | +293% |
| Taxi, base fare | $1.15 | $4.13 | +259% |
| Taxi, per km | $0.54 | $2.06 | +281% |
| Gasoline (1L) | $0.31 | $0.93 | +200% |
| New compact car (e.g., VW Golf) | $7,832 | $29,178 | +273% |
| Dining out | +255% | ||
| Meal, inexpensive restaurant | $7.07 | $25.5 | +261% |
| Meal for 2, mid-range restaurant (3 courses) | $36.6 | $140 | +283% |
| Fast food combo meal | $3.42 | $12.7 | +271% |
| Cappuccino | $1.79 | $5.58 | +212% |
| Coke/Pepsi (0.33L, restaurant) | $0.84 | $3.23 | +285% |
| Domestic beer (0.5L, restaurant) | $2.24 | $8.19 | +266% |
| Imported beer (0.33L, restaurant) | $2.76 | $8.34 | +202% |
| Water (0.33L, restaurant) | $0.65 | $2.48 | +282% |
| Telecom | +138% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $28.7 | $64.2 | +124% |
| Broadband internet 60Mbps+ (monthly) | $26.6 | $66.9 | +152% |
| Prepaid mobile tariff (1 min) | $0.16 | $0.38 | +138% |
| Video streaming subscription (monthly) | $6.25 | $14.9 | +138% |
| Utilities & household | +193% | ||
| Basic utilities, 85m² apartment (monthly) | $56.8 | $173 | +205% |
| Electricity (1 kWh) | $0.09 | $0.25 | +178% |
| Tap water (1m³) | $1.6 | $4.81 | +201% |
| Natural gas (1m³) | $0.54 | $1.75 | +224% |
| Waste collection (monthly) | $8.16 | $23.6 | +189% |
| Fitness club (monthly) | $29.5 | $94.7 | +221% |
| Cinema ticket (1 seat) | $5.13 | $16.6 | +224% |
| Men's haircut | $12.9 | $36.8 | +185% |
| Domestic cleaning (1 hour) | $10.4 | $25.1 | +141% |
| Private kindergarten (monthly) | $869 | $2,473 | +185% |
3,147 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs