Mexico City vs Vancouver Cost of Living
Mexico City (Mexico) · Overall index 37.8 — Vancouver (Canada) · Overall index 67.8
Summary
- Overall, Vancouver is 79% more expensive than Mexico City.
- Rent in Vancouver is 127% more expensive than in Mexico City.
- Dining out in Vancouver is 84% more expensive than in Mexico City.
| Item | Mexico City | Vancouver | Diff |
|---|---|---|---|
| Rent | +127% | ||
| 1-bedroom apartment, city centre (monthly) | $924 | $2,238 | +142% |
| 1-bedroom apartment, outside centre (monthly) | $635 | $1,452 | +129% |
| 3-bedroom apartment, city centre (monthly) | $1,690 | $3,668 | +117% |
| 3-bedroom apartment, outside centre (monthly) | $1,185 | $2,620 | +121% |
| Groceries | +66% | ||
| Milk (1L) | $0.68 | $1.13 | +66% |
| White bread (500g) | $1.82 | $3.03 | +66% |
| Rice (1kg) | $2.56 | $4.07 | +59% |
| Eggs (12) | $2.37 | $3.5 | +48% |
| Local cheese (1kg) | $7.11 | $12.4 | +74% |
| Chicken fillets (1kg) | $5.9 | $11.4 | +93% |
| Beef round (1kg) | $9.82 | $15.3 | +56% |
| Apples (1kg) | $2.54 | $4.33 | +70% |
| Bananas (1kg) | $1.15 | $1.87 | +63% |
| Oranges (1kg) | $2.12 | $3.85 | +82% |
| Tomatoes (1kg) | $2.73 | $4.99 | +83% |
| Potatoes (1kg) | $1.52 | $2.7 | +78% |
| Onions (1kg) | $1.5 | $2.44 | +63% |
| Lettuce (1 head) | $1.36 | $2.27 | +67% |
| Water (1.5L bottle) | $1.33 | $1.83 | +38% |
| Bottle of wine (mid-range) | $8.57 | $12.8 | +49% |
| Transport | +81% | ||
| Public transport, one-way ticket | $1.01 | $2.09 | +107% |
| Public transport, monthly pass | $47.9 | $103 | +115% |
| Taxi, base fare | $1.65 | $2.83 | +72% |
| Taxi, per km | $0.9 | $1.43 | +59% |
| Gasoline (1L) | $0.39 | $0.7 | +79% |
| New compact car (e.g., VW Golf) | $12,089 | $20,323 | +68% |
| Dining out | +84% | ||
| Meal, inexpensive restaurant | $10.6 | $18.3 | +73% |
| Meal for 2, mid-range restaurant (3 courses) | $47.4 | $96.1 | +103% |
| Fast food combo meal | $4.77 | $8.11 | +70% |
| Cappuccino | $2.1 | $4.64 | +121% |
| Coke/Pepsi (0.33L, restaurant) | $1.12 | $1.84 | +64% |
| Domestic beer (0.5L, restaurant) | $3.03 | $6.06 | +100% |
| Imported beer (0.33L, restaurant) | $3.88 | $6.37 | +64% |
| Water (0.33L, restaurant) | $0.89 | $1.63 | +83% |
| Telecom | +45% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $37.9 | $47.5 | +25% |
| Broadband internet 60Mbps+ (monthly) | $33.6 | $62.1 | +85% |
| Prepaid mobile tariff (1 min) | $0.21 | $0.28 | +33% |
| Video streaming subscription (monthly) | $9.43 | $13.4 | +42% |
| Utilities & household | +77% | ||
| Basic utilities, 85m² apartment (monthly) | $86.4 | $156 | +81% |
| Electricity (1 kWh) | $0.12 | $0.19 | +58% |
| Tap water (1m³) | $2.23 | $4.27 | +91% |
| Natural gas (1m³) | $0.69 | $1.21 | +75% |
| Waste collection (monthly) | $10.5 | $18 | +71% |
| Fitness club (monthly) | $38.6 | $74.4 | +93% |
| Cinema ticket (1 seat) | $6.92 | $13.6 | +97% |
| Men's haircut | $15.5 | $25.1 | +62% |
| Domestic cleaning (1 hour) | $11.8 | $22.4 | +90% |
| Private kindergarten (monthly) | $1,062 | $1,656 | +56% |
3,117 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs