Muscat vs Seoul Cost of Living
Muscat (Oman) · Overall index 39.5 — Seoul (South Korea) · Overall index 53.3
Summary
- Overall, Seoul is 35% more expensive than Muscat.
- Rent in Seoul is 44% more expensive than in Muscat.
- Transport in Seoul is 43% more expensive than in Muscat.
| Item | Muscat | Seoul | Diff |
|---|---|---|---|
| Rent | +44% | ||
| 1-bedroom apartment, city centre (monthly) | $883 | $1,128 | +28% |
| 1-bedroom apartment, outside centre (monthly) | $556 | $885 | +59% |
| 3-bedroom apartment, city centre (monthly) | $1,833 | $2,631 | +44% |
| 3-bedroom apartment, outside centre (monthly) | $1,072 | $1,576 | +47% |
| Groceries | +32% | ||
| Milk (1L) | $0.63 | $0.97 | +54% |
| White bread (500g) | $2.06 | $3.03 | +47% |
| Rice (1kg) | $2.56 | $3.33 | +30% |
| Eggs (12) | $2.58 | $3.32 | +29% |
| Local cheese (1kg) | $6.71 | $9.47 | +41% |
| Chicken fillets (1kg) | $7.21 | $8.39 | +16% |
| Beef round (1kg) | $10.4 | $14.8 | +42% |
| Apples (1kg) | $3.09 | $4.15 | +34% |
| Bananas (1kg) | $1.12 | $1.53 | +37% |
| Oranges (1kg) | $2.65 | $3.36 | +27% |
| Tomatoes (1kg) | $2.96 | $3.73 | +26% |
| Potatoes (1kg) | $1.7 | $2.22 | +31% |
| Onions (1kg) | $1.59 | $1.86 | +17% |
| Lettuce (1 head) | $1.38 | $1.71 | +24% |
| Water (1.5L bottle) | $1.26 | $1.67 | +33% |
| Bottle of wine (mid-range) | $8.28 | $11.7 | +41% |
| Transport | +43% | ||
| Public transport, one-way ticket | $1.05 | $1.68 | +60% |
| Public transport, monthly pass | $51.9 | $68.9 | +33% |
| Taxi, base fare | $1.72 | $2.76 | +60% |
| Taxi, per km | $0.86 | $1.34 | +56% |
| Gasoline (1L) | $0.47 | $0.53 | +13% |
| New compact car (e.g., VW Golf) | $13,159 | $18,844 | +43% |
| Dining out | +42% | ||
| Meal, inexpensive restaurant | $11.8 | $14.8 | +25% |
| Meal for 2, mid-range restaurant (3 courses) | $57.2 | $84.8 | +48% |
| Fast food combo meal | $5.78 | $7.96 | +38% |
| Cappuccino | $2.3 | $3.11 | +35% |
| Coke/Pepsi (0.33L, restaurant) | $1.32 | $1.89 | +43% |
| Domestic beer (0.5L, restaurant) | $3.08 | $4.53 | +47% |
| Imported beer (0.33L, restaurant) | $3.57 | $5.53 | +55% |
| Water (0.33L, restaurant) | $1 | $1.43 | +43% |
| Telecom | +18% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $32.9 | $45.1 | +37% |
| Broadband internet 60Mbps+ (monthly) | $41.8 | $47.3 | +13% |
| Prepaid mobile tariff (1 min) | $0.2 | $0.22 | +10% |
| Video streaming subscription (monthly) | $9.88 | $11.3 | +14% |
| Utilities & household | +33% | ||
| Basic utilities, 85m² apartment (monthly) | $97.6 | $130 | +33% |
| Electricity (1 kWh) | $0.11 | $0.16 | +45% |
| Tap water (1m³) | $2.22 | $3.13 | +41% |
| Natural gas (1m³) | $0.7 | $1.03 | +47% |
| Waste collection (monthly) | $11.6 | $15.9 | +37% |
| Fitness club (monthly) | $46.2 | $60.9 | +32% |
| Cinema ticket (1 seat) | $8.82 | $9.46 | +7% |
| Men's haircut | $17.7 | $22.9 | +29% |
| Domestic cleaning (1 hour) | $12.3 | $16.6 | +35% |
| Private kindergarten (monthly) | $1,172 | $1,561 | +33% |
3,029 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs