New York vs Dakar Cost of Living
New York (United States) · Overall index 100.0 — Dakar (Senegal) · Overall index 29.2
Summary
- Overall, Dakar is 71% cheaper than New York.
- Rent in Dakar is 86% cheaper than in New York.
- Dining out in Dakar is 70% cheaper than in New York.
| Item | New York | Dakar | Diff |
|---|---|---|---|
| Rent | -86% | ||
| 1-bedroom apartment, city centre (monthly) | $4,328 | $554 | -87% |
| 1-bedroom apartment, outside centre (monthly) | $2,796 | $431 | -85% |
| 3-bedroom apartment, city centre (monthly) | $7,980 | $1,151 | -86% |
| 3-bedroom apartment, outside centre (monthly) | $4,915 | $652 | -87% |
| Groceries | -64% | ||
| Milk (1L) | $1.48 | $0.52 | -65% |
| White bread (500g) | $4.03 | $1.64 | -59% |
| Rice (1kg) | $5.54 | $2.22 | -60% |
| Eggs (12) | $5.18 | $2.13 | -59% |
| Local cheese (1kg) | $16.5 | $5.39 | -67% |
| Chicken fillets (1kg) | $13.6 | $5.12 | -62% |
| Beef round (1kg) | $22.8 | $7.07 | -69% |
| Apples (1kg) | $6.73 | $2.46 | -63% |
| Bananas (1kg) | $2.56 | $0.79 | -69% |
| Oranges (1kg) | $5.31 | $1.88 | -65% |
| Tomatoes (1kg) | $6.04 | $2.3 | -62% |
| Potatoes (1kg) | $3.01 | $1.32 | -56% |
| Onions (1kg) | $3.09 | $0.99 | -68% |
| Lettuce (1 head) | $2.85 | $1.07 | -62% |
| Water (1.5L bottle) | $2.81 | $1.01 | -64% |
| Bottle of wine (mid-range) | $17 | $5.64 | -67% |
| Transport | -70% | ||
| Public transport, one-way ticket | $2.75 | $0.88 | -68% |
| Public transport, monthly pass | $145 | $36.7 | -75% |
| Taxi, base fare | $4.13 | $1.29 | -69% |
| Taxi, per km | $2.06 | $0.55 | -73% |
| Gasoline (1L) | $0.93 | $0.31 | -67% |
| New compact car (e.g., VW Golf) | $29,178 | $9,305 | -68% |
| Dining out | -70% | ||
| Meal, inexpensive restaurant | $25.5 | $8.28 | -68% |
| Meal for 2, mid-range restaurant (3 courses) | $140 | $38.7 | -72% |
| Fast food combo meal | $12.7 | $3.74 | -71% |
| Cappuccino | $5.58 | $1.76 | -68% |
| Coke/Pepsi (0.33L, restaurant) | $3.23 | $0.95 | -71% |
| Domestic beer (0.5L, restaurant) | $8.19 | $2.22 | -73% |
| Imported beer (0.33L, restaurant) | $8.34 | $2.57 | -69% |
| Water (0.33L, restaurant) | $2.48 | $0.76 | -69% |
| Telecom | -52% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $64.2 | $31.6 | -51% |
| Broadband internet 60Mbps+ (monthly) | $66.9 | $33.7 | -50% |
| Prepaid mobile tariff (1 min) | $0.38 | $0.15 | -61% |
| Video streaming subscription (monthly) | $14.9 | $7.95 | -47% |
| Utilities & household | -64% | ||
| Basic utilities, 85m² apartment (monthly) | $173 | $68.5 | -60% |
| Electricity (1 kWh) | $0.25 | $0.08 | -68% |
| Tap water (1m³) | $4.81 | $1.94 | -60% |
| Natural gas (1m³) | $1.75 | $0.6 | -66% |
| Waste collection (monthly) | $23.6 | $8.74 | -63% |
| Fitness club (monthly) | $94.7 | $34.8 | -63% |
| Cinema ticket (1 seat) | $16.6 | $6.66 | -60% |
| Men's haircut | $36.8 | $12.6 | -66% |
| Domestic cleaning (1 hour) | $25.1 | $9.28 | -63% |
| Private kindergarten (monthly) | $2,473 | $817 | -67% |
3,330 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs