New York vs Montevideo Cost of Living
New York (United States) · Overall index 100.0 — Montevideo (Uruguay) · Overall index 41.5
Summary
- Overall, Montevideo is 58% cheaper than New York.
- Rent in Montevideo is 69% cheaper than in New York.
- Dining out in Montevideo is 61% cheaper than in New York.
| Item | New York | Montevideo | Diff |
|---|---|---|---|
| Rent | -69% | ||
| 1-bedroom apartment, city centre (monthly) | $4,328 | $1,270 | -71% |
| 1-bedroom apartment, outside centre (monthly) | $2,796 | $815 | -71% |
| 3-bedroom apartment, city centre (monthly) | $7,980 | $2,666 | -67% |
| 3-bedroom apartment, outside centre (monthly) | $4,915 | $1,650 | -66% |
| Groceries | -53% | ||
| Milk (1L) | $1.48 | $0.68 | -54% |
| White bread (500g) | $4.03 | $2.09 | -48% |
| Rice (1kg) | $5.54 | $2.43 | -56% |
| Eggs (12) | $5.18 | $2.48 | -52% |
| Local cheese (1kg) | $16.5 | $7.13 | -57% |
| Chicken fillets (1kg) | $13.6 | $6.2 | -54% |
| Beef round (1kg) | $22.8 | $10.3 | -55% |
| Apples (1kg) | $6.73 | $2.88 | -57% |
| Bananas (1kg) | $2.56 | $1.06 | -59% |
| Oranges (1kg) | $5.31 | $2.24 | -58% |
| Tomatoes (1kg) | $6.04 | $3.13 | -48% |
| Potatoes (1kg) | $3.01 | $1.66 | -45% |
| Onions (1kg) | $3.09 | $1.49 | -52% |
| Lettuce (1 head) | $2.85 | $1.51 | -47% |
| Water (1.5L bottle) | $2.81 | $1.21 | -57% |
| Bottle of wine (mid-range) | $17 | $8.93 | -47% |
| Transport | -58% | ||
| Public transport, one-way ticket | $2.75 | $1.26 | -54% |
| Public transport, monthly pass | $145 | $54.2 | -63% |
| Taxi, base fare | $4.13 | $1.65 | -60% |
| Taxi, per km | $2.06 | $0.89 | -57% |
| Gasoline (1L) | $0.93 | $0.4 | -57% |
| New compact car (e.g., VW Golf) | $29,178 | $11,542 | -60% |
| Dining out | -61% | ||
| Meal, inexpensive restaurant | $25.5 | $9.54 | -63% |
| Meal for 2, mid-range restaurant (3 courses) | $140 | $52.7 | -62% |
| Fast food combo meal | $12.7 | $5.02 | -60% |
| Cappuccino | $5.58 | $2.4 | -57% |
| Coke/Pepsi (0.33L, restaurant) | $3.23 | $1.11 | -66% |
| Domestic beer (0.5L, restaurant) | $8.19 | $2.98 | -64% |
| Imported beer (0.33L, restaurant) | $8.34 | $3.66 | -56% |
| Water (0.33L, restaurant) | $2.48 | $0.91 | -63% |
| Telecom | -43% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $64.2 | $37.8 | -41% |
| Broadband internet 60Mbps+ (monthly) | $66.9 | $36.6 | -45% |
| Prepaid mobile tariff (1 min) | $0.38 | $0.21 | -45% |
| Video streaming subscription (monthly) | $14.9 | $8.89 | -40% |
| Utilities & household | -54% | ||
| Basic utilities, 85m² apartment (monthly) | $173 | $94.9 | -45% |
| Electricity (1 kWh) | $0.25 | $0.11 | -56% |
| Tap water (1m³) | $4.81 | $2.5 | -48% |
| Natural gas (1m³) | $1.75 | $0.7 | -60% |
| Waste collection (monthly) | $23.6 | $10.7 | -55% |
| Fitness club (monthly) | $94.7 | $38.4 | -59% |
| Cinema ticket (1 seat) | $16.6 | $8.53 | -49% |
| Men's haircut | $36.8 | $15.6 | -58% |
| Domestic cleaning (1 hour) | $25.1 | $13.1 | -48% |
| Private kindergarten (monthly) | $2,473 | $1,011 | -59% |
3,168 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs