Montevideo vs New York Cost of Living
Montevideo (Uruguay) · Overall index 41.5 — New York (United States) · Overall index 100.0
Summary
- Overall, New York is 141% more expensive than Montevideo.
- Rent in New York is 218% more expensive than in Montevideo.
- Dining out in New York is 159% more expensive than in Montevideo.
| Item | Montevideo | New York | Diff |
|---|---|---|---|
| Rent | +218% | ||
| 1-bedroom apartment, city centre (monthly) | $1,270 | $4,328 | +241% |
| 1-bedroom apartment, outside centre (monthly) | $815 | $2,796 | +243% |
| 3-bedroom apartment, city centre (monthly) | $2,666 | $7,980 | +199% |
| 3-bedroom apartment, outside centre (monthly) | $1,650 | $4,915 | +198% |
| Groceries | +112% | ||
| Milk (1L) | $0.68 | $1.48 | +118% |
| White bread (500g) | $2.09 | $4.03 | +93% |
| Rice (1kg) | $2.43 | $5.54 | +128% |
| Eggs (12) | $2.48 | $5.18 | +109% |
| Local cheese (1kg) | $7.13 | $16.5 | +131% |
| Chicken fillets (1kg) | $6.2 | $13.6 | +119% |
| Beef round (1kg) | $10.3 | $22.8 | +121% |
| Apples (1kg) | $2.88 | $6.73 | +134% |
| Bananas (1kg) | $1.06 | $2.56 | +142% |
| Oranges (1kg) | $2.24 | $5.31 | +137% |
| Tomatoes (1kg) | $3.13 | $6.04 | +93% |
| Potatoes (1kg) | $1.66 | $3.01 | +81% |
| Onions (1kg) | $1.49 | $3.09 | +107% |
| Lettuce (1 head) | $1.51 | $2.85 | +89% |
| Water (1.5L bottle) | $1.21 | $2.81 | +132% |
| Bottle of wine (mid-range) | $8.93 | $17 | +90% |
| Transport | +141% | ||
| Public transport, one-way ticket | $1.26 | $2.75 | +118% |
| Public transport, monthly pass | $54.2 | $145 | +168% |
| Taxi, base fare | $1.65 | $4.13 | +150% |
| Taxi, per km | $0.89 | $2.06 | +131% |
| Gasoline (1L) | $0.4 | $0.93 | +133% |
| New compact car (e.g., VW Golf) | $11,542 | $29,178 | +153% |
| Dining out | +159% | ||
| Meal, inexpensive restaurant | $9.54 | $25.5 | +167% |
| Meal for 2, mid-range restaurant (3 courses) | $52.7 | $140 | +166% |
| Fast food combo meal | $5.02 | $12.7 | +153% |
| Cappuccino | $2.4 | $5.58 | +133% |
| Coke/Pepsi (0.33L, restaurant) | $1.11 | $3.23 | +191% |
| Domestic beer (0.5L, restaurant) | $2.98 | $8.19 | +175% |
| Imported beer (0.33L, restaurant) | $3.66 | $8.34 | +128% |
| Water (0.33L, restaurant) | $0.91 | $2.48 | +173% |
| Telecom | +75% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $37.8 | $64.2 | +70% |
| Broadband internet 60Mbps+ (monthly) | $36.6 | $66.9 | +83% |
| Prepaid mobile tariff (1 min) | $0.21 | $0.38 | +81% |
| Video streaming subscription (monthly) | $8.89 | $14.9 | +68% |
| Utilities & household | +116% | ||
| Basic utilities, 85m² apartment (monthly) | $94.9 | $173 | +82% |
| Electricity (1 kWh) | $0.11 | $0.25 | +127% |
| Tap water (1m³) | $2.5 | $4.81 | +92% |
| Natural gas (1m³) | $0.7 | $1.75 | +150% |
| Waste collection (monthly) | $10.7 | $23.6 | +121% |
| Fitness club (monthly) | $38.4 | $94.7 | +147% |
| Cinema ticket (1 seat) | $8.53 | $16.6 | +95% |
| Men's haircut | $15.6 | $36.8 | +136% |
| Domestic cleaning (1 hour) | $13.1 | $25.1 | +92% |
| Private kindergarten (monthly) | $1,011 | $2,473 | +145% |
3,168 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs