San Francisco vs Montevideo Cost of Living
San Francisco (United States) · Overall index 95.1 — Montevideo (Uruguay) · Overall index 41.5
Summary
- Overall, Montevideo is 56% cheaper than San Francisco.
- Rent in Montevideo is 65% cheaper than in San Francisco.
- Transport in Montevideo is 59% cheaper than in San Francisco.
| Item | San Francisco | Montevideo | Diff |
|---|---|---|---|
| Rent | -65% | ||
| 1-bedroom apartment, city centre (monthly) | $3,208 | $1,270 | -60% |
| 1-bedroom apartment, outside centre (monthly) | $2,609 | $815 | -69% |
| 3-bedroom apartment, city centre (monthly) | $7,487 | $2,666 | -64% |
| 3-bedroom apartment, outside centre (monthly) | $4,864 | $1,650 | -66% |
| Groceries | -50% | ||
| Milk (1L) | $1.31 | $0.68 | -48% |
| White bread (500g) | $4.2 | $2.09 | -50% |
| Rice (1kg) | $5.82 | $2.43 | -58% |
| Eggs (12) | $4.57 | $2.48 | -46% |
| Local cheese (1kg) | $16.3 | $7.13 | -56% |
| Chicken fillets (1kg) | $12.6 | $6.2 | -51% |
| Beef round (1kg) | $22.3 | $10.3 | -54% |
| Apples (1kg) | $5.88 | $2.88 | -51% |
| Bananas (1kg) | $2.46 | $1.06 | -57% |
| Oranges (1kg) | $4.54 | $2.24 | -51% |
| Tomatoes (1kg) | $5.5 | $3.13 | -43% |
| Potatoes (1kg) | $3.06 | $1.66 | -46% |
| Onions (1kg) | $2.72 | $1.49 | -45% |
| Lettuce (1 head) | $2.75 | $1.51 | -45% |
| Water (1.5L bottle) | $2.41 | $1.21 | -50% |
| Bottle of wine (mid-range) | $15.4 | $8.93 | -42% |
| Transport | -59% | ||
| Public transport, one-way ticket | $3.1 | $1.26 | -59% |
| Public transport, monthly pass | $139 | $54.2 | -61% |
| Taxi, base fare | $4.48 | $1.65 | -63% |
| Taxi, per km | $1.91 | $0.89 | -53% |
| Gasoline (1L) | $0.99 | $0.4 | -60% |
| New compact car (e.g., VW Golf) | $27,640 | $11,542 | -58% |
| Dining out | -59% | ||
| Meal, inexpensive restaurant | $21.5 | $9.54 | -56% |
| Meal for 2, mid-range restaurant (3 courses) | $115 | $52.7 | -54% |
| Fast food combo meal | $11.6 | $5.02 | -57% |
| Cappuccino | $5.52 | $2.4 | -57% |
| Coke/Pepsi (0.33L, restaurant) | $3.04 | $1.11 | -63% |
| Domestic beer (0.5L, restaurant) | $8.59 | $2.98 | -65% |
| Imported beer (0.33L, restaurant) | $8.71 | $3.66 | -58% |
| Water (0.33L, restaurant) | $2.32 | $0.91 | -61% |
| Telecom | -45% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $68.5 | $37.8 | -45% |
| Broadband internet 60Mbps+ (monthly) | $71.8 | $36.6 | -49% |
| Prepaid mobile tariff (1 min) | $0.37 | $0.21 | -43% |
| Video streaming subscription (monthly) | $15.8 | $8.89 | -44% |
| Utilities & household | -53% | ||
| Basic utilities, 85m² apartment (monthly) | $176 | $94.9 | -46% |
| Electricity (1 kWh) | $0.23 | $0.11 | -52% |
| Tap water (1m³) | $5.1 | $2.5 | -51% |
| Natural gas (1m³) | $1.47 | $0.7 | -52% |
| Waste collection (monthly) | $25.8 | $10.7 | -59% |
| Fitness club (monthly) | $94.8 | $38.4 | -59% |
| Cinema ticket (1 seat) | $17.5 | $8.53 | -51% |
| Men's haircut | $33.2 | $15.6 | -53% |
| Domestic cleaning (1 hour) | $29.6 | $13.1 | -56% |
| Private kindergarten (monthly) | $2,199 | $1,011 | -54% |
3,270 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs