Phuket vs Tokyo Cost of Living
Phuket (Thailand) · Overall index 32.5 — Tokyo (Japan) · Overall index 53.8
Summary
- Overall, Tokyo is 66% more expensive than Phuket.
- Rent in Tokyo is 81% more expensive than in Phuket.
- Dining out in Tokyo is 74% more expensive than in Phuket.
| Item | Phuket | Tokyo | Diff |
|---|---|---|---|
| Rent | +81% | ||
| 1-bedroom apartment, city centre (monthly) | $689 | $1,307 | +90% |
| 1-bedroom apartment, outside centre (monthly) | $492 | $782 | +59% |
| 3-bedroom apartment, city centre (monthly) | $1,330 | $2,737 | +106% |
| 3-bedroom apartment, outside centre (monthly) | $899 | $1,558 | +73% |
| Groceries | +63% | ||
| Milk (1L) | $0.58 | $0.87 | +50% |
| White bread (500g) | $1.65 | $2.62 | +59% |
| Rice (1kg) | $2.02 | $3.43 | +70% |
| Eggs (12) | $2.3 | $3.26 | +42% |
| Local cheese (1kg) | $6.26 | $9.15 | +46% |
| Chicken fillets (1kg) | $5.51 | $9.77 | +77% |
| Beef round (1kg) | $7.39 | $14.2 | +92% |
| Apples (1kg) | $2.46 | $3.74 | +52% |
| Bananas (1kg) | $0.91 | $1.62 | +78% |
| Oranges (1kg) | $1.86 | $3 | +61% |
| Tomatoes (1kg) | $2.7 | $4.44 | +64% |
| Potatoes (1kg) | $1.43 | $2.3 | +61% |
| Onions (1kg) | $1.18 | $2.06 | +75% |
| Lettuce (1 head) | $1.28 | $1.69 | +32% |
| Water (1.5L bottle) | $0.96 | $1.8 | +88% |
| Bottle of wine (mid-range) | $6.68 | $11.4 | +71% |
| Transport | +73% | ||
| Public transport, one-way ticket | $0.93 | $1.65 | +77% |
| Public transport, monthly pass | $46.4 | $75.4 | +63% |
| Taxi, base fare | $1.56 | $2.32 | +49% |
| Taxi, per km | $0.72 | $1.23 | +71% |
| Gasoline (1L) | $0.31 | $0.58 | +87% |
| New compact car (e.g., VW Golf) | $9,364 | $18,186 | +94% |
| Dining out | +74% | ||
| Meal, inexpensive restaurant | $9.34 | $13.8 | +48% |
| Meal for 2, mid-range restaurant (3 courses) | $46.2 | $70.3 | +52% |
| Fast food combo meal | $4.17 | $7.88 | +89% |
| Cappuccino | $1.93 | $3.87 | +101% |
| Coke/Pepsi (0.33L, restaurant) | $0.96 | $1.65 | +72% |
| Domestic beer (0.5L, restaurant) | $2.62 | $4.95 | +89% |
| Imported beer (0.33L, restaurant) | $3.44 | $5.82 | +69% |
| Water (0.33L, restaurant) | $0.77 | $1.35 | +75% |
| Telecom | +47% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $29.1 | $41.5 | +43% |
| Broadband internet 60Mbps+ (monthly) | $35.6 | $52.1 | +46% |
| Prepaid mobile tariff (1 min) | $0.18 | $0.26 | +44% |
| Video streaming subscription (monthly) | $8.25 | $12.7 | +54% |
| Utilities & household | +59% | ||
| Basic utilities, 85m² apartment (monthly) | $77.3 | $126 | +63% |
| Electricity (1 kWh) | $0.1 | $0.15 | +50% |
| Tap water (1m³) | $2.31 | $3.07 | +33% |
| Natural gas (1m³) | $0.64 | $1.05 | +64% |
| Waste collection (monthly) | $9.32 | $16.3 | +75% |
| Fitness club (monthly) | $34 | $62.2 | +83% |
| Cinema ticket (1 seat) | $7.16 | $9.79 | +37% |
| Men's haircut | $12.8 | $23.3 | +82% |
| Domestic cleaning (1 hour) | $11.9 | $18.8 | +58% |
| Private kindergarten (monthly) | $925 | $1,434 | +55% |
2,977 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs