Pune vs Seoul Cost of Living
Pune (India) · Overall index 22.6 — Seoul (South Korea) · Overall index 53.3
Summary
- Overall, Seoul is 136% more expensive than Pune.
- Rent in Seoul is 230% more expensive than in Pune.
- Transport in Seoul is 162% more expensive than in Pune.
| Item | Pune | Seoul | Diff |
|---|---|---|---|
| Rent | +230% | ||
| 1-bedroom apartment, city centre (monthly) | $414 | $1,128 | +172% |
| 1-bedroom apartment, outside centre (monthly) | $252 | $885 | +251% |
| 3-bedroom apartment, city centre (monthly) | $692 | $2,631 | +280% |
| 3-bedroom apartment, outside centre (monthly) | $487 | $1,576 | +224% |
| Groceries | +124% | ||
| Milk (1L) | $0.38 | $0.97 | +155% |
| White bread (500g) | $1.25 | $3.03 | +142% |
| Rice (1kg) | $1.66 | $3.33 | +101% |
| Eggs (12) | $1.63 | $3.32 | +104% |
| Local cheese (1kg) | $4.67 | $9.47 | +103% |
| Chicken fillets (1kg) | $3.81 | $8.39 | +120% |
| Beef round (1kg) | $6.67 | $14.8 | +122% |
| Apples (1kg) | $1.81 | $4.15 | +129% |
| Bananas (1kg) | $0.69 | $1.53 | +122% |
| Oranges (1kg) | $1.36 | $3.36 | +147% |
| Tomatoes (1kg) | $1.9 | $3.73 | +96% |
| Potatoes (1kg) | $0.91 | $2.22 | +144% |
| Onions (1kg) | $0.84 | $1.86 | +121% |
| Lettuce (1 head) | $0.8 | $1.71 | +114% |
| Water (1.5L bottle) | $0.79 | $1.67 | +111% |
| Bottle of wine (mid-range) | $4.32 | $11.7 | +171% |
| Transport | +162% | ||
| Public transport, one-way ticket | $0.69 | $1.68 | +143% |
| Public transport, monthly pass | $29.2 | $68.9 | +136% |
| Taxi, base fare | $0.99 | $2.76 | +179% |
| Taxi, per km | $0.44 | $1.34 | +205% |
| Gasoline (1L) | $0.23 | $0.53 | +130% |
| New compact car (e.g., VW Golf) | $6,649 | $18,844 | +183% |
| Dining out | +161% | ||
| Meal, inexpensive restaurant | $5.81 | $14.8 | +155% |
| Meal for 2, mid-range restaurant (3 courses) | $28.4 | $84.8 | +199% |
| Fast food combo meal | $3.22 | $7.96 | +147% |
| Cappuccino | $1.34 | $3.11 | +132% |
| Coke/Pepsi (0.33L, restaurant) | $0.76 | $1.89 | +149% |
| Domestic beer (0.5L, restaurant) | $1.7 | $4.53 | +166% |
| Imported beer (0.33L, restaurant) | $2.14 | $5.53 | +158% |
| Water (0.33L, restaurant) | $0.49 | $1.43 | +192% |
| Telecom | +71% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $25.1 | $45.1 | +80% |
| Broadband internet 60Mbps+ (monthly) | $29.1 | $47.3 | +63% |
| Prepaid mobile tariff (1 min) | $0.13 | $0.22 | +69% |
| Video streaming subscription (monthly) | $6.57 | $11.3 | +72% |
| Utilities & household | +114% | ||
| Basic utilities, 85m² apartment (monthly) | $59.3 | $130 | +119% |
| Electricity (1 kWh) | $0.07 | $0.16 | +129% |
| Tap water (1m³) | $1.44 | $3.13 | +117% |
| Natural gas (1m³) | $0.49 | $1.03 | +110% |
| Waste collection (monthly) | $7.41 | $15.9 | +115% |
| Fitness club (monthly) | $25.3 | $60.9 | +141% |
| Cinema ticket (1 seat) | $5.19 | $9.46 | +82% |
| Men's haircut | $10.9 | $22.9 | +110% |
| Domestic cleaning (1 hour) | $8.32 | $16.6 | +100% |
| Private kindergarten (monthly) | $710 | $1,561 | +120% |
2,937 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs