Riyadh vs Tokyo Cost of Living
Riyadh (Saudi Arabia) · Overall index 41.4 — Tokyo (Japan) · Overall index 53.8
Summary
- Overall, Tokyo is 30% more expensive than Riyadh.
- Transport in Tokyo is 37% more expensive than in Riyadh.
- Dining out in Tokyo is 34% more expensive than in Riyadh.
| Item | Riyadh | Tokyo | Diff |
|---|---|---|---|
| Rent | +28% | ||
| 1-bedroom apartment, city centre (monthly) | $1,033 | $1,307 | +27% |
| 1-bedroom apartment, outside centre (monthly) | $654 | $782 | +20% |
| 3-bedroom apartment, city centre (monthly) | $2,003 | $2,737 | +37% |
| 3-bedroom apartment, outside centre (monthly) | $1,208 | $1,558 | +29% |
| Groceries | +27% | ||
| Milk (1L) | $0.76 | $0.87 | +14% |
| White bread (500g) | $2.07 | $2.62 | +27% |
| Rice (1kg) | $3.01 | $3.43 | +14% |
| Eggs (12) | $2.45 | $3.26 | +33% |
| Local cheese (1kg) | $7.46 | $9.15 | +23% |
| Chicken fillets (1kg) | $7.78 | $9.77 | +26% |
| Beef round (1kg) | $11.1 | $14.2 | +28% |
| Apples (1kg) | $3.18 | $3.74 | +18% |
| Bananas (1kg) | $1.28 | $1.62 | +27% |
| Oranges (1kg) | $2.79 | $3 | +8% |
| Tomatoes (1kg) | $2.73 | $4.44 | +63% |
| Potatoes (1kg) | $1.56 | $2.3 | +47% |
| Onions (1kg) | $1.58 | $2.06 | +30% |
| Lettuce (1 head) | $1.55 | $1.69 | +9% |
| Water (1.5L bottle) | $1.37 | $1.8 | +31% |
| Bottle of wine (mid-range) | $8.08 | $11.4 | +41% |
| Transport | +37% | ||
| Public transport, one-way ticket | $1.23 | $1.65 | +34% |
| Public transport, monthly pass | $50.4 | $75.4 | +50% |
| Taxi, base fare | $1.98 | $2.32 | +17% |
| Taxi, per km | $0.94 | $1.23 | +31% |
| Gasoline (1L) | $0.39 | $0.58 | +49% |
| New compact car (e.g., VW Golf) | $12,523 | $18,186 | +45% |
| Dining out | +34% | ||
| Meal, inexpensive restaurant | $10.5 | $13.8 | +31% |
| Meal for 2, mid-range restaurant (3 courses) | $61.8 | $70.3 | +14% |
| Fast food combo meal | $5.28 | $7.88 | +49% |
| Cappuccino | $2.71 | $3.87 | +43% |
| Coke/Pepsi (0.33L, restaurant) | $1.19 | $1.65 | +39% |
| Domestic beer (0.5L, restaurant) | $3.86 | $4.95 | +28% |
| Imported beer (0.33L, restaurant) | $3.83 | $5.82 | +52% |
| Water (0.33L, restaurant) | $1.12 | $1.35 | +21% |
| Telecom | +34% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $36.4 | $41.5 | +14% |
| Broadband internet 60Mbps+ (monthly) | $38.9 | $52.1 | +34% |
| Prepaid mobile tariff (1 min) | $0.19 | $0.26 | +37% |
| Video streaming subscription (monthly) | $8.35 | $12.7 | +52% |
| Utilities & household | +26% | ||
| Basic utilities, 85m² apartment (monthly) | $93.1 | $126 | +35% |
| Electricity (1 kWh) | $0.13 | $0.15 | +15% |
| Tap water (1m³) | $2.84 | $3.07 | +8% |
| Natural gas (1m³) | $0.72 | $1.05 | +46% |
| Waste collection (monthly) | $13.6 | $16.3 | +20% |
| Fitness club (monthly) | $41.5 | $62.2 | +50% |
| Cinema ticket (1 seat) | $8.51 | $9.79 | +15% |
| Men's haircut | $17.7 | $23.3 | +32% |
| Domestic cleaning (1 hour) | $15.6 | $18.8 | +21% |
| Private kindergarten (monthly) | $1,134 | $1,434 | +26% |
2,978 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs