Rome vs Dublin Cost of Living
Rome (Italy) · Overall index 54.6 — Dublin (Ireland) · Overall index 73.8
Summary
- Overall, Dublin is 35% more expensive than Rome.
- Rent in Dublin is 85% more expensive than in Rome.
- Transport in Dublin is 37% more expensive than in Rome.
| Item | Rome | Dublin | Diff |
|---|---|---|---|
| Rent | +85% | ||
| 1-bedroom apartment, city centre (monthly) | $1,390 | $2,540 | +83% |
| 1-bedroom apartment, outside centre (monthly) | $950 | $1,827 | +92% |
| 3-bedroom apartment, city centre (monthly) | $2,595 | $5,024 | +94% |
| 3-bedroom apartment, outside centre (monthly) | $1,737 | $3,023 | +74% |
| Groceries | +22% | ||
| Milk (1L) | $0.86 | $1.04 | +21% |
| White bread (500g) | $3.04 | $3.59 | +18% |
| Rice (1kg) | $3.89 | $4.6 | +18% |
| Eggs (12) | $3.78 | $4.74 | +25% |
| Local cheese (1kg) | $10.6 | $10.9 | +3% |
| Chicken fillets (1kg) | $9.66 | $11.5 | +19% |
| Beef round (1kg) | $15 | $16.3 | +9% |
| Apples (1kg) | $4.5 | $4.93 | +10% |
| Bananas (1kg) | $1.36 | $1.91 | +40% |
| Oranges (1kg) | $2.95 | $4.02 | +36% |
| Tomatoes (1kg) | $3.53 | $4.74 | +34% |
| Potatoes (1kg) | $2.12 | $2.38 | +12% |
| Onions (1kg) | $2.04 | $2.5 | +23% |
| Lettuce (1 head) | $1.86 | $2.24 | +20% |
| Water (1.5L bottle) | $1.62 | $2.34 | +44% |
| Bottle of wine (mid-range) | $11 | $14.4 | +31% |
| Transport | +37% | ||
| Public transport, one-way ticket | $1.86 | $2.08 | +12% |
| Public transport, monthly pass | $72.7 | $104 | +43% |
| Taxi, base fare | $2.59 | $3.74 | +44% |
| Taxi, per km | $1.09 | $1.74 | +60% |
| Gasoline (1L) | $0.65 | $0.85 | +31% |
| New compact car (e.g., VW Golf) | $18,025 | $25,219 | +40% |
| Dining out | +29% | ||
| Meal, inexpensive restaurant | $13.9 | $19.7 | +42% |
| Meal for 2, mid-range restaurant (3 courses) | $69.5 | $98.2 | +41% |
| Fast food combo meal | $7.63 | $9.16 | +20% |
| Cappuccino | $3.41 | $4.14 | +21% |
| Coke/Pepsi (0.33L, restaurant) | $1.63 | $2.39 | +47% |
| Domestic beer (0.5L, restaurant) | $5.17 | $5.63 | +9% |
| Imported beer (0.33L, restaurant) | $4.99 | $6.78 | +36% |
| Water (0.33L, restaurant) | $1.31 | $1.64 | +25% |
| Telecom | +10% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $44.2 | $51.4 | +16% |
| Broadband internet 60Mbps+ (monthly) | $54.6 | $54.1 | -1% |
| Prepaid mobile tariff (1 min) | $0.25 | $0.29 | +16% |
| Video streaming subscription (monthly) | $10.9 | $12.1 | +11% |
| Utilities & household | +24% | ||
| Basic utilities, 85m² apartment (monthly) | $127 | $144 | +13% |
| Electricity (1 kWh) | $0.14 | $0.19 | +36% |
| Tap water (1m³) | $3.34 | $4.43 | +33% |
| Natural gas (1m³) | $1 | $1.4 | +40% |
| Waste collection (monthly) | $17 | $19.3 | +14% |
| Fitness club (monthly) | $63.2 | $71.5 | +13% |
| Cinema ticket (1 seat) | $12 | $12.4 | +3% |
| Men's haircut | $25 | $26.9 | +8% |
| Domestic cleaning (1 hour) | $16.6 | $24.2 | +46% |
| Private kindergarten (monthly) | $1,342 | $2,031 | +51% |
3,115 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs