San Diego vs Mexico City Cost of Living
San Diego (United States) · Overall index 80.0 — Mexico City (Mexico) · Overall index 37.8
Summary
- Overall, Mexico City is 53% cheaper than San Diego.
- Rent in Mexico City is 66% cheaper than in San Diego.
- Transport in Mexico City is 57% cheaper than in San Diego.
| Item | San Diego | Mexico City | Diff |
|---|---|---|---|
| Rent | -66% | ||
| 1-bedroom apartment, city centre (monthly) | $2,906 | $924 | -68% |
| 1-bedroom apartment, outside centre (monthly) | $1,560 | $635 | -59% |
| 3-bedroom apartment, city centre (monthly) | $5,348 | $1,690 | -68% |
| 3-bedroom apartment, outside centre (monthly) | $3,541 | $1,185 | -67% |
| Groceries | -47% | ||
| Milk (1L) | $1.29 | $0.68 | -47% |
| White bread (500g) | $3.77 | $1.82 | -52% |
| Rice (1kg) | $4.26 | $2.56 | -40% |
| Eggs (12) | $4.41 | $2.37 | -46% |
| Local cheese (1kg) | $14.8 | $7.11 | -52% |
| Chicken fillets (1kg) | $12.7 | $5.9 | -54% |
| Beef round (1kg) | $19.1 | $9.82 | -49% |
| Apples (1kg) | $5.14 | $2.54 | -51% |
| Bananas (1kg) | $1.82 | $1.15 | -37% |
| Oranges (1kg) | $3.98 | $2.12 | -47% |
| Tomatoes (1kg) | $5.15 | $2.73 | -47% |
| Potatoes (1kg) | $3.07 | $1.52 | -50% |
| Onions (1kg) | $2.92 | $1.5 | -49% |
| Lettuce (1 head) | $2.36 | $1.36 | -42% |
| Water (1.5L bottle) | $2.61 | $1.33 | -49% |
| Bottle of wine (mid-range) | $15.1 | $8.57 | -43% |
| Transport | -57% | ||
| Public transport, one-way ticket | $2.68 | $1.01 | -62% |
| Public transport, monthly pass | $122 | $47.9 | -61% |
| Taxi, base fare | $3.68 | $1.65 | -55% |
| Taxi, per km | $1.86 | $0.9 | -52% |
| Gasoline (1L) | $0.87 | $0.39 | -55% |
| New compact car (e.g., VW Golf) | $26,442 | $12,089 | -54% |
| Dining out | -53% | ||
| Meal, inexpensive restaurant | $22.6 | $10.6 | -53% |
| Meal for 2, mid-range restaurant (3 courses) | $107 | $47.4 | -56% |
| Fast food combo meal | $11.9 | $4.77 | -60% |
| Cappuccino | $5.18 | $2.1 | -59% |
| Coke/Pepsi (0.33L, restaurant) | $2.16 | $1.12 | -48% |
| Domestic beer (0.5L, restaurant) | $5.99 | $3.03 | -49% |
| Imported beer (0.33L, restaurant) | $7.37 | $3.88 | -47% |
| Water (0.33L, restaurant) | $1.87 | $0.89 | -52% |
| Telecom | -35% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $63.4 | $37.9 | -40% |
| Broadband internet 60Mbps+ (monthly) | $55.3 | $33.6 | -39% |
| Prepaid mobile tariff (1 min) | $0.31 | $0.21 | -32% |
| Video streaming subscription (monthly) | $13.3 | $9.43 | -29% |
| Utilities & household | -49% | ||
| Basic utilities, 85m² apartment (monthly) | $153 | $86.4 | -44% |
| Electricity (1 kWh) | $0.2 | $0.12 | -40% |
| Tap water (1m³) | $4.02 | $2.23 | -45% |
| Natural gas (1m³) | $1.46 | $0.69 | -53% |
| Waste collection (monthly) | $20.8 | $10.5 | -50% |
| Fitness club (monthly) | $79.6 | $38.6 | -52% |
| Cinema ticket (1 seat) | $15.3 | $6.92 | -55% |
| Men's haircut | $27.1 | $15.5 | -43% |
| Domestic cleaning (1 hour) | $26.6 | $11.8 | -56% |
| Private kindergarten (monthly) | $2,070 | $1,062 | -49% |
2,970 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs