Singapore vs Doha Cost of Living
Singapore (Singapore) · Overall index 78.2 — Doha (Qatar) · Overall index 54.1
Summary
- Overall, Doha is 31% cheaper than Singapore.
- Rent in Doha is 41% cheaper than in Singapore.
- Dining out in Doha is 34% cheaper than in Singapore.
| Item | Singapore | Doha | Diff |
|---|---|---|---|
| Rent | -41% | ||
| 1-bedroom apartment, city centre (monthly) | $2,802 | $1,780 | -36% |
| 1-bedroom apartment, outside centre (monthly) | $1,887 | $1,107 | -41% |
| 3-bedroom apartment, city centre (monthly) | $6,049 | $3,297 | -45% |
| 3-bedroom apartment, outside centre (monthly) | $3,490 | $2,044 | -41% |
| Groceries | -26% | ||
| Milk (1L) | $1.1 | $0.88 | -20% |
| White bread (500g) | $3.89 | $2.96 | -24% |
| Rice (1kg) | $4.33 | $3.06 | -29% |
| Eggs (12) | $3.94 | $3.33 | -15% |
| Local cheese (1kg) | $12.9 | $9.62 | -25% |
| Chicken fillets (1kg) | $12.2 | $9.2 | -25% |
| Beef round (1kg) | $19.3 | $11.6 | -40% |
| Apples (1kg) | $4.93 | $4.11 | -17% |
| Bananas (1kg) | $1.96 | $1.4 | -29% |
| Oranges (1kg) | $4.02 | $3.49 | -13% |
| Tomatoes (1kg) | $5.53 | $4.13 | -25% |
| Potatoes (1kg) | $2.84 | $1.92 | -32% |
| Onions (1kg) | $2.66 | $1.79 | -33% |
| Lettuce (1 head) | $2.3 | $1.87 | -19% |
| Water (1.5L bottle) | $2.14 | $1.46 | -32% |
| Bottle of wine (mid-range) | $14.8 | $9.37 | -37% |
| Transport | -29% | ||
| Public transport, one-way ticket | $2.23 | $1.57 | -30% |
| Public transport, monthly pass | $99.1 | $73.6 | -26% |
| Taxi, base fare | $3.23 | $2.48 | -23% |
| Taxi, per km | $1.75 | $1.02 | -42% |
| Gasoline (1L) | $0.78 | $0.61 | -22% |
| New compact car (e.g., VW Golf) | $24,838 | $17,408 | -30% |
| Dining out | -34% | ||
| Meal, inexpensive restaurant | $21.6 | $14.3 | -34% |
| Meal for 2, mid-range restaurant (3 courses) | $105 | $69.2 | -34% |
| Fast food combo meal | $9.73 | $6.91 | -29% |
| Cappuccino | $4.28 | $2.96 | -31% |
| Coke/Pepsi (0.33L, restaurant) | $2.2 | $1.46 | -34% |
| Domestic beer (0.5L, restaurant) | $6.69 | $4.59 | -31% |
| Imported beer (0.33L, restaurant) | $7.94 | $4.8 | -40% |
| Water (0.33L, restaurant) | $1.82 | $1.15 | -37% |
| Telecom | -16% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $53.2 | $46.7 | -12% |
| Broadband internet 60Mbps+ (monthly) | $55.4 | $53.3 | -4% |
| Prepaid mobile tariff (1 min) | $0.32 | $0.24 | -25% |
| Video streaming subscription (monthly) | $12.9 | $9.88 | -23% |
| Utilities & household | -28% | ||
| Basic utilities, 85m² apartment (monthly) | $158 | $114 | -28% |
| Electricity (1 kWh) | $0.22 | $0.14 | -36% |
| Tap water (1m³) | $4.04 | $3.35 | -17% |
| Natural gas (1m³) | $1.24 | $0.93 | -25% |
| Waste collection (monthly) | $19.2 | $13.8 | -28% |
| Fitness club (monthly) | $80.6 | $59.1 | -27% |
| Cinema ticket (1 seat) | $14.4 | $10.4 | -28% |
| Men's haircut | $28.1 | $20.6 | -27% |
| Domestic cleaning (1 hour) | $24.6 | $16.4 | -33% |
| Private kindergarten (monthly) | $1,858 | $1,367 | -26% |
3,005 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs