Surabaya vs Tokyo Cost of Living
Surabaya (Indonesia) · Overall index 24.9 — Tokyo (Japan) · Overall index 53.8
Summary
- Overall, Tokyo is 116% more expensive than Surabaya.
- Rent in Tokyo is 182% more expensive than in Surabaya.
- Dining out in Tokyo is 126% more expensive than in Surabaya.
| Item | Surabaya | Tokyo | Diff |
|---|---|---|---|
| Rent | +182% | ||
| 1-bedroom apartment, city centre (monthly) | $426 | $1,307 | +207% |
| 1-bedroom apartment, outside centre (monthly) | $277 | $782 | +182% |
| 3-bedroom apartment, city centre (monthly) | $954 | $2,737 | +187% |
| 3-bedroom apartment, outside centre (monthly) | $597 | $1,558 | +161% |
| Groceries | +110% | ||
| Milk (1L) | $0.41 | $0.87 | +112% |
| White bread (500g) | $1.32 | $2.62 | +98% |
| Rice (1kg) | $1.98 | $3.43 | +73% |
| Eggs (12) | $1.53 | $3.26 | +113% |
| Local cheese (1kg) | $5.47 | $9.15 | +67% |
| Chicken fillets (1kg) | $3.96 | $9.77 | +147% |
| Beef round (1kg) | $6.49 | $14.2 | +119% |
| Apples (1kg) | $1.88 | $3.74 | +99% |
| Bananas (1kg) | $0.78 | $1.62 | +108% |
| Oranges (1kg) | $1.63 | $3 | +84% |
| Tomatoes (1kg) | $1.77 | $4.44 | +151% |
| Potatoes (1kg) | $1.03 | $2.3 | +123% |
| Onions (1kg) | $0.88 | $2.06 | +134% |
| Lettuce (1 head) | $0.88 | $1.69 | +92% |
| Water (1.5L bottle) | $0.84 | $1.8 | +114% |
| Bottle of wine (mid-range) | $4.78 | $11.4 | +138% |
| Transport | +125% | ||
| Public transport, one-way ticket | $0.71 | $1.65 | +132% |
| Public transport, monthly pass | $31.9 | $75.4 | +136% |
| Taxi, base fare | $1.15 | $2.32 | +102% |
| Taxi, per km | $0.49 | $1.23 | +151% |
| Gasoline (1L) | $0.27 | $0.58 | +115% |
| New compact car (e.g., VW Golf) | $8,279 | $18,186 | +120% |
| Dining out | +126% | ||
| Meal, inexpensive restaurant | $5.85 | $13.8 | +136% |
| Meal for 2, mid-range restaurant (3 courses) | $35.5 | $70.3 | +98% |
| Fast food combo meal | $3.7 | $7.88 | +113% |
| Cappuccino | $1.51 | $3.87 | +156% |
| Coke/Pepsi (0.33L, restaurant) | $0.75 | $1.65 | +120% |
| Domestic beer (0.5L, restaurant) | $2.26 | $4.95 | +119% |
| Imported beer (0.33L, restaurant) | $2.3 | $5.82 | +153% |
| Water (0.33L, restaurant) | $0.65 | $1.35 | +108% |
| Telecom | +72% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $24.5 | $41.5 | +69% |
| Broadband internet 60Mbps+ (monthly) | $30.6 | $52.1 | +70% |
| Prepaid mobile tariff (1 min) | $0.15 | $0.26 | +73% |
| Video streaming subscription (monthly) | $7.22 | $12.7 | +76% |
| Utilities & household | +102% | ||
| Basic utilities, 85m² apartment (monthly) | $64.4 | $126 | +96% |
| Electricity (1 kWh) | $0.07 | $0.15 | +114% |
| Tap water (1m³) | $1.76 | $3.07 | +74% |
| Natural gas (1m³) | $0.51 | $1.05 | +106% |
| Waste collection (monthly) | $7.81 | $16.3 | +109% |
| Fitness club (monthly) | $28.8 | $62.2 | +116% |
| Cinema ticket (1 seat) | $5.8 | $9.79 | +69% |
| Men's haircut | $9.94 | $23.3 | +134% |
| Domestic cleaning (1 hour) | $9.31 | $18.8 | +102% |
| Private kindergarten (monthly) | $655 | $1,434 | +119% |
3,047 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs