Taipei vs Hong Kong Cost of Living
Taipei (Taiwan) · Overall index 47.4 — Hong Kong (Hong Kong) · Overall index 75.4
Summary
- Overall, Hong Kong is 59% more expensive than Taipei.
- Rent in Hong Kong is 126% more expensive than in Taipei.
- Dining out in Hong Kong is 56% more expensive than in Taipei.
| Item | Taipei | Hong Kong | Diff |
|---|---|---|---|
| Rent | +126% | ||
| 1-bedroom apartment, city centre (monthly) | $1,266 | $2,572 | +103% |
| 1-bedroom apartment, outside centre (monthly) | $822 | $1,975 | +140% |
| 3-bedroom apartment, city centre (monthly) | $2,494 | $5,236 | +110% |
| 3-bedroom apartment, outside centre (monthly) | $1,378 | $3,501 | +154% |
| Groceries | +42% | ||
| Milk (1L) | $0.76 | $1.19 | +57% |
| White bread (500g) | $2.57 | $3.67 | +43% |
| Rice (1kg) | $3.31 | $4.36 | +32% |
| Eggs (12) | $3.13 | $3.93 | +26% |
| Local cheese (1kg) | $7.9 | $11.9 | +51% |
| Chicken fillets (1kg) | $6.86 | $11.5 | +68% |
| Beef round (1kg) | $11.4 | $15 | +32% |
| Apples (1kg) | $3.13 | $4.97 | +59% |
| Bananas (1kg) | $1.26 | $1.74 | +38% |
| Oranges (1kg) | $3.04 | $3.99 | +31% |
| Tomatoes (1kg) | $3.62 | $5.29 | +46% |
| Potatoes (1kg) | $1.63 | $2.49 | +53% |
| Onions (1kg) | $1.84 | $2.2 | +20% |
| Lettuce (1 head) | $1.73 | $2.49 | +44% |
| Water (1.5L bottle) | $1.39 | $2.3 | +65% |
| Bottle of wine (mid-range) | $10.5 | $13.7 | +30% |
| Transport | +53% | ||
| Public transport, one-way ticket | $1.48 | $2.38 | +61% |
| Public transport, monthly pass | $67.1 | $104 | +55% |
| Taxi, base fare | $2.29 | $2.97 | +30% |
| Taxi, per km | $0.98 | $1.71 | +74% |
| Gasoline (1L) | $0.54 | $0.76 | +41% |
| New compact car (e.g., VW Golf) | $13,081 | $21,733 | +66% |
| Dining out | +56% | ||
| Meal, inexpensive restaurant | $13 | $20.9 | +61% |
| Meal for 2, mid-range restaurant (3 courses) | $67.9 | $99.9 | +47% |
| Fast food combo meal | $6.89 | $10.2 | +48% |
| Cappuccino | $3.02 | $4.36 | +44% |
| Coke/Pepsi (0.33L, restaurant) | $1.38 | $2.41 | +75% |
| Domestic beer (0.5L, restaurant) | $3.83 | $5.48 | +43% |
| Imported beer (0.33L, restaurant) | $4.29 | $7.05 | +64% |
| Water (0.33L, restaurant) | $1.04 | $1.74 | +67% |
| Telecom | +25% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $43.9 | $48.9 | +11% |
| Broadband internet 60Mbps+ (monthly) | $45.4 | $59.2 | +30% |
| Prepaid mobile tariff (1 min) | $0.23 | $0.3 | +30% |
| Video streaming subscription (monthly) | $9.94 | $13 | +31% |
| Utilities & household | +43% | ||
| Basic utilities, 85m² apartment (monthly) | $111 | $136 | +23% |
| Electricity (1 kWh) | $0.12 | $0.18 | +50% |
| Tap water (1m³) | $2.75 | $4.39 | +60% |
| Natural gas (1m³) | $0.92 | $1.39 | +51% |
| Waste collection (monthly) | $15.1 | $21.8 | +44% |
| Fitness club (monthly) | $54.9 | $78.7 | +43% |
| Cinema ticket (1 seat) | $8.93 | $13.3 | +49% |
| Men's haircut | $21.7 | $30.2 | +39% |
| Domestic cleaning (1 hour) | $17 | $24.4 | +44% |
| Private kindergarten (monthly) | $1,307 | $1,684 | +29% |
3,257 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs