Vancouver vs Addis Ababa Cost of Living
Vancouver (Canada) · Overall index 67.8 — Addis Ababa (Ethiopia) · Overall index 24.9
Summary
- Overall, Addis Ababa is 63% cheaper than Vancouver.
- Rent in Addis Ababa is 79% cheaper than in Vancouver.
- Transport in Addis Ababa is 64% cheaper than in Vancouver.
| Item | Vancouver | Addis Ababa | Diff |
|---|---|---|---|
| Rent | -79% | ||
| 1-bedroom apartment, city centre (monthly) | $2,238 | $455 | -80% |
| 1-bedroom apartment, outside centre (monthly) | $1,452 | $295 | -80% |
| 3-bedroom apartment, city centre (monthly) | $3,668 | $802 | -78% |
| 3-bedroom apartment, outside centre (monthly) | $2,620 | $588 | -78% |
| Groceries | -59% | ||
| Milk (1L) | $1.13 | $0.43 | -62% |
| White bread (500g) | $3.03 | $1.26 | -58% |
| Rice (1kg) | $4.07 | $1.61 | -60% |
| Eggs (12) | $3.5 | $1.69 | -52% |
| Local cheese (1kg) | $12.4 | $5.37 | -57% |
| Chicken fillets (1kg) | $11.4 | $4.11 | -64% |
| Beef round (1kg) | $15.3 | $6.76 | -56% |
| Apples (1kg) | $4.33 | $1.79 | -59% |
| Bananas (1kg) | $1.87 | $0.65 | -65% |
| Oranges (1kg) | $3.85 | $1.79 | -54% |
| Tomatoes (1kg) | $4.99 | $1.77 | -65% |
| Potatoes (1kg) | $2.7 | $1.07 | -60% |
| Onions (1kg) | $2.44 | $1.02 | -58% |
| Lettuce (1 head) | $2.27 | $0.97 | -57% |
| Water (1.5L bottle) | $1.83 | $0.84 | -54% |
| Bottle of wine (mid-range) | $12.8 | $5.2 | -59% |
| Transport | -64% | ||
| Public transport, one-way ticket | $2.09 | $0.8 | -62% |
| Public transport, monthly pass | $103 | $33.3 | -68% |
| Taxi, base fare | $2.83 | $1.13 | -60% |
| Taxi, per km | $1.43 | $0.49 | -66% |
| Gasoline (1L) | $0.7 | $0.24 | -66% |
| New compact car (e.g., VW Golf) | $20,323 | $7,935 | -61% |
| Dining out | -62% | ||
| Meal, inexpensive restaurant | $18.3 | $7.12 | -61% |
| Meal for 2, mid-range restaurant (3 courses) | $96.1 | $38.1 | -60% |
| Fast food combo meal | $8.11 | $3.31 | -59% |
| Cappuccino | $4.64 | $1.64 | -65% |
| Coke/Pepsi (0.33L, restaurant) | $1.84 | $0.75 | -59% |
| Domestic beer (0.5L, restaurant) | $6.06 | $1.96 | -68% |
| Imported beer (0.33L, restaurant) | $6.37 | $2.54 | -60% |
| Water (0.33L, restaurant) | $1.63 | $0.56 | -66% |
| Telecom | -50% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $47.5 | $27.5 | -42% |
| Broadband internet 60Mbps+ (monthly) | $62.1 | $28.4 | -54% |
| Prepaid mobile tariff (1 min) | $0.28 | $0.15 | -46% |
| Video streaming subscription (monthly) | $13.4 | $5.94 | -56% |
| Utilities & household | -58% | ||
| Basic utilities, 85m² apartment (monthly) | $156 | $64.5 | -59% |
| Electricity (1 kWh) | $0.19 | $0.08 | -58% |
| Tap water (1m³) | $4.27 | $1.49 | -65% |
| Natural gas (1m³) | $1.21 | $0.56 | -54% |
| Waste collection (monthly) | $18 | $7.53 | -58% |
| Fitness club (monthly) | $74.4 | $31.3 | -58% |
| Cinema ticket (1 seat) | $13.6 | $4.98 | -63% |
| Men's haircut | $25.1 | $11.4 | -55% |
| Domestic cleaning (1 hour) | $22.4 | $9.7 | -57% |
| Private kindergarten (monthly) | $1,656 | $759 | -54% |
3,249 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs