Vancouver vs Boston Cost of Living
Vancouver (Canada) · Overall index 67.8 — Boston (United States) · Overall index 84.9
Summary
- Overall, Boston is 25% more expensive than Vancouver.
- Rent in Boston is 47% more expensive than in Vancouver.
- Transport in Boston is 24% more expensive than in Vancouver.
| Item | Vancouver | Boston | Diff |
|---|---|---|---|
| Rent | +47% | ||
| 1-bedroom apartment, city centre (monthly) | $2,238 | $3,269 | +46% |
| 1-bedroom apartment, outside centre (monthly) | $1,452 | $1,931 | +33% |
| 3-bedroom apartment, city centre (monthly) | $3,668 | $5,699 | +55% |
| 3-bedroom apartment, outside centre (monthly) | $2,620 | $4,016 | +53% |
| Groceries | +22% | ||
| Milk (1L) | $1.13 | $1.23 | +9% |
| White bread (500g) | $3.03 | $3.9 | +29% |
| Rice (1kg) | $4.07 | $5.61 | +38% |
| Eggs (12) | $3.5 | $4.67 | +33% |
| Local cheese (1kg) | $12.4 | $13.9 | +12% |
| Chicken fillets (1kg) | $11.4 | $12 | +5% |
| Beef round (1kg) | $15.3 | $20 | +31% |
| Apples (1kg) | $4.33 | $6.14 | +42% |
| Bananas (1kg) | $1.87 | $2.28 | +22% |
| Oranges (1kg) | $3.85 | $4.62 | +20% |
| Tomatoes (1kg) | $4.99 | $5.51 | +10% |
| Potatoes (1kg) | $2.7 | $3.25 | +20% |
| Onions (1kg) | $2.44 | $2.95 | +21% |
| Lettuce (1 head) | $2.27 | $2.84 | +25% |
| Water (1.5L bottle) | $1.83 | $2.22 | +21% |
| Bottle of wine (mid-range) | $12.8 | $16.2 | +27% |
| Transport | +24% | ||
| Public transport, one-way ticket | $2.09 | $2.61 | +25% |
| Public transport, monthly pass | $103 | $114 | +11% |
| Taxi, base fare | $2.83 | $3.53 | +25% |
| Taxi, per km | $1.43 | $1.74 | +22% |
| Gasoline (1L) | $0.7 | $0.86 | +23% |
| New compact car (e.g., VW Golf) | $20,323 | $28,251 | +39% |
| Dining out | +21% | ||
| Meal, inexpensive restaurant | $18.3 | $22.5 | +23% |
| Meal for 2, mid-range restaurant (3 courses) | $96.1 | $120 | +25% |
| Fast food combo meal | $8.11 | $10.3 | +27% |
| Cappuccino | $4.64 | $4.9 | +6% |
| Coke/Pepsi (0.33L, restaurant) | $1.84 | $2.58 | +40% |
| Domestic beer (0.5L, restaurant) | $6.06 | $7.54 | +24% |
| Imported beer (0.33L, restaurant) | $6.37 | $7.42 | +16% |
| Water (0.33L, restaurant) | $1.63 | $1.86 | +14% |
| Telecom | +8% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $47.5 | $53.5 | +13% |
| Broadband internet 60Mbps+ (monthly) | $62.1 | $66.8 | +8% |
| Prepaid mobile tariff (1 min) | $0.28 | $0.32 | +14% |
| Video streaming subscription (monthly) | $13.4 | $13.5 | +1% |
| Utilities & household | +16% | ||
| Basic utilities, 85m² apartment (monthly) | $156 | $161 | +3% |
| Electricity (1 kWh) | $0.19 | $0.2 | +5% |
| Tap water (1m³) | $4.27 | $4.73 | +11% |
| Natural gas (1m³) | $1.21 | $1.61 | +33% |
| Waste collection (monthly) | $18 | $23.6 | +31% |
| Fitness club (monthly) | $74.4 | $83.8 | +13% |
| Cinema ticket (1 seat) | $13.6 | $14.9 | +10% |
| Men's haircut | $25.1 | $30.1 | +20% |
| Domestic cleaning (1 hour) | $22.4 | $27.4 | +22% |
| Private kindergarten (monthly) | $1,656 | $1,899 | +15% |
3,256 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs