Warsaw vs Dublin Cost of Living
Warsaw (Poland) · Overall index 43.7 — Dublin (Ireland) · Overall index 73.8
Summary
- Overall, Dublin is 69% more expensive than Warsaw.
- Rent in Dublin is 132% more expensive than in Warsaw.
- Transport in Dublin is 79% more expensive than in Warsaw.
| Item | Warsaw | Dublin | Diff |
|---|---|---|---|
| Rent | +132% | ||
| 1-bedroom apartment, city centre (monthly) | $1,086 | $2,540 | +134% |
| 1-bedroom apartment, outside centre (monthly) | $802 | $1,827 | +128% |
| 3-bedroom apartment, city centre (monthly) | $1,986 | $5,024 | +153% |
| 3-bedroom apartment, outside centre (monthly) | $1,407 | $3,023 | +115% |
| Groceries | +52% | ||
| Milk (1L) | $0.68 | $1.04 | +53% |
| White bread (500g) | $2.17 | $3.59 | +65% |
| Rice (1kg) | $3.15 | $4.6 | +46% |
| Eggs (12) | $3.02 | $4.74 | +57% |
| Local cheese (1kg) | $8.81 | $10.9 | +24% |
| Chicken fillets (1kg) | $6.92 | $11.5 | +66% |
| Beef round (1kg) | $10.2 | $16.3 | +60% |
| Apples (1kg) | $2.83 | $4.93 | +74% |
| Bananas (1kg) | $1.31 | $1.91 | +46% |
| Oranges (1kg) | $2.72 | $4.02 | +48% |
| Tomatoes (1kg) | $2.92 | $4.74 | +62% |
| Potatoes (1kg) | $1.86 | $2.38 | +28% |
| Onions (1kg) | $1.66 | $2.5 | +51% |
| Lettuce (1 head) | $1.37 | $2.24 | +64% |
| Water (1.5L bottle) | $1.5 | $2.34 | +56% |
| Bottle of wine (mid-range) | $9.67 | $14.4 | +49% |
| Transport | +79% | ||
| Public transport, one-way ticket | $1.22 | $2.08 | +70% |
| Public transport, monthly pass | $54.2 | $104 | +92% |
| Taxi, base fare | $1.92 | $3.74 | +95% |
| Taxi, per km | $1.01 | $1.74 | +72% |
| Gasoline (1L) | $0.52 | $0.85 | +63% |
| New compact car (e.g., VW Golf) | $13,802 | $25,219 | +83% |
| Dining out | +63% | ||
| Meal, inexpensive restaurant | $11.3 | $19.7 | +74% |
| Meal for 2, mid-range restaurant (3 courses) | $63.9 | $98.2 | +54% |
| Fast food combo meal | $5.9 | $9.16 | +55% |
| Cappuccino | $2.68 | $4.14 | +54% |
| Coke/Pepsi (0.33L, restaurant) | $1.19 | $2.39 | +101% |
| Domestic beer (0.5L, restaurant) | $3.69 | $5.63 | +53% |
| Imported beer (0.33L, restaurant) | $3.74 | $6.78 | +81% |
| Water (0.33L, restaurant) | $1.19 | $1.64 | +38% |
| Telecom | +35% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $38 | $51.4 | +35% |
| Broadband internet 60Mbps+ (monthly) | $38.9 | $54.1 | +39% |
| Prepaid mobile tariff (1 min) | $0.23 | $0.29 | +26% |
| Video streaming subscription (monthly) | $8.68 | $12.1 | +39% |
| Utilities & household | +51% | ||
| Basic utilities, 85m² apartment (monthly) | $89 | $144 | +62% |
| Electricity (1 kWh) | $0.14 | $0.19 | +36% |
| Tap water (1m³) | $2.75 | $4.43 | +61% |
| Natural gas (1m³) | $0.91 | $1.4 | +54% |
| Waste collection (monthly) | $12.9 | $19.3 | +50% |
| Fitness club (monthly) | $51.7 | $71.5 | +38% |
| Cinema ticket (1 seat) | $8.34 | $12.4 | +49% |
| Men's haircut | $18.8 | $26.9 | +43% |
| Domestic cleaning (1 hour) | $16 | $24.2 | +51% |
| Private kindergarten (monthly) | $1,219 | $2,031 | +67% |
3,141 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs