Yerevan vs Hong Kong Cost of Living
Yerevan (Armenia) · Overall index 31.0 — Hong Kong (Hong Kong) · Overall index 75.4
Summary
- Overall, Hong Kong is 143% more expensive than Yerevan.
- Rent in Hong Kong is 307% more expensive than in Yerevan.
- Transport in Hong Kong is 152% more expensive than in Yerevan.
| Item | Yerevan | Hong Kong | Diff |
|---|---|---|---|
| Rent | +307% | ||
| 1-bedroom apartment, city centre (monthly) | $621 | $2,572 | +314% |
| 1-bedroom apartment, outside centre (monthly) | $470 | $1,975 | +320% |
| 3-bedroom apartment, city centre (monthly) | $1,383 | $5,236 | +279% |
| 3-bedroom apartment, outside centre (monthly) | $842 | $3,501 | +316% |
| Groceries | +105% | ||
| Milk (1L) | $0.49 | $1.19 | +143% |
| White bread (500g) | $1.85 | $3.67 | +98% |
| Rice (1kg) | $2.23 | $4.36 | +96% |
| Eggs (12) | $2.09 | $3.93 | +88% |
| Local cheese (1kg) | $6.23 | $11.9 | +91% |
| Chicken fillets (1kg) | $5.84 | $11.5 | +97% |
| Beef round (1kg) | $8.16 | $15 | +84% |
| Apples (1kg) | $2.59 | $4.97 | +92% |
| Bananas (1kg) | $0.84 | $1.74 | +107% |
| Oranges (1kg) | $1.73 | $3.99 | +131% |
| Tomatoes (1kg) | $2.05 | $5.29 | +158% |
| Potatoes (1kg) | $1.27 | $2.49 | +96% |
| Onions (1kg) | $1.09 | $2.2 | +102% |
| Lettuce (1 head) | $1.17 | $2.49 | +113% |
| Water (1.5L bottle) | $1.03 | $2.3 | +123% |
| Bottle of wine (mid-range) | $7.2 | $13.7 | +90% |
| Transport | +152% | ||
| Public transport, one-way ticket | $0.94 | $2.38 | +153% |
| Public transport, monthly pass | $40.3 | $104 | +158% |
| Taxi, base fare | $1.23 | $2.97 | +141% |
| Taxi, per km | $0.61 | $1.71 | +180% |
| Gasoline (1L) | $0.31 | $0.76 | +145% |
| New compact car (e.g., VW Golf) | $9,136 | $21,733 | +138% |
| Dining out | +138% | ||
| Meal, inexpensive restaurant | $8.88 | $20.9 | +135% |
| Meal for 2, mid-range restaurant (3 courses) | $38.4 | $99.9 | +160% |
| Fast food combo meal | $4.6 | $10.2 | +122% |
| Cappuccino | $1.77 | $4.36 | +146% |
| Coke/Pepsi (0.33L, restaurant) | $0.91 | $2.41 | +165% |
| Domestic beer (0.5L, restaurant) | $2.49 | $5.48 | +120% |
| Imported beer (0.33L, restaurant) | $2.97 | $7.05 | +137% |
| Water (0.33L, restaurant) | $0.78 | $1.74 | +123% |
| Telecom | +69% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $32.3 | $48.9 | +51% |
| Broadband internet 60Mbps+ (monthly) | $32.5 | $59.2 | +82% |
| Prepaid mobile tariff (1 min) | $0.16 | $0.3 | +87% |
| Video streaming subscription (monthly) | $8.19 | $13 | +59% |
| Utilities & household | +120% | ||
| Basic utilities, 85m² apartment (monthly) | $64 | $136 | +113% |
| Electricity (1 kWh) | $0.1 | $0.18 | +80% |
| Tap water (1m³) | $1.94 | $4.39 | +126% |
| Natural gas (1m³) | $0.58 | $1.39 | +140% |
| Waste collection (monthly) | $9.43 | $21.8 | +131% |
| Fitness club (monthly) | $30.2 | $78.7 | +161% |
| Cinema ticket (1 seat) | $6.49 | $13.3 | +105% |
| Men's haircut | $13.4 | $30.2 | +125% |
| Domestic cleaning (1 hour) | $9.36 | $24.4 | +161% |
| Private kindergarten (monthly) | $957 | $1,684 | +76% |
3,486 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs