Costo de vida: Phuket vs Hong Kong
Phuket (Tailandia) · Índice general 32.5 — Hong Kong (Hong Kong) · Índice general 75.4
Resumen
- En general, Hong Kong es un 132% más cara que Phuket.
- Alquiler en Hong Kong es un 290% más caro que en Phuket.
- Transporte en Hong Kong es un 130% más caro que en Phuket.
| Artículo | Phuket | Hong Kong | Dif. |
|---|---|---|---|
| Alquiler | +290% | ||
| Apartamento 1 dorm., centro (mensual) | 634 € | 2366 € | +273% |
| Apartamento 1 dorm., afueras (mensual) | 453 € | 1817 € | +301% |
| Apartamento 3 dorm., centro (mensual) | 1224 € | 4817 € | +294% |
| Apartamento 3 dorm., afueras (mensual) | 827 € | 3221 € | +289% |
| Supermercado | +100% | ||
| Leche (1L) | 0,53 € | 1,09 € | +105% |
| Pan blanco (500g) | 1,52 € | 3,38 € | +122% |
| Arroz (1kg) | 1,86 € | 4,01 € | +116% |
| Huevos (12) | 2,12 € | 3,62 € | +71% |
| Queso local (1kg) | 5,76 € | 10,9 € | +90% |
| Pechuga de pollo (1kg) | 5,07 € | 10,6 € | +109% |
| Carne de res (1kg) | 6,8 € | 13,8 € | +103% |
| Manzanas (1kg) | 2,26 € | 4,57 € | +102% |
| Plátanos (1kg) | 0,84 € | 1,6 € | +91% |
| Naranjas (1kg) | 1,71 € | 3,67 € | +115% |
| Tomates (1kg) | 2,48 € | 4,87 € | +96% |
| Patatas (1kg) | 1,32 € | 2,29 € | +74% |
| Cebollas (1kg) | 1,09 € | 2,02 € | +86% |
| Lechuga (1 unidad) | 1,18 € | 2,29 € | +95% |
| Agua (botella 1,5L) | 0,88 € | 2,12 € | +140% |
| Botella de vino (gama media) | 6,15 € | 12,6 € | +105% |
| Transporte | +130% | ||
| Transporte público, billete sencillo | 0,86 € | 2,19 € | +156% |
| Transporte público, abono mensual | 42,7 € | 95,7 € | +124% |
| Taxi, bajada de bandera | 1,44 € | 2,73 € | +90% |
| Taxi, por km | 0,66 € | 1,57 € | +138% |
| Gasolina (1L) | 0,29 € | 0,7 € | +145% |
| Coche compacto nuevo (p. ej., VW Golf) | 8615 € | 19.994 € | +132% |
| Restaurantes | +124% | ||
| Comida, restaurante barato | 8,59 € | 19,2 € | +124% |
| Comida para 2, restaurante medio (3 platos) | 42,5 € | 91,9 € | +116% |
| Menú de comida rápida | 3,84 € | 9,38 € | +145% |
| Capuchino | 1,78 € | 4,01 € | +126% |
| Coca-Cola (0,33L, restaurante) | 0,88 € | 2,22 € | +151% |
| Cerveza nacional (0,5L, restaurante) | 2,41 € | 5,04 € | +109% |
| Cerveza importada (0,33L, restaurante) | 3,16 € | 6,49 € | +105% |
| Agua (0,33L, restaurante) | 0,71 € | 1,6 € | +126% |
| Telecomunicaciones | +64% | ||
| Plan móvil, llamadas + 10GB (mensual) | 26,8 € | 45 € | +68% |
| Internet 60Mbps+ (mensual) | 32,8 € | 54,5 € | +66% |
| Tarifa prepago (1 min) | 0,17 € | 0,28 € | +67% |
| Suscripción de streaming (mensual) | 7,59 € | 12 € | +58% |
| Servicios y hogar | +102% | ||
| Servicios básicos, piso de 85m² (mensual) | 71,1 € | 125 € | +76% |
| Electricidad (1 kWh) | 0,09 € | 0,17 € | +80% |
| Agua corriente (1m³) | 2,13 € | 4,04 € | +90% |
| Gas natural (1m³) | 0,59 € | 1,28 € | +117% |
| Recogida de basura (mensual) | 8,57 € | 20,1 € | +134% |
| Gimnasio (mensual) | 31,3 € | 72,4 € | +131% |
| Entrada de cine (1) | 6,59 € | 12,2 € | +86% |
| Corte de pelo (hombre) | 11,8 € | 27,8 € | +136% |
| Limpieza doméstica (1 hora) | 10,9 € | 22,4 € | +105% |
| Guardería privada (mensual) | 851 € | 1549 € | +82% |
3,218 muestras en total · Datos de precios al 2026-07-01 · Tipos de cambio al 2026-07-15
Mantén tu nivel de vida
Estimaciones solo orientativas — no son estadísticas oficiales.
Comparar otras ciudades
vs