Coût de la vie à Boston
Pays: États-Unis · Devise: USD
Global
84.9
Loyer
74.4
Courses
91.7
Restaurants
84.8
Base de l'indice : New York = 100
Loyer mensuel
| Appartement 1 chambre, centre-ville (mensuel) | 3 007 € | 32 échantillons |
| Appartement 1 chambre, hors centre (mensuel) | 1 777 € | 55 échantillons |
| Appartement 3 chambres, centre-ville (mensuel) | 5 243 € | 54 échantillons |
| Appartement 3 chambres, hors centre (mensuel) | 3 695 € | 14 échantillons |
Prix moyens à Boston
Loyer
| Appartement 1 chambre, centre-ville (mensuel) | 3 007 € | 32 échantillons |
| Appartement 1 chambre, hors centre (mensuel) | 1 777 € | 55 échantillons |
| Appartement 3 chambres, centre-ville (mensuel) | 5 243 € | 54 échantillons |
| Appartement 3 chambres, hors centre (mensuel) | 3 695 € | 14 échantillons |
Courses
| Lait (1L) | 1,13 € | 54 échantillons |
| Pain blanc (500g) | 3,59 € | 42 échantillons |
| Riz (1kg) | 5,16 € | 18 échantillons |
| Œufs (12) | 4,3 € | 5 échantillons |
| Fromage local (1kg) | 12,8 € | 23 échantillons |
| Filet de poulet (1kg) | 11 € | 7 échantillons |
| Bœuf (1kg) | 18,4 € | 54 échantillons |
| Pommes (1kg) | 5,65 € | 12 échantillons |
| Bananes (1kg) | 2,1 € | 48 échantillons |
| Oranges (1kg) | 4,25 € | 19 échantillons |
| Tomates (1kg) | 5,07 € | 49 échantillons |
| Pommes de terre (1kg) | 2,99 € | 8 échantillons |
| Oignons (1kg) | 2,71 € | 51 échantillons |
| Laitue (1 pièce) | 2,61 € | 11 échantillons |
| Eau (bouteille 1,5L) | 2,04 € | 12 échantillons |
| Bouteille de vin (milieu de gamme) | 14,9 € | 52 échantillons |
Transports
| Transport en commun, ticket unitaire | 2,4 € | 22 échantillons |
| Transport en commun, abonnement mensuel | 105 € | 46 échantillons |
| Taxi, prise en charge | 3,25 € | 25 échantillons |
| Taxi, par km | 1,6 € | 34 échantillons |
| Essence (1L) | 0,79 € | 29 échantillons |
| Voiture compacte neuve (ex. : VW Golf) | 25 991 € | 49 échantillons |
Restaurants
| Repas, restaurant bon marché | 20,7 € | 38 échantillons |
| Repas pour 2, restaurant moyen (3 plats) | 110 € | 46 échantillons |
| Menu fast-food | 9,48 € | 26 échantillons |
| Cappuccino | 4,51 € | 13 échantillons |
| Coca (0,33L, restaurant) | 2,37 € | 47 échantillons |
| Bière locale (0,5L, restaurant) | 6,94 € | 54 échantillons |
| Bière importée (0,33L, restaurant) | 6,83 € | 21 échantillons |
| Eau (0,33L, restaurant) | 1,71 € | 51 échantillons |
Télécoms
| Forfait mobile, appels + 10Go (mensuel) | 49,2 € | 47 échantillons |
| Internet 60Mbps+ (mensuel) | 61,5 € | 48 échantillons |
| Tarif prépayé (1 min) | 0,29 € | 21 échantillons |
| Abonnement streaming (mensuel) | 12,4 € | 56 échantillons |
Charges et foyer
| Charges de base, appart. 85m² (mensuel) | 148 € | 53 échantillons |
| Électricité (1 kWh) | 0,18 € | 33 échantillons |
| Eau courante (1m³) | 4,35 € | 53 échantillons |
| Gaz naturel (1m³) | 1,48 € | 35 échantillons |
| Collecte des déchets (mensuel) | 21,7 € | 31 échantillons |
| Salle de sport (mensuel) | 77,1 € | 51 échantillons |
| Place de cinéma (1) | 13,7 € | 7 échantillons |
| Coupe homme | 27,7 € | 58 échantillons |
| Ménage à domicile (1 heure) | 25,2 € | 55 échantillons |
| Crèche privée (mensuel) | 1 747 € | 28 échantillons |
Données de prix au 2026-07-01 · Taux de change au 2026-07-15