Coût de la vie : Daegu vs Bangkok
Daegu (Corée du Sud) · Indice global 40.1 — Bangkok (Thaïlande) · Indice global 36.1
Résumé
- Globalement, Bangkok est 10% moins chère que Daegu.
- Loyer à Bangkok est 29% plus cher qu'à Daegu.
- Transports à Bangkok est 20% moins cher qu'à Daegu.
| Article | Daegu | Bangkok | Écart |
|---|---|---|---|
| Loyer | +29% | ||
| Appartement 1 chambre, centre-ville (mensuel) | 678 € | 722 € | +7% |
| Appartement 1 chambre, hors centre (mensuel) | 415 € | 580 € | +40% |
| Appartement 3 chambres, centre-ville (mensuel) | 1 053 € | 1 391 € | +32% |
| Appartement 3 chambres, hors centre (mensuel) | 693 € | 983 € | +42% |
| Courses | -14% | ||
| Lait (1L) | 0,63 € | 0,56 € | -10% |
| Pain blanc (500g) | 2,04 € | 1,97 € | -4% |
| Riz (1kg) | 2,55 € | 2,36 € | -8% |
| Œufs (12) | 2,59 € | 2,33 € | -10% |
| Fromage local (1kg) | 7,99 € | 6,38 € | -20% |
| Filet de poulet (1kg) | 6,84 € | 5,66 € | -17% |
| Bœuf (1kg) | 8,7 € | 9,48 € | +9% |
| Pommes (1kg) | 3,16 € | 2,61 € | -17% |
| Bananes (1kg) | 0,98 € | 0,86 € | -12% |
| Oranges (1kg) | 2,37 € | 2,21 € | -7% |
| Tomates (1kg) | 2,94 € | 2,19 € | -26% |
| Pommes de terre (1kg) | 1,68 € | 1,27 € | -25% |
| Oignons (1kg) | 1,46 € | 1,28 € | -13% |
| Laitue (1 pièce) | 1,4 € | 1,1 € | -21% |
| Eau (bouteille 1,5L) | 1,41 € | 1,12 € | -20% |
| Bouteille de vin (milieu de gamme) | 8,12 € | 7,05 € | -13% |
| Transports | -20% | ||
| Transport en commun, ticket unitaire | 1,16 € | 0,93 € | -20% |
| Transport en commun, abonnement mensuel | 56,9 € | 41 € | -28% |
| Taxi, prise en charge | 1,78 € | 1,46 € | -18% |
| Taxi, par km | 0,94 € | 0,75 € | -21% |
| Essence (1L) | 0,41 € | 0,34 € | -18% |
| Voiture compacte neuve (ex. : VW Golf) | 11 126 € | 9 322 € | -16% |
| Restaurants | -18% | ||
| Repas, restaurant bon marché | 10,4 € | 8,13 € | -22% |
| Repas pour 2, restaurant moyen (3 plats) | 52,1 € | 43,7 € | -16% |
| Menu fast-food | 5,69 € | 4,79 € | -16% |
| Cappuccino | 2,36 € | 1,98 € | -16% |
| Coca (0,33L, restaurant) | 1,19 € | 1,02 € | -14% |
| Bière locale (0,5L, restaurant) | 3,57 € | 3,04 € | -15% |
| Bière importée (0,33L, restaurant) | 4 € | 3,44 € | -14% |
| Eau (0,33L, restaurant) | 1,04 € | 0,72 € | -31% |
| Télécoms | -10% | ||
| Forfait mobile, appels + 10Go (mensuel) | 35 € | 30,7 € | -12% |
| Internet 60Mbps+ (mensuel) | 34,4 € | 34,1 € | -1% |
| Tarif prépayé (1 min) | 0,18 € | 0,17 € | -5% |
| Abonnement streaming (mensuel) | 9,57 € | 7,63 € | -20% |
| Charges et foyer | -17% | ||
| Charges de base, appart. 85m² (mensuel) | 88,9 € | 75 € | -16% |
| Électricité (1 kWh) | 0,11 € | 0,08 € | -25% |
| Eau courante (1m³) | 2,68 € | 2,13 € | -20% |
| Gaz naturel (1m³) | 0,77 € | 0,62 € | -20% |
| Collecte des déchets (mensuel) | 13,1 € | 9,94 € | -24% |
| Salle de sport (mensuel) | 37,3 € | 34,2 € | -8% |
| Place de cinéma (1) | 8,46 € | 7,31 € | -14% |
| Coupe homme | 17 € | 14,3 € | -16% |
| Ménage à domicile (1 heure) | 12,8 € | 11,7 € | -9% |
| Crèche privée (mensuel) | 1 120 € | 912 € | -19% |
3,312 échantillons au total · Données de prix au 2026-07-01 · Taux de change au 2026-07-15
Conservez votre niveau de vie
Estimations données à titre indicatif — pas des statistiques officielles.
Comparer d'autres villes
vs