Coût de la vie : Tashkent vs Hong Kong
Tashkent (Ouzbékistan) · Indice global 25.2 — Hong Kong (Hong Kong) · Indice global 75.4
Résumé
- Globalement, Hong Kong est 199% plus chère que Tashkent.
- Loyer à Hong Kong est 518% plus cher qu'à Tashkent.
- Transports à Hong Kong est 205% plus cher qu'à Tashkent.
| Article | Tashkent | Hong Kong | Écart |
|---|---|---|---|
| Loyer | +518% | ||
| Appartement 1 chambre, centre-ville (mensuel) | 451 € | 2 366 € | +425% |
| Appartement 1 chambre, hors centre (mensuel) | 254 € | 1 817 € | +616% |
| Appartement 3 chambres, centre-ville (mensuel) | 772 € | 4 817 € | +524% |
| Appartement 3 chambres, hors centre (mensuel) | 517 € | 3 221 € | +523% |
| Courses | +148% | ||
| Lait (1L) | 0,41 € | 1,09 € | +164% |
| Pain blanc (500g) | 1,31 € | 3,38 € | +158% |
| Riz (1kg) | 1,66 € | 4,01 € | +142% |
| Œufs (12) | 1,44 € | 3,62 € | +150% |
| Fromage local (1kg) | 4,66 € | 10,9 € | +135% |
| Filet de poulet (1kg) | 3,78 € | 10,6 € | +180% |
| Bœuf (1kg) | 6,78 € | 13,8 € | +104% |
| Pommes (1kg) | 1,71 € | 4,57 € | +167% |
| Bananes (1kg) | 0,71 € | 1,6 € | +126% |
| Oranges (1kg) | 1,45 € | 3,67 € | +153% |
| Tomates (1kg) | 1,91 € | 4,87 € | +154% |
| Pommes de terre (1kg) | 1,04 € | 2,29 € | +120% |
| Oignons (1kg) | 0,92 € | 2,02 € | +120% |
| Laitue (1 pièce) | 0,77 € | 2,29 € | +196% |
| Eau (bouteille 1,5L) | 0,88 € | 2,12 € | +140% |
| Bouteille de vin (milieu de gamme) | 4,54 € | 12,6 € | +177% |
| Transports | +205% | ||
| Transport en commun, ticket unitaire | 0,74 € | 2,19 € | +197% |
| Transport en commun, abonnement mensuel | 28,3 € | 95,7 € | +238% |
| Taxi, prise en charge | 1,09 € | 2,73 € | +150% |
| Taxi, par km | 0,45 € | 1,57 € | +249% |
| Essence (1L) | 0,24 € | 0,7 € | +192% |
| Voiture compacte neuve (ex. : VW Golf) | 6 100 € | 19 994 € | +228% |
| Restaurants | +195% | ||
| Repas, restaurant bon marché | 6,21 € | 19,2 € | +210% |
| Repas pour 2, restaurant moyen (3 plats) | 31,2 € | 91,9 € | +195% |
| Menu fast-food | 3,3 € | 9,38 € | +184% |
| Cappuccino | 1,32 € | 4,01 € | +205% |
| Coca (0,33L, restaurant) | 0,69 € | 2,22 € | +221% |
| Bière locale (0,5L, restaurant) | 2,12 € | 5,04 € | +138% |
| Bière importée (0,33L, restaurant) | 1,99 € | 6,49 € | +226% |
| Eau (0,33L, restaurant) | 0,56 € | 1,6 € | +185% |
| Télécoms | +94% | ||
| Forfait mobile, appels + 10Go (mensuel) | 24,7 € | 45 € | +82% |
| Internet 60Mbps+ (mensuel) | 29,2 € | 54,5 € | +87% |
| Tarif prépayé (1 min) | 0,13 € | 0,28 € | +114% |
| Abonnement streaming (mensuel) | 6,1 € | 12 € | +96% |
| Charges et foyer | +148% | ||
| Charges de base, appart. 85m² (mensuel) | 57,4 € | 125 € | +118% |
| Électricité (1 kWh) | 0,07 € | 0,17 € | +125% |
| Eau courante (1m³) | 1,68 € | 4,04 € | +140% |
| Gaz naturel (1m³) | 0,5 € | 1,28 € | +157% |
| Collecte des déchets (mensuel) | 6,78 € | 20,1 € | +196% |
| Salle de sport (mensuel) | 29 € | 72,4 € | +150% |
| Place de cinéma (1) | 5,15 € | 12,2 € | +138% |
| Coupe homme | 9,05 € | 27,8 € | +207% |
| Ménage à domicile (1 heure) | 9,16 € | 22,4 € | +145% |
| Crèche privée (mensuel) | 681 € | 1 549 € | +128% |
3,234 échantillons au total · Données de prix au 2026-07-01 · Taux de change au 2026-07-15
Conservez votre niveau de vie
Estimations données à titre indicatif — pas des statistiques officielles.
Comparer d'autres villes
vs