Tashkent vs Hong Kong Cost of Living
Tashkent (Uzbekistan) · Overall index 25.2 — Hong Kong (Hong Kong) · Overall index 75.4
Summary
- Overall, Hong Kong is 199% more expensive than Tashkent.
- Rent in Hong Kong is 518% more expensive than in Tashkent.
- Transport in Hong Kong is 205% more expensive than in Tashkent.
| Item | Tashkent | Hong Kong | Diff |
|---|---|---|---|
| Rent | +518% | ||
| 1-bedroom apartment, city centre (monthly) | $490 | $2,572 | +425% |
| 1-bedroom apartment, outside centre (monthly) | $276 | $1,975 | +616% |
| 3-bedroom apartment, city centre (monthly) | $839 | $5,236 | +524% |
| 3-bedroom apartment, outside centre (monthly) | $562 | $3,501 | +523% |
| Groceries | +148% | ||
| Milk (1L) | $0.45 | $1.19 | +164% |
| White bread (500g) | $1.42 | $3.67 | +158% |
| Rice (1kg) | $1.8 | $4.36 | +142% |
| Eggs (12) | $1.57 | $3.93 | +150% |
| Local cheese (1kg) | $5.07 | $11.9 | +135% |
| Chicken fillets (1kg) | $4.11 | $11.5 | +180% |
| Beef round (1kg) | $7.37 | $15 | +104% |
| Apples (1kg) | $1.86 | $4.97 | +167% |
| Bananas (1kg) | $0.77 | $1.74 | +126% |
| Oranges (1kg) | $1.58 | $3.99 | +153% |
| Tomatoes (1kg) | $2.08 | $5.29 | +154% |
| Potatoes (1kg) | $1.13 | $2.49 | +120% |
| Onions (1kg) | $1 | $2.2 | +120% |
| Lettuce (1 head) | $0.84 | $2.49 | +196% |
| Water (1.5L bottle) | $0.96 | $2.3 | +140% |
| Bottle of wine (mid-range) | $4.94 | $13.7 | +177% |
| Transport | +205% | ||
| Public transport, one-way ticket | $0.8 | $2.38 | +197% |
| Public transport, monthly pass | $30.8 | $104 | +238% |
| Taxi, base fare | $1.19 | $2.97 | +150% |
| Taxi, per km | $0.49 | $1.71 | +249% |
| Gasoline (1L) | $0.26 | $0.76 | +192% |
| New compact car (e.g., VW Golf) | $6,630 | $21,733 | +228% |
| Dining out | +195% | ||
| Meal, inexpensive restaurant | $6.75 | $20.9 | +210% |
| Meal for 2, mid-range restaurant (3 courses) | $33.9 | $99.9 | +195% |
| Fast food combo meal | $3.59 | $10.2 | +184% |
| Cappuccino | $1.43 | $4.36 | +205% |
| Coke/Pepsi (0.33L, restaurant) | $0.75 | $2.41 | +221% |
| Domestic beer (0.5L, restaurant) | $2.3 | $5.48 | +138% |
| Imported beer (0.33L, restaurant) | $2.16 | $7.05 | +226% |
| Water (0.33L, restaurant) | $0.61 | $1.74 | +185% |
| Telecom | +94% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $26.9 | $48.9 | +82% |
| Broadband internet 60Mbps+ (monthly) | $31.7 | $59.2 | +87% |
| Prepaid mobile tariff (1 min) | $0.14 | $0.3 | +114% |
| Video streaming subscription (monthly) | $6.63 | $13 | +96% |
| Utilities & household | +148% | ||
| Basic utilities, 85m² apartment (monthly) | $62.4 | $136 | +118% |
| Electricity (1 kWh) | $0.08 | $0.18 | +125% |
| Tap water (1m³) | $1.83 | $4.39 | +140% |
| Natural gas (1m³) | $0.54 | $1.39 | +157% |
| Waste collection (monthly) | $7.37 | $21.8 | +196% |
| Fitness club (monthly) | $31.5 | $78.7 | +150% |
| Cinema ticket (1 seat) | $5.6 | $13.3 | +138% |
| Men's haircut | $9.84 | $30.2 | +207% |
| Domestic cleaning (1 hour) | $9.96 | $24.4 | +145% |
| Private kindergarten (monthly) | $740 | $1,684 | +128% |
3,234 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs