Ankara vs Hong Kong Cost of Living
Ankara (Türkiye) · Overall index 30.3 — Hong Kong (Hong Kong) · Overall index 75.4
Summary
- Overall, Hong Kong is 149% more expensive than Ankara.
- Rent in Hong Kong is 357% more expensive than in Ankara.
- Transport in Hong Kong is 150% more expensive than in Ankara.
| Item | Ankara | Hong Kong | Diff |
|---|---|---|---|
| Rent | +357% | ||
| 1-bedroom apartment, city centre (monthly) | $626 | $2,572 | +311% |
| 1-bedroom apartment, outside centre (monthly) | $387 | $1,975 | +410% |
| 3-bedroom apartment, city centre (monthly) | $1,230 | $5,236 | +326% |
| 3-bedroom apartment, outside centre (monthly) | $722 | $3,501 | +385% |
| Groceries | +105% | ||
| Milk (1L) | $0.54 | $1.19 | +120% |
| White bread (500g) | $1.82 | $3.67 | +102% |
| Rice (1kg) | $2.16 | $4.36 | +102% |
| Eggs (12) | $1.77 | $3.93 | +122% |
| Local cheese (1kg) | $5.63 | $11.9 | +111% |
| Chicken fillets (1kg) | $5.42 | $11.5 | +112% |
| Beef round (1kg) | $7.63 | $15 | +97% |
| Apples (1kg) | $2.54 | $4.97 | +96% |
| Bananas (1kg) | $0.92 | $1.74 | +89% |
| Oranges (1kg) | $2.02 | $3.99 | +98% |
| Tomatoes (1kg) | $2.24 | $5.29 | +136% |
| Potatoes (1kg) | $1.27 | $2.49 | +96% |
| Onions (1kg) | $1.22 | $2.2 | +80% |
| Lettuce (1 head) | $1.23 | $2.49 | +102% |
| Water (1.5L bottle) | $1 | $2.3 | +130% |
| Bottle of wine (mid-range) | $6.8 | $13.7 | +101% |
| Transport | +150% | ||
| Public transport, one-way ticket | $0.93 | $2.38 | +156% |
| Public transport, monthly pass | $36.4 | $104 | +186% |
| Taxi, base fare | $1.24 | $2.97 | +140% |
| Taxi, per km | $0.57 | $1.71 | +200% |
| Gasoline (1L) | $0.35 | $0.76 | +117% |
| New compact car (e.g., VW Golf) | $9,859 | $21,733 | +120% |
| Dining out | +136% | ||
| Meal, inexpensive restaurant | $8.55 | $20.9 | +144% |
| Meal for 2, mid-range restaurant (3 courses) | $41.7 | $99.9 | +140% |
| Fast food combo meal | $4.33 | $10.2 | +136% |
| Cappuccino | $1.84 | $4.36 | +137% |
| Coke/Pepsi (0.33L, restaurant) | $0.88 | $2.41 | +174% |
| Domestic beer (0.5L, restaurant) | $2.8 | $5.48 | +96% |
| Imported beer (0.33L, restaurant) | $3.12 | $7.05 | +126% |
| Water (0.33L, restaurant) | $0.71 | $1.74 | +145% |
| Telecom | +87% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $28.1 | $48.9 | +74% |
| Broadband internet 60Mbps+ (monthly) | $31.7 | $59.2 | +87% |
| Prepaid mobile tariff (1 min) | $0.15 | $0.3 | +100% |
| Video streaming subscription (monthly) | $6.95 | $13 | +87% |
| Utilities & household | +108% | ||
| Basic utilities, 85m² apartment (monthly) | $80 | $136 | +70% |
| Electricity (1 kWh) | $0.1 | $0.18 | +80% |
| Tap water (1m³) | $2.01 | $4.39 | +118% |
| Natural gas (1m³) | $0.67 | $1.39 | +107% |
| Waste collection (monthly) | $9.43 | $21.8 | +131% |
| Fitness club (monthly) | $33.2 | $78.7 | +137% |
| Cinema ticket (1 seat) | $6.76 | $13.3 | +97% |
| Men's haircut | $14.4 | $30.2 | +110% |
| Domestic cleaning (1 hour) | $11.2 | $24.4 | +118% |
| Private kindergarten (monthly) | $770 | $1,684 | +119% |
3,575 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs