Belgrade vs Dublin Cost of Living
Belgrade (Serbia) · Overall index 38.7 — Dublin (Ireland) · Overall index 73.8
Summary
- Overall, Dublin is 91% more expensive than Belgrade.
- Rent in Dublin is 168% more expensive than in Belgrade.
- Transport in Dublin is 107% more expensive than in Belgrade.
| Item | Belgrade | Dublin | Diff |
|---|---|---|---|
| Rent | +168% | ||
| 1-bedroom apartment, city centre (monthly) | $1,023 | $2,540 | +148% |
| 1-bedroom apartment, outside centre (monthly) | $585 | $1,827 | +212% |
| 3-bedroom apartment, city centre (monthly) | $1,805 | $5,024 | +178% |
| 3-bedroom apartment, outside centre (monthly) | $1,252 | $3,023 | +141% |
| Groceries | +74% | ||
| Milk (1L) | $0.6 | $1.04 | +73% |
| White bread (500g) | $2.12 | $3.59 | +69% |
| Rice (1kg) | $2.64 | $4.6 | +74% |
| Eggs (12) | $2.24 | $4.74 | +112% |
| Local cheese (1kg) | $6.95 | $10.9 | +57% |
| Chicken fillets (1kg) | $5.71 | $11.5 | +101% |
| Beef round (1kg) | $8.58 | $16.3 | +90% |
| Apples (1kg) | $3.02 | $4.93 | +63% |
| Bananas (1kg) | $1.12 | $1.91 | +71% |
| Oranges (1kg) | $2.35 | $4.02 | +71% |
| Tomatoes (1kg) | $2.76 | $4.74 | +72% |
| Potatoes (1kg) | $1.6 | $2.38 | +49% |
| Onions (1kg) | $1.43 | $2.5 | +75% |
| Lettuce (1 head) | $1.37 | $2.24 | +64% |
| Water (1.5L bottle) | $1.34 | $2.34 | +75% |
| Bottle of wine (mid-range) | $8.13 | $14.4 | +77% |
| Transport | +107% | ||
| Public transport, one-way ticket | $1.09 | $2.08 | +91% |
| Public transport, monthly pass | $46.9 | $104 | +122% |
| Taxi, base fare | $1.57 | $3.74 | +138% |
| Taxi, per km | $0.9 | $1.74 | +93% |
| Gasoline (1L) | $0.43 | $0.85 | +98% |
| New compact car (e.g., VW Golf) | $12,274 | $25,219 | +105% |
| Dining out | +81% | ||
| Meal, inexpensive restaurant | $9.45 | $19.7 | +108% |
| Meal for 2, mid-range restaurant (3 courses) | $54.3 | $98.2 | +81% |
| Fast food combo meal | $5.49 | $9.16 | +67% |
| Cappuccino | $2.58 | $4.14 | +60% |
| Coke/Pepsi (0.33L, restaurant) | $1.22 | $2.39 | +96% |
| Domestic beer (0.5L, restaurant) | $3.49 | $5.63 | +61% |
| Imported beer (0.33L, restaurant) | $3.55 | $6.78 | +91% |
| Water (0.33L, restaurant) | $0.87 | $1.64 | +89% |
| Telecom | +39% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $32.5 | $51.4 | +58% |
| Broadband internet 60Mbps+ (monthly) | $41 | $54.1 | +32% |
| Prepaid mobile tariff (1 min) | $0.2 | $0.29 | +45% |
| Video streaming subscription (monthly) | $9.67 | $12.1 | +25% |
| Utilities & household | +81% | ||
| Basic utilities, 85m² apartment (monthly) | $91 | $144 | +58% |
| Electricity (1 kWh) | $0.1 | $0.19 | +90% |
| Tap water (1m³) | $2.34 | $4.43 | +89% |
| Natural gas (1m³) | $0.72 | $1.4 | +94% |
| Waste collection (monthly) | $10.6 | $19.3 | +82% |
| Fitness club (monthly) | $39.1 | $71.5 | +83% |
| Cinema ticket (1 seat) | $8.43 | $12.4 | +47% |
| Men's haircut | $14.3 | $26.9 | +88% |
| Domestic cleaning (1 hour) | $13.5 | $24.2 | +79% |
| Private kindergarten (monthly) | $971 | $2,031 | +109% |
3,099 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs