Budapest vs Manchester Cost of Living
Budapest (Hungary) · Overall index 40.9 — Manchester (United Kingdom) · Overall index 57.5
Summary
- Overall, Manchester is 41% more expensive than Budapest.
- Rent in Manchester is 63% more expensive than in Budapest.
- Dining out in Manchester is 42% more expensive than in Budapest.
| Item | Budapest | Manchester | Diff |
|---|---|---|---|
| Rent | +63% | ||
| 1-bedroom apartment, city centre (monthly) | $1,034 | $1,708 | +65% |
| 1-bedroom apartment, outside centre (monthly) | $643 | $1,022 | +59% |
| 3-bedroom apartment, city centre (monthly) | $1,891 | $2,649 | +40% |
| 3-bedroom apartment, outside centre (monthly) | $1,143 | $2,136 | +87% |
| Groceries | +36% | ||
| Milk (1L) | $0.77 | $0.92 | +19% |
| White bread (500g) | $2.16 | $2.87 | +33% |
| Rice (1kg) | $3.02 | $3.33 | +10% |
| Eggs (12) | $2.63 | $3.32 | +26% |
| Local cheese (1kg) | $7.49 | $11.2 | +50% |
| Chicken fillets (1kg) | $6.56 | $10.4 | +59% |
| Beef round (1kg) | $10.3 | $15.1 | +47% |
| Apples (1kg) | $3.25 | $3.94 | +21% |
| Bananas (1kg) | $1.04 | $1.37 | +32% |
| Oranges (1kg) | $2.38 | $3.67 | +54% |
| Tomatoes (1kg) | $2.78 | $4.39 | +58% |
| Potatoes (1kg) | $1.61 | $2.22 | +38% |
| Onions (1kg) | $1.46 | $2 | +37% |
| Lettuce (1 head) | $1.36 | $2.08 | +53% |
| Water (1.5L bottle) | $1.44 | $1.88 | +31% |
| Bottle of wine (mid-range) | $9.31 | $10.5 | +13% |
| Transport | +42% | ||
| Public transport, one-way ticket | $1.13 | $1.69 | +50% |
| Public transport, monthly pass | $50.6 | $73 | +44% |
| Taxi, base fare | $2.08 | $2.89 | +39% |
| Taxi, per km | $0.79 | $1.22 | +54% |
| Gasoline (1L) | $0.44 | $0.59 | +34% |
| New compact car (e.g., VW Golf) | $13,243 | $17,866 | +35% |
| Dining out | +42% | ||
| Meal, inexpensive restaurant | $9.76 | $14.8 | +52% |
| Meal for 2, mid-range restaurant (3 courses) | $60.6 | $87 | +44% |
| Fast food combo meal | $6.37 | $8.79 | +38% |
| Cappuccino | $2.71 | $4.09 | +51% |
| Coke/Pepsi (0.33L, restaurant) | $1.26 | $2 | +59% |
| Domestic beer (0.5L, restaurant) | $3.49 | $4.51 | +29% |
| Imported beer (0.33L, restaurant) | $3.61 | $5.43 | +50% |
| Water (0.33L, restaurant) | $1.09 | $1.27 | +17% |
| Telecom | +22% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $36.9 | $49 | +33% |
| Broadband internet 60Mbps+ (monthly) | $44.9 | $46.5 | +4% |
| Prepaid mobile tariff (1 min) | $0.21 | $0.28 | +33% |
| Video streaming subscription (monthly) | $8.52 | $10.4 | +22% |
| Utilities & household | +39% | ||
| Basic utilities, 85m² apartment (monthly) | $86.7 | $122 | +41% |
| Electricity (1 kWh) | $0.13 | $0.17 | +31% |
| Tap water (1m³) | $2.31 | $3.22 | +39% |
| Natural gas (1m³) | $0.72 | $1.09 | +51% |
| Waste collection (monthly) | $11.7 | $18 | +54% |
| Fitness club (monthly) | $43.1 | $66.4 | +54% |
| Cinema ticket (1 seat) | $9.11 | $10.2 | +12% |
| Men's haircut | $17.7 | $24.6 | +39% |
| Domestic cleaning (1 hour) | $13.8 | $20 | +45% |
| Private kindergarten (monthly) | $1,075 | $1,443 | +34% |
3,026 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs