Chicago vs Toronto Cost of Living
Chicago (United States) · Overall index 74.6 — Toronto (Canada) · Overall index 67.1
Summary
- Overall, Toronto is 10% cheaper than Chicago.
- Dining out in Toronto is 14% cheaper than in Chicago.
- Utilities & household in Toronto is 11% cheaper than in Chicago.
| Item | Chicago | Toronto | Diff |
|---|---|---|---|
| Rent | -9% | ||
| 1-bedroom apartment, city centre (monthly) | $2,414 | $1,981 | -18% |
| 1-bedroom apartment, outside centre (monthly) | $1,482 | $1,407 | -5% |
| 3-bedroom apartment, city centre (monthly) | $4,031 | $3,672 | -9% |
| 3-bedroom apartment, outside centre (monthly) | $2,862 | $2,749 | -4% |
| Groceries | -10% | ||
| Milk (1L) | $1.25 | $1.19 | -5% |
| White bread (500g) | $3.47 | $3.39 | -2% |
| Rice (1kg) | $4.76 | $4.39 | -8% |
| Eggs (12) | $4.23 | $4.27 | +1% |
| Local cheese (1kg) | $13 | $11.2 | -14% |
| Chicken fillets (1kg) | $10.4 | $9.45 | -9% |
| Beef round (1kg) | $19.2 | $14 | -27% |
| Apples (1kg) | $5.05 | $4.7 | -7% |
| Bananas (1kg) | $1.88 | $1.87 | -1% |
| Oranges (1kg) | $4.74 | $3.71 | -22% |
| Tomatoes (1kg) | $5.43 | $4.59 | -15% |
| Potatoes (1kg) | $2.6 | $2.56 | -2% |
| Onions (1kg) | $2.33 | $2.05 | -12% |
| Lettuce (1 head) | $2.27 | $2.32 | +2% |
| Water (1.5L bottle) | $2.2 | $1.89 | -14% |
| Bottle of wine (mid-range) | $15.8 | $12.4 | -22% |
| Transport | -9% | ||
| Public transport, one-way ticket | $2.26 | $2.15 | -5% |
| Public transport, monthly pass | $108 | $94.1 | -13% |
| Taxi, base fare | $3.52 | $2.85 | -19% |
| Taxi, per km | $1.59 | $1.46 | -8% |
| Gasoline (1L) | $0.82 | $0.8 | -2% |
| New compact car (e.g., VW Golf) | $24,668 | $22,934 | -7% |
| Dining out | -14% | ||
| Meal, inexpensive restaurant | $20.5 | $15.9 | -22% |
| Meal for 2, mid-range restaurant (3 courses) | $118 | $100 | -15% |
| Fast food combo meal | $9.8 | $9.49 | -3% |
| Cappuccino | $4.47 | $3.96 | -11% |
| Coke/Pepsi (0.33L, restaurant) | $2.58 | $1.93 | -25% |
| Domestic beer (0.5L, restaurant) | $5.87 | $5.65 | -4% |
| Imported beer (0.33L, restaurant) | $7.42 | $6.42 | -13% |
| Water (0.33L, restaurant) | $2.09 | $1.79 | -14% |
| Telecom | -7% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $54.4 | $54.7 | +1% |
| Broadband internet 60Mbps+ (monthly) | $66.4 | $58 | -13% |
| Prepaid mobile tariff (1 min) | $0.29 | $0.28 | -3% |
| Video streaming subscription (monthly) | $15 | $13.3 | -11% |
| Utilities & household | -11% | ||
| Basic utilities, 85m² apartment (monthly) | $152 | $147 | -3% |
| Electricity (1 kWh) | $0.2 | $0.19 | -5% |
| Tap water (1m³) | $4.14 | $4.15 | 0% |
| Natural gas (1m³) | $1.24 | $1.14 | -8% |
| Waste collection (monthly) | $21.7 | $16.6 | -24% |
| Fitness club (monthly) | $74.1 | $73.8 | 0% |
| Cinema ticket (1 seat) | $15 | $11.3 | -25% |
| Men's haircut | $30 | $24.9 | -17% |
| Domestic cleaning (1 hour) | $24.1 | $20.1 | -17% |
| Private kindergarten (monthly) | $1,761 | $1,657 | -6% |
3,141 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs