Dhaka vs Chiang Mai Cost of Living
Dhaka (Bangladesh) · Overall index 21.6 — Chiang Mai (Thailand) · Overall index 26.0
Summary
- Overall, Chiang Mai is 20% more expensive than Dhaka.
- Rent in Chiang Mai is 31% more expensive than in Dhaka.
- Transport in Chiang Mai is 31% more expensive than in Dhaka.
| Item | Dhaka | Chiang Mai | Diff |
|---|---|---|---|
| Rent | +31% | ||
| 1-bedroom apartment, city centre (monthly) | $329 | $477 | +45% |
| 1-bedroom apartment, outside centre (monthly) | $239 | $325 | +36% |
| 3-bedroom apartment, city centre (monthly) | $674 | $805 | +19% |
| 3-bedroom apartment, outside centre (monthly) | $422 | $542 | +28% |
| Groceries | +19% | ||
| Milk (1L) | $0.45 | $0.53 | +18% |
| White bread (500g) | $1.35 | $1.44 | +7% |
| Rice (1kg) | $1.43 | $1.68 | +17% |
| Eggs (12) | $1.59 | $1.78 | +12% |
| Local cheese (1kg) | $4.33 | $4.79 | +11% |
| Chicken fillets (1kg) | $4.21 | $4.84 | +15% |
| Beef round (1kg) | $5.14 | $6.72 | +31% |
| Apples (1kg) | $1.61 | $2.14 | +33% |
| Bananas (1kg) | $0.67 | $0.79 | +18% |
| Oranges (1kg) | $1.35 | $1.82 | +35% |
| Tomatoes (1kg) | $1.86 | $2.21 | +19% |
| Potatoes (1kg) | $1.02 | $1.07 | +5% |
| Onions (1kg) | $0.76 | $0.94 | +24% |
| Lettuce (1 head) | $0.78 | $0.93 | +19% |
| Water (1.5L bottle) | $0.74 | $0.87 | +18% |
| Bottle of wine (mid-range) | $4.24 | $5.67 | +34% |
| Transport | +31% | ||
| Public transport, one-way ticket | $0.57 | $0.71 | +25% |
| Public transport, monthly pass | $28.7 | $38.2 | +33% |
| Taxi, base fare | $0.88 | $1.11 | +26% |
| Taxi, per km | $0.48 | $0.56 | +17% |
| Gasoline (1L) | $0.21 | $0.29 | +38% |
| New compact car (e.g., VW Golf) | $5,887 | $8,510 | +45% |
| Dining out | +27% | ||
| Meal, inexpensive restaurant | $6.13 | $6.98 | +14% |
| Meal for 2, mid-range restaurant (3 courses) | $32.2 | $40 | +24% |
| Fast food combo meal | $2.96 | $3.87 | +31% |
| Cappuccino | $1.19 | $1.62 | +36% |
| Coke/Pepsi (0.33L, restaurant) | $0.69 | $0.9 | +30% |
| Domestic beer (0.5L, restaurant) | $1.96 | $2.41 | +23% |
| Imported beer (0.33L, restaurant) | $1.87 | $2.63 | +41% |
| Water (0.33L, restaurant) | $0.54 | $0.64 | +19% |
| Telecom | +4% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $26.3 | $24.9 | -5% |
| Broadband internet 60Mbps+ (monthly) | $28.3 | $26.6 | -6% |
| Prepaid mobile tariff (1 min) | $0.13 | $0.15 | +15% |
| Video streaming subscription (monthly) | $5.28 | $6.1 | +16% |
| Utilities & household | +20% | ||
| Basic utilities, 85m² apartment (monthly) | $58.5 | $67.6 | +16% |
| Electricity (1 kWh) | $0.06 | $0.08 | +33% |
| Tap water (1m³) | $1.31 | $1.58 | +21% |
| Natural gas (1m³) | $0.46 | $0.56 | +22% |
| Waste collection (monthly) | $7.7 | $8.03 | +4% |
| Fitness club (monthly) | $23.1 | $32.5 | +41% |
| Cinema ticket (1 seat) | $5.23 | $6.4 | +22% |
| Men's haircut | $9.74 | $10.6 | +9% |
| Domestic cleaning (1 hour) | $8.13 | $9.66 | +19% |
| Private kindergarten (monthly) | $686 | $810 | +18% |
3,256 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs