Dhaka vs Tokyo Cost of Living
Dhaka (Bangladesh) · Overall index 21.6 — Tokyo (Japan) · Overall index 53.8
Summary
- Overall, Tokyo is 149% more expensive than Dhaka.
- Rent in Tokyo is 273% more expensive than in Dhaka.
- Transport in Tokyo is 176% more expensive than in Dhaka.
| Item | Dhaka | Tokyo | Diff |
|---|---|---|---|
| Rent | +273% | ||
| 1-bedroom apartment, city centre (monthly) | $329 | $1,307 | +297% |
| 1-bedroom apartment, outside centre (monthly) | $239 | $782 | +227% |
| 3-bedroom apartment, city centre (monthly) | $674 | $2,737 | +306% |
| 3-bedroom apartment, outside centre (monthly) | $422 | $1,558 | +269% |
| Groceries | +130% | ||
| Milk (1L) | $0.45 | $0.87 | +93% |
| White bread (500g) | $1.35 | $2.62 | +94% |
| Rice (1kg) | $1.43 | $3.43 | +140% |
| Eggs (12) | $1.59 | $3.26 | +105% |
| Local cheese (1kg) | $4.33 | $9.15 | +111% |
| Chicken fillets (1kg) | $4.21 | $9.77 | +132% |
| Beef round (1kg) | $5.14 | $14.2 | +176% |
| Apples (1kg) | $1.61 | $3.74 | +132% |
| Bananas (1kg) | $0.67 | $1.62 | +142% |
| Oranges (1kg) | $1.35 | $3 | +122% |
| Tomatoes (1kg) | $1.86 | $4.44 | +139% |
| Potatoes (1kg) | $1.02 | $2.3 | +125% |
| Onions (1kg) | $0.76 | $2.06 | +171% |
| Lettuce (1 head) | $0.78 | $1.69 | +117% |
| Water (1.5L bottle) | $0.74 | $1.8 | +143% |
| Bottle of wine (mid-range) | $4.24 | $11.4 | +169% |
| Transport | +176% | ||
| Public transport, one-way ticket | $0.57 | $1.65 | +189% |
| Public transport, monthly pass | $28.7 | $75.4 | +163% |
| Taxi, base fare | $0.88 | $2.32 | +164% |
| Taxi, per km | $0.48 | $1.23 | +156% |
| Gasoline (1L) | $0.21 | $0.58 | +176% |
| New compact car (e.g., VW Golf) | $5,887 | $18,186 | +209% |
| Dining out | +161% | ||
| Meal, inexpensive restaurant | $6.13 | $13.8 | +125% |
| Meal for 2, mid-range restaurant (3 courses) | $32.2 | $70.3 | +118% |
| Fast food combo meal | $2.96 | $7.88 | +166% |
| Cappuccino | $1.19 | $3.87 | +225% |
| Coke/Pepsi (0.33L, restaurant) | $0.69 | $1.65 | +139% |
| Domestic beer (0.5L, restaurant) | $1.96 | $4.95 | +153% |
| Imported beer (0.33L, restaurant) | $1.87 | $5.82 | +211% |
| Water (0.33L, restaurant) | $0.54 | $1.35 | +150% |
| Telecom | +94% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $26.3 | $41.5 | +58% |
| Broadband internet 60Mbps+ (monthly) | $28.3 | $52.1 | +84% |
| Prepaid mobile tariff (1 min) | $0.13 | $0.26 | +100% |
| Video streaming subscription (monthly) | $5.28 | $12.7 | +141% |
| Utilities & household | +126% | ||
| Basic utilities, 85m² apartment (monthly) | $58.5 | $126 | +115% |
| Electricity (1 kWh) | $0.06 | $0.15 | +150% |
| Tap water (1m³) | $1.31 | $3.07 | +134% |
| Natural gas (1m³) | $0.46 | $1.05 | +128% |
| Waste collection (monthly) | $7.7 | $16.3 | +112% |
| Fitness club (monthly) | $23.1 | $62.2 | +169% |
| Cinema ticket (1 seat) | $5.23 | $9.79 | +87% |
| Men's haircut | $9.74 | $23.3 | +139% |
| Domestic cleaning (1 hour) | $8.13 | $18.8 | +131% |
| Private kindergarten (monthly) | $686 | $1,434 | +109% |
2,891 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs