Frankfurt vs London Cost of Living
Frankfurt (Germany) · Overall index 63.0 — London (United Kingdom) · Overall index 83.4
Summary
- Overall, London is 32% more expensive than Frankfurt.
- Rent in London is 80% more expensive than in Frankfurt.
- Groceries in London is 25% more expensive than in Frankfurt.
| Item | Frankfurt | London | Diff |
|---|---|---|---|
| Rent | +80% | ||
| 1-bedroom apartment, city centre (monthly) | $1,649 | $2,992 | +81% |
| 1-bedroom apartment, outside centre (monthly) | $1,317 | $2,223 | +69% |
| 3-bedroom apartment, city centre (monthly) | $3,517 | $6,498 | +85% |
| 3-bedroom apartment, outside centre (monthly) | $2,224 | $4,097 | +84% |
| Groceries | +25% | ||
| Milk (1L) | $1.13 | $1.21 | +7% |
| White bread (500g) | $3.43 | $4.07 | +19% |
| Rice (1kg) | $3.65 | $4.67 | +28% |
| Eggs (12) | $4.05 | $4.37 | +8% |
| Local cheese (1kg) | $11.9 | $14.3 | +20% |
| Chicken fillets (1kg) | $8.84 | $11 | +24% |
| Beef round (1kg) | $13.5 | $17.4 | +29% |
| Apples (1kg) | $4.01 | $5.26 | +31% |
| Bananas (1kg) | $1.57 | $1.98 | +26% |
| Oranges (1kg) | $3.28 | $4.45 | +36% |
| Tomatoes (1kg) | $4.72 | $5.8 | +23% |
| Potatoes (1kg) | $2.45 | $2.72 | +11% |
| Onions (1kg) | $1.98 | $2.83 | +43% |
| Lettuce (1 head) | $1.85 | $2.51 | +36% |
| Water (1.5L bottle) | $1.81 | $2.52 | +39% |
| Bottle of wine (mid-range) | $11.5 | $15.9 | +38% |
| Transport | +19% | ||
| Public transport, one-way ticket | $1.97 | $2.53 | +28% |
| Public transport, monthly pass | $84.8 | $113 | +33% |
| Taxi, base fare | $3.06 | $3.64 | +19% |
| Taxi, per km | $1.53 | $1.7 | +11% |
| Gasoline (1L) | $0.7 | $0.78 | +11% |
| New compact car (e.g., VW Golf) | $19,972 | $22,721 | +14% |
| Dining out | +21% | ||
| Meal, inexpensive restaurant | $18.2 | $21.7 | +19% |
| Meal for 2, mid-range restaurant (3 courses) | $91.1 | $106 | +16% |
| Fast food combo meal | $7.94 | $9.63 | +21% |
| Cappuccino | $3.8 | $4.39 | +16% |
| Coke/Pepsi (0.33L, restaurant) | $1.78 | $2.43 | +37% |
| Domestic beer (0.5L, restaurant) | $5.57 | $7.39 | +33% |
| Imported beer (0.33L, restaurant) | $6.47 | $7.95 | +23% |
| Water (0.33L, restaurant) | $1.67 | $1.76 | +5% |
| Telecom | +9% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $52.5 | $51.7 | -2% |
| Broadband internet 60Mbps+ (monthly) | $57 | $63.5 | +11% |
| Prepaid mobile tariff (1 min) | $0.29 | $0.33 | +14% |
| Video streaming subscription (monthly) | $13 | $14.4 | +11% |
| Utilities & household | +20% | ||
| Basic utilities, 85m² apartment (monthly) | $142 | $155 | +9% |
| Electricity (1 kWh) | $0.18 | $0.22 | +22% |
| Tap water (1m³) | $3.67 | $4.47 | +22% |
| Natural gas (1m³) | $1.23 | $1.5 | +22% |
| Waste collection (monthly) | $16.9 | $20.8 | +23% |
| Fitness club (monthly) | $68.5 | $85.7 | +25% |
| Cinema ticket (1 seat) | $11.5 | $16 | +39% |
| Men's haircut | $22.4 | $27 | +21% |
| Domestic cleaning (1 hour) | $21.9 | $24 | +10% |
| Private kindergarten (monthly) | $1,657 | $1,856 | +12% |
3,179 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs