Hong Kong vs Doha Cost of Living
Hong Kong (Hong Kong) · Overall index 75.4 — Doha (Qatar) · Overall index 54.1
Summary
- Overall, Doha is 28% cheaper than Hong Kong.
- Rent in Doha is 39% cheaper than in Hong Kong.
- Dining out in Doha is 31% cheaper than in Hong Kong.
| Item | Hong Kong | Doha | Diff |
|---|---|---|---|
| Rent | -39% | ||
| 1-bedroom apartment, city centre (monthly) | $2,572 | $1,780 | -31% |
| 1-bedroom apartment, outside centre (monthly) | $1,975 | $1,107 | -44% |
| 3-bedroom apartment, city centre (monthly) | $5,236 | $3,297 | -37% |
| 3-bedroom apartment, outside centre (monthly) | $3,501 | $2,044 | -42% |
| Groceries | -23% | ||
| Milk (1L) | $1.19 | $0.88 | -26% |
| White bread (500g) | $3.67 | $2.96 | -19% |
| Rice (1kg) | $4.36 | $3.06 | -30% |
| Eggs (12) | $3.93 | $3.33 | -15% |
| Local cheese (1kg) | $11.9 | $9.62 | -19% |
| Chicken fillets (1kg) | $11.5 | $9.2 | -20% |
| Beef round (1kg) | $15 | $11.6 | -23% |
| Apples (1kg) | $4.97 | $4.11 | -17% |
| Bananas (1kg) | $1.74 | $1.4 | -20% |
| Oranges (1kg) | $3.99 | $3.49 | -13% |
| Tomatoes (1kg) | $5.29 | $4.13 | -22% |
| Potatoes (1kg) | $2.49 | $1.92 | -23% |
| Onions (1kg) | $2.2 | $1.79 | -19% |
| Lettuce (1 head) | $2.49 | $1.87 | -25% |
| Water (1.5L bottle) | $2.3 | $1.46 | -37% |
| Bottle of wine (mid-range) | $13.7 | $9.37 | -32% |
| Transport | -27% | ||
| Public transport, one-way ticket | $2.38 | $1.57 | -34% |
| Public transport, monthly pass | $104 | $73.6 | -29% |
| Taxi, base fare | $2.97 | $2.48 | -16% |
| Taxi, per km | $1.71 | $1.02 | -40% |
| Gasoline (1L) | $0.76 | $0.61 | -20% |
| New compact car (e.g., VW Golf) | $21,733 | $17,408 | -20% |
| Dining out | -31% | ||
| Meal, inexpensive restaurant | $20.9 | $14.3 | -32% |
| Meal for 2, mid-range restaurant (3 courses) | $99.9 | $69.2 | -31% |
| Fast food combo meal | $10.2 | $6.91 | -32% |
| Cappuccino | $4.36 | $2.96 | -32% |
| Coke/Pepsi (0.33L, restaurant) | $2.41 | $1.46 | -39% |
| Domestic beer (0.5L, restaurant) | $5.48 | $4.59 | -16% |
| Imported beer (0.33L, restaurant) | $7.05 | $4.8 | -32% |
| Water (0.33L, restaurant) | $1.74 | $1.15 | -34% |
| Telecom | -15% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $48.9 | $46.7 | -4% |
| Broadband internet 60Mbps+ (monthly) | $59.2 | $53.3 | -10% |
| Prepaid mobile tariff (1 min) | $0.3 | $0.24 | -20% |
| Video streaming subscription (monthly) | $13 | $9.88 | -24% |
| Utilities & household | -27% | ||
| Basic utilities, 85m² apartment (monthly) | $136 | $114 | -16% |
| Electricity (1 kWh) | $0.18 | $0.14 | -22% |
| Tap water (1m³) | $4.39 | $3.35 | -24% |
| Natural gas (1m³) | $1.39 | $0.93 | -33% |
| Waste collection (monthly) | $21.8 | $13.8 | -37% |
| Fitness club (monthly) | $78.7 | $59.1 | -25% |
| Cinema ticket (1 seat) | $13.3 | $10.4 | -22% |
| Men's haircut | $30.2 | $20.6 | -32% |
| Domestic cleaning (1 hour) | $24.4 | $16.4 | -33% |
| Private kindergarten (monthly) | $1,684 | $1,367 | -19% |
3,285 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs