Doha vs Hong Kong Cost of Living
Doha (Qatar) · Overall index 54.1 — Hong Kong (Hong Kong) · Overall index 75.4
Summary
- Overall, Hong Kong is 39% more expensive than Doha.
- Rent in Hong Kong is 63% more expensive than in Doha.
- Dining out in Hong Kong is 45% more expensive than in Doha.
| Item | Doha | Hong Kong | Diff |
|---|---|---|---|
| Rent | +63% | ||
| 1-bedroom apartment, city centre (monthly) | $1,780 | $2,572 | +44% |
| 1-bedroom apartment, outside centre (monthly) | $1,107 | $1,975 | +78% |
| 3-bedroom apartment, city centre (monthly) | $3,297 | $5,236 | +59% |
| 3-bedroom apartment, outside centre (monthly) | $2,044 | $3,501 | +71% |
| Groceries | +29% | ||
| Milk (1L) | $0.88 | $1.19 | +35% |
| White bread (500g) | $2.96 | $3.67 | +24% |
| Rice (1kg) | $3.06 | $4.36 | +42% |
| Eggs (12) | $3.33 | $3.93 | +18% |
| Local cheese (1kg) | $9.62 | $11.9 | +24% |
| Chicken fillets (1kg) | $9.2 | $11.5 | +25% |
| Beef round (1kg) | $11.6 | $15 | +29% |
| Apples (1kg) | $4.11 | $4.97 | +21% |
| Bananas (1kg) | $1.4 | $1.74 | +24% |
| Oranges (1kg) | $3.49 | $3.99 | +14% |
| Tomatoes (1kg) | $4.13 | $5.29 | +28% |
| Potatoes (1kg) | $1.92 | $2.49 | +30% |
| Onions (1kg) | $1.79 | $2.2 | +23% |
| Lettuce (1 head) | $1.87 | $2.49 | +33% |
| Water (1.5L bottle) | $1.46 | $2.3 | +58% |
| Bottle of wine (mid-range) | $9.37 | $13.7 | +46% |
| Transport | +37% | ||
| Public transport, one-way ticket | $1.57 | $2.38 | +52% |
| Public transport, monthly pass | $73.6 | $104 | +41% |
| Taxi, base fare | $2.48 | $2.97 | +20% |
| Taxi, per km | $1.02 | $1.71 | +68% |
| Gasoline (1L) | $0.61 | $0.76 | +25% |
| New compact car (e.g., VW Golf) | $17,408 | $21,733 | +25% |
| Dining out | +45% | ||
| Meal, inexpensive restaurant | $14.3 | $20.9 | +46% |
| Meal for 2, mid-range restaurant (3 courses) | $69.2 | $99.9 | +44% |
| Fast food combo meal | $6.91 | $10.2 | +48% |
| Cappuccino | $2.96 | $4.36 | +47% |
| Coke/Pepsi (0.33L, restaurant) | $1.46 | $2.41 | +65% |
| Domestic beer (0.5L, restaurant) | $4.59 | $5.48 | +19% |
| Imported beer (0.33L, restaurant) | $4.8 | $7.05 | +47% |
| Water (0.33L, restaurant) | $1.15 | $1.74 | +51% |
| Telecom | +17% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $46.7 | $48.9 | +5% |
| Broadband internet 60Mbps+ (monthly) | $53.3 | $59.2 | +11% |
| Prepaid mobile tariff (1 min) | $0.24 | $0.3 | +25% |
| Video streaming subscription (monthly) | $9.88 | $13 | +32% |
| Utilities & household | +36% | ||
| Basic utilities, 85m² apartment (monthly) | $114 | $136 | +19% |
| Electricity (1 kWh) | $0.14 | $0.18 | +29% |
| Tap water (1m³) | $3.35 | $4.39 | +31% |
| Natural gas (1m³) | $0.93 | $1.39 | +49% |
| Waste collection (monthly) | $13.8 | $21.8 | +58% |
| Fitness club (monthly) | $59.1 | $78.7 | +33% |
| Cinema ticket (1 seat) | $10.4 | $13.3 | +28% |
| Men's haircut | $20.6 | $30.2 | +47% |
| Domestic cleaning (1 hour) | $16.4 | $24.4 | +49% |
| Private kindergarten (monthly) | $1,367 | $1,684 | +23% |
3,285 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs