Hong Kong vs Ho Chi Minh City Cost of Living
Hong Kong (Hong Kong) · Overall index 75.4 — Ho Chi Minh City (Vietnam) · Overall index 29.5
Summary
- Overall, Ho Chi Minh City is 61% cheaper than Hong Kong.
- Rent in Ho Chi Minh City is 75% cheaper than in Hong Kong.
- Dining out in Ho Chi Minh City is 62% cheaper than in Hong Kong.
| Item | Hong Kong | Ho Chi Minh City | Diff |
|---|---|---|---|
| Rent | -75% | ||
| 1-bedroom apartment, city centre (monthly) | $2,572 | $741 | -71% |
| 1-bedroom apartment, outside centre (monthly) | $1,975 | $436 | -78% |
| 3-bedroom apartment, city centre (monthly) | $5,236 | $1,271 | -76% |
| 3-bedroom apartment, outside centre (monthly) | $3,501 | $868 | -75% |
| Groceries | -55% | ||
| Milk (1L) | $1.19 | $0.57 | -52% |
| White bread (500g) | $3.67 | $1.45 | -60% |
| Rice (1kg) | $4.36 | $1.93 | -56% |
| Eggs (12) | $3.93 | $1.95 | -50% |
| Local cheese (1kg) | $11.9 | $4.97 | -58% |
| Chicken fillets (1kg) | $11.5 | $4.83 | -58% |
| Beef round (1kg) | $15 | $6.75 | -55% |
| Apples (1kg) | $4.97 | $2.06 | -59% |
| Bananas (1kg) | $1.74 | $0.76 | -56% |
| Oranges (1kg) | $3.99 | $1.95 | -51% |
| Tomatoes (1kg) | $5.29 | $2.16 | -59% |
| Potatoes (1kg) | $2.49 | $1.18 | -53% |
| Onions (1kg) | $2.2 | $1.2 | -45% |
| Lettuce (1 head) | $2.49 | $1.07 | -57% |
| Water (1.5L bottle) | $2.3 | $0.86 | -63% |
| Bottle of wine (mid-range) | $13.7 | $6.67 | -51% |
| Transport | -60% | ||
| Public transport, one-way ticket | $2.38 | $0.91 | -62% |
| Public transport, monthly pass | $104 | $39.1 | -62% |
| Taxi, base fare | $2.97 | $1.37 | -54% |
| Taxi, per km | $1.71 | $0.63 | -63% |
| Gasoline (1L) | $0.76 | $0.31 | -59% |
| New compact car (e.g., VW Golf) | $21,733 | $8,896 | -59% |
| Dining out | -62% | ||
| Meal, inexpensive restaurant | $20.9 | $6.74 | -68% |
| Meal for 2, mid-range restaurant (3 courses) | $99.9 | $36.2 | -64% |
| Fast food combo meal | $10.2 | $3.98 | -61% |
| Cappuccino | $4.36 | $1.69 | -61% |
| Coke/Pepsi (0.33L, restaurant) | $2.41 | $0.8 | -67% |
| Domestic beer (0.5L, restaurant) | $5.48 | $2.33 | -57% |
| Imported beer (0.33L, restaurant) | $7.05 | $2.9 | -59% |
| Water (0.33L, restaurant) | $1.74 | $0.76 | -56% |
| Telecom | -44% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $48.9 | $29.9 | -39% |
| Broadband internet 60Mbps+ (monthly) | $59.2 | $31 | -48% |
| Prepaid mobile tariff (1 min) | $0.3 | $0.15 | -50% |
| Video streaming subscription (monthly) | $13 | $7.72 | -41% |
| Utilities & household | -55% | ||
| Basic utilities, 85m² apartment (monthly) | $136 | $70.5 | -48% |
| Electricity (1 kWh) | $0.18 | $0.09 | -50% |
| Tap water (1m³) | $4.39 | $2.02 | -54% |
| Natural gas (1m³) | $1.39 | $0.54 | -61% |
| Waste collection (monthly) | $21.8 | $9.37 | -57% |
| Fitness club (monthly) | $78.7 | $35.2 | -55% |
| Cinema ticket (1 seat) | $13.3 | $5.4 | -59% |
| Men's haircut | $30.2 | $13.2 | -56% |
| Domestic cleaning (1 hour) | $24.4 | $10.2 | -58% |
| Private kindergarten (monthly) | $1,684 | $800 | -52% |
3,235 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs