Hong Kong vs Seoul Cost of Living
Hong Kong (Hong Kong) · Overall index 75.4 — Seoul (South Korea) · Overall index 53.3
Summary
- Overall, Seoul is 29% cheaper than Hong Kong.
- Rent in Seoul is 54% cheaper than in Hong Kong.
- Transport in Seoul is 23% cheaper than in Hong Kong.
| Item | Hong Kong | Seoul | Diff |
|---|---|---|---|
| Rent | -54% | ||
| 1-bedroom apartment, city centre (monthly) | $2,572 | $1,128 | -56% |
| 1-bedroom apartment, outside centre (monthly) | $1,975 | $885 | -55% |
| 3-bedroom apartment, city centre (monthly) | $5,236 | $2,631 | -50% |
| 3-bedroom apartment, outside centre (monthly) | $3,501 | $1,576 | -55% |
| Groceries | -19% | ||
| Milk (1L) | $1.19 | $0.97 | -18% |
| White bread (500g) | $3.67 | $3.03 | -17% |
| Rice (1kg) | $4.36 | $3.33 | -24% |
| Eggs (12) | $3.93 | $3.32 | -16% |
| Local cheese (1kg) | $11.9 | $9.47 | -20% |
| Chicken fillets (1kg) | $11.5 | $8.39 | -27% |
| Beef round (1kg) | $15 | $14.8 | -1% |
| Apples (1kg) | $4.97 | $4.15 | -16% |
| Bananas (1kg) | $1.74 | $1.53 | -12% |
| Oranges (1kg) | $3.99 | $3.36 | -16% |
| Tomatoes (1kg) | $5.29 | $3.73 | -29% |
| Potatoes (1kg) | $2.49 | $2.22 | -11% |
| Onions (1kg) | $2.2 | $1.86 | -15% |
| Lettuce (1 head) | $2.49 | $1.71 | -31% |
| Water (1.5L bottle) | $2.3 | $1.67 | -27% |
| Bottle of wine (mid-range) | $13.7 | $11.7 | -15% |
| Transport | -23% | ||
| Public transport, one-way ticket | $2.38 | $1.68 | -29% |
| Public transport, monthly pass | $104 | $68.9 | -34% |
| Taxi, base fare | $2.97 | $2.76 | -7% |
| Taxi, per km | $1.71 | $1.34 | -22% |
| Gasoline (1L) | $0.76 | $0.53 | -30% |
| New compact car (e.g., VW Golf) | $21,733 | $18,844 | -13% |
| Dining out | -22% | ||
| Meal, inexpensive restaurant | $20.9 | $14.8 | -29% |
| Meal for 2, mid-range restaurant (3 courses) | $99.9 | $84.8 | -15% |
| Fast food combo meal | $10.2 | $7.96 | -22% |
| Cappuccino | $4.36 | $3.11 | -29% |
| Coke/Pepsi (0.33L, restaurant) | $2.41 | $1.89 | -22% |
| Domestic beer (0.5L, restaurant) | $5.48 | $4.53 | -17% |
| Imported beer (0.33L, restaurant) | $7.05 | $5.53 | -22% |
| Water (0.33L, restaurant) | $1.74 | $1.43 | -18% |
| Telecom | -17% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $48.9 | $45.1 | -8% |
| Broadband internet 60Mbps+ (monthly) | $59.2 | $47.3 | -20% |
| Prepaid mobile tariff (1 min) | $0.3 | $0.22 | -27% |
| Video streaming subscription (monthly) | $13 | $11.3 | -13% |
| Utilities & household | -22% | ||
| Basic utilities, 85m² apartment (monthly) | $136 | $130 | -4% |
| Electricity (1 kWh) | $0.18 | $0.16 | -11% |
| Tap water (1m³) | $4.39 | $3.13 | -29% |
| Natural gas (1m³) | $1.39 | $1.03 | -26% |
| Waste collection (monthly) | $21.8 | $15.9 | -27% |
| Fitness club (monthly) | $78.7 | $60.9 | -23% |
| Cinema ticket (1 seat) | $13.3 | $9.46 | -29% |
| Men's haircut | $30.2 | $22.9 | -24% |
| Domestic cleaning (1 hour) | $24.4 | $16.6 | -32% |
| Private kindergarten (monthly) | $1,684 | $1,561 | -7% |
3,109 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs