Kathmandu vs Singapore Cost of Living
Kathmandu (Nepal) · Overall index 19.7 — Singapore (Singapore) · Overall index 78.2
Summary
- Overall, Singapore is 297% more expensive than Kathmandu.
- Rent in Singapore is 806% more expensive than in Kathmandu.
- Transport in Singapore is 292% more expensive than in Kathmandu.
| Item | Kathmandu | Singapore | Diff |
|---|---|---|---|
| Rent | +806% | ||
| 1-bedroom apartment, city centre (monthly) | $337 | $2,802 | +731% |
| 1-bedroom apartment, outside centre (monthly) | $227 | $1,887 | +731% |
| 3-bedroom apartment, city centre (monthly) | $549 | $6,049 | +1002% |
| 3-bedroom apartment, outside centre (monthly) | $390 | $3,490 | +795% |
| Groceries | +224% | ||
| Milk (1L) | $0.41 | $1.1 | +168% |
| White bread (500g) | $1.06 | $3.89 | +267% |
| Rice (1kg) | $1.36 | $4.33 | +218% |
| Eggs (12) | $1.46 | $3.94 | +170% |
| Local cheese (1kg) | $4.18 | $12.9 | +209% |
| Chicken fillets (1kg) | $3.96 | $12.2 | +208% |
| Beef round (1kg) | $4.88 | $19.3 | +295% |
| Apples (1kg) | $1.41 | $4.93 | +250% |
| Bananas (1kg) | $0.59 | $1.96 | +232% |
| Oranges (1kg) | $1.35 | $4.02 | +198% |
| Tomatoes (1kg) | $1.53 | $5.53 | +261% |
| Potatoes (1kg) | $0.82 | $2.84 | +246% |
| Onions (1kg) | $0.74 | $2.66 | +259% |
| Lettuce (1 head) | $0.76 | $2.3 | +203% |
| Water (1.5L bottle) | $0.74 | $2.14 | +189% |
| Bottle of wine (mid-range) | $4.27 | $14.8 | +247% |
| Transport | +292% | ||
| Public transport, one-way ticket | $0.55 | $2.23 | +305% |
| Public transport, monthly pass | $27.6 | $99.1 | +259% |
| Taxi, base fare | $0.88 | $3.23 | +267% |
| Taxi, per km | $0.4 | $1.75 | +338% |
| Gasoline (1L) | $0.22 | $0.78 | +255% |
| New compact car (e.g., VW Golf) | $5,793 | $24,838 | +329% |
| Dining out | +291% | ||
| Meal, inexpensive restaurant | $5.27 | $21.6 | +310% |
| Meal for 2, mid-range restaurant (3 courses) | $26.2 | $105 | +301% |
| Fast food combo meal | $2.65 | $9.73 | +267% |
| Cappuccino | $1.14 | $4.28 | +275% |
| Coke/Pepsi (0.33L, restaurant) | $0.63 | $2.2 | +249% |
| Domestic beer (0.5L, restaurant) | $1.46 | $6.69 | +358% |
| Imported beer (0.33L, restaurant) | $2 | $7.94 | +297% |
| Water (0.33L, restaurant) | $0.49 | $1.82 | +271% |
| Telecom | +151% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $21.1 | $53.2 | +152% |
| Broadband internet 60Mbps+ (monthly) | $23.7 | $55.4 | +134% |
| Prepaid mobile tariff (1 min) | $0.11 | $0.32 | +191% |
| Video streaming subscription (monthly) | $5.46 | $12.9 | +136% |
| Utilities & household | +219% | ||
| Basic utilities, 85m² apartment (monthly) | $52.8 | $158 | +199% |
| Electricity (1 kWh) | $0.06 | $0.22 | +267% |
| Tap water (1m³) | $1.45 | $4.04 | +179% |
| Natural gas (1m³) | $0.43 | $1.24 | +188% |
| Waste collection (monthly) | $6.03 | $19.2 | +218% |
| Fitness club (monthly) | $24.1 | $80.6 | +234% |
| Cinema ticket (1 seat) | $4.8 | $14.4 | +200% |
| Men's haircut | $9.08 | $28.1 | +209% |
| Domestic cleaning (1 hour) | $6.48 | $24.6 | +280% |
| Private kindergarten (monthly) | $551 | $1,858 | +237% |
2,867 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs