La Paz vs Buenos Aires Cost of Living
La Paz (Bolivia) · Overall index 24.7 — Buenos Aires (Argentina) · Overall index 37.3
Summary
- Overall, Buenos Aires is 51% more expensive than La Paz.
- Rent in Buenos Aires is 65% more expensive than in La Paz.
- Transport in Buenos Aires is 61% more expensive than in La Paz.
| Item | La Paz | Buenos Aires | Diff |
|---|---|---|---|
| Rent | +65% | ||
| 1-bedroom apartment, city centre (monthly) | $582 | $1,039 | +79% |
| 1-bedroom apartment, outside centre (monthly) | $470 | $720 | +53% |
| 3-bedroom apartment, city centre (monthly) | $1,317 | $1,957 | +49% |
| 3-bedroom apartment, outside centre (monthly) | $763 | $1,427 | +87% |
| Groceries | +44% | ||
| Milk (1L) | $0.45 | $0.67 | +49% |
| White bread (500g) | $1.44 | $1.94 | +35% |
| Rice (1kg) | $1.48 | $2.2 | +49% |
| Eggs (12) | $1.5 | $2.15 | +43% |
| Local cheese (1kg) | $4.7 | $6.64 | +41% |
| Chicken fillets (1kg) | $3.78 | $6.42 | +70% |
| Beef round (1kg) | $6.44 | $9.29 | +44% |
| Apples (1kg) | $1.63 | $2.55 | +56% |
| Bananas (1kg) | $0.62 | $1.03 | +66% |
| Oranges (1kg) | $1.51 | $2.18 | +44% |
| Tomatoes (1kg) | $1.96 | $2.51 | +28% |
| Potatoes (1kg) | $1.01 | $1.39 | +38% |
| Onions (1kg) | $0.91 | $1.22 | +34% |
| Lettuce (1 head) | $0.82 | $1.13 | +38% |
| Water (1.5L bottle) | $0.74 | $1.19 | +61% |
| Bottle of wine (mid-range) | $5.47 | $7 | +28% |
| Transport | +61% | ||
| Public transport, one-way ticket | $0.62 | $1 | +61% |
| Public transport, monthly pass | $28 | $46.7 | +67% |
| Taxi, base fare | $1 | $1.79 | +79% |
| Taxi, per km | $0.48 | $0.85 | +77% |
| Gasoline (1L) | $0.26 | $0.37 | +42% |
| New compact car (e.g., VW Golf) | $7,058 | $10,087 | +43% |
| Dining out | +51% | ||
| Meal, inexpensive restaurant | $6.64 | $8.77 | +32% |
| Meal for 2, mid-range restaurant (3 courses) | $34.8 | $51.1 | +47% |
| Fast food combo meal | $3.21 | $5.02 | +56% |
| Cappuccino | $1.33 | $2.15 | +62% |
| Coke/Pepsi (0.33L, restaurant) | $0.68 | $1.06 | +56% |
| Domestic beer (0.5L, restaurant) | $1.84 | $2.96 | +61% |
| Imported beer (0.33L, restaurant) | $2.05 | $3.3 | +61% |
| Water (0.33L, restaurant) | $0.59 | $0.8 | +36% |
| Telecom | +36% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $27.5 | $35.3 | +28% |
| Broadband internet 60Mbps+ (monthly) | $25.3 | $39.4 | +56% |
| Prepaid mobile tariff (1 min) | $0.15 | $0.18 | +20% |
| Video streaming subscription (monthly) | $5.63 | $8.1 | +44% |
| Utilities & household | +53% | ||
| Basic utilities, 85m² apartment (monthly) | $51.2 | $77.6 | +52% |
| Electricity (1 kWh) | $0.06 | $0.11 | +83% |
| Tap water (1m³) | $1.42 | $2.47 | +74% |
| Natural gas (1m³) | $0.44 | $0.67 | +52% |
| Waste collection (monthly) | $7.62 | $11.9 | +56% |
| Fitness club (monthly) | $24.3 | $40.9 | +68% |
| Cinema ticket (1 seat) | $4.68 | $8.07 | +72% |
| Men's haircut | $10.5 | $14.3 | +36% |
| Domestic cleaning (1 hour) | $8.94 | $11.8 | +32% |
| Private kindergarten (monthly) | $747 | $888 | +19% |
3,053 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs