Muscat vs Hong Kong Cost of Living
Muscat (Oman) · Overall index 39.5 — Hong Kong (Hong Kong) · Overall index 75.4
Summary
- Overall, Hong Kong is 91% more expensive than Muscat.
- Rent in Hong Kong is 213% more expensive than in Muscat.
- Transport in Hong Kong is 85% more expensive than in Muscat.
| Item | Muscat | Hong Kong | Diff |
|---|---|---|---|
| Rent | +213% | ||
| 1-bedroom apartment, city centre (monthly) | $883 | $2,572 | +191% |
| 1-bedroom apartment, outside centre (monthly) | $556 | $1,975 | +255% |
| 3-bedroom apartment, city centre (monthly) | $1,833 | $5,236 | +186% |
| 3-bedroom apartment, outside centre (monthly) | $1,072 | $3,501 | +227% |
| Groceries | +64% | ||
| Milk (1L) | $0.63 | $1.19 | +89% |
| White bread (500g) | $2.06 | $3.67 | +78% |
| Rice (1kg) | $2.56 | $4.36 | +70% |
| Eggs (12) | $2.58 | $3.93 | +52% |
| Local cheese (1kg) | $6.71 | $11.9 | +77% |
| Chicken fillets (1kg) | $7.21 | $11.5 | +60% |
| Beef round (1kg) | $10.4 | $15 | +44% |
| Apples (1kg) | $3.09 | $4.97 | +61% |
| Bananas (1kg) | $1.12 | $1.74 | +55% |
| Oranges (1kg) | $2.65 | $3.99 | +51% |
| Tomatoes (1kg) | $2.96 | $5.29 | +79% |
| Potatoes (1kg) | $1.7 | $2.49 | +46% |
| Onions (1kg) | $1.59 | $2.2 | +38% |
| Lettuce (1 head) | $1.38 | $2.49 | +80% |
| Water (1.5L bottle) | $1.26 | $2.3 | +83% |
| Bottle of wine (mid-range) | $8.28 | $13.7 | +65% |
| Transport | +85% | ||
| Public transport, one-way ticket | $1.05 | $2.38 | +127% |
| Public transport, monthly pass | $51.9 | $104 | +100% |
| Taxi, base fare | $1.72 | $2.97 | +73% |
| Taxi, per km | $0.86 | $1.71 | +99% |
| Gasoline (1L) | $0.47 | $0.76 | +62% |
| New compact car (e.g., VW Golf) | $13,159 | $21,733 | +65% |
| Dining out | +81% | ||
| Meal, inexpensive restaurant | $11.8 | $20.9 | +77% |
| Meal for 2, mid-range restaurant (3 courses) | $57.2 | $99.9 | +75% |
| Fast food combo meal | $5.78 | $10.2 | +76% |
| Cappuccino | $2.3 | $4.36 | +90% |
| Coke/Pepsi (0.33L, restaurant) | $1.32 | $2.41 | +83% |
| Domestic beer (0.5L, restaurant) | $3.08 | $5.48 | +78% |
| Imported beer (0.33L, restaurant) | $3.57 | $7.05 | +97% |
| Water (0.33L, restaurant) | $1 | $1.74 | +74% |
| Telecom | +42% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $32.9 | $48.9 | +49% |
| Broadband internet 60Mbps+ (monthly) | $41.8 | $59.2 | +42% |
| Prepaid mobile tariff (1 min) | $0.2 | $0.3 | +50% |
| Video streaming subscription (monthly) | $9.88 | $13 | +32% |
| Utilities & household | +71% | ||
| Basic utilities, 85m² apartment (monthly) | $97.6 | $136 | +39% |
| Electricity (1 kWh) | $0.11 | $0.18 | +64% |
| Tap water (1m³) | $2.22 | $4.39 | +98% |
| Natural gas (1m³) | $0.7 | $1.39 | +99% |
| Waste collection (monthly) | $11.6 | $21.8 | +88% |
| Fitness club (monthly) | $46.2 | $78.7 | +70% |
| Cinema ticket (1 seat) | $8.82 | $13.3 | +51% |
| Men's haircut | $17.7 | $30.2 | +71% |
| Domestic cleaning (1 hour) | $12.3 | $24.4 | +98% |
| Private kindergarten (monthly) | $1,172 | $1,684 | +44% |
3,224 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs