Nairobi vs Cairo Cost of Living
Nairobi (Kenya) · Overall index 26.9 — Cairo (Egypt) · Overall index 19.8
Summary
- Overall, Cairo is 26% cheaper than Nairobi.
- Rent in Cairo is 40% cheaper than in Nairobi.
- Transport in Cairo is 30% cheaper than in Nairobi.
| Item | Nairobi | Cairo | Diff |
|---|---|---|---|
| Rent | -40% | ||
| 1-bedroom apartment, city centre (monthly) | $515 | $280 | -46% |
| 1-bedroom apartment, outside centre (monthly) | $324 | $221 | -32% |
| 3-bedroom apartment, city centre (monthly) | $1,038 | $613 | -41% |
| 3-bedroom apartment, outside centre (monthly) | $621 | $376 | -39% |
| Groceries | -26% | ||
| Milk (1L) | $0.48 | $0.41 | -15% |
| White bread (500g) | $1.49 | $1.11 | -26% |
| Rice (1kg) | $1.9 | $1.36 | -28% |
| Eggs (12) | $1.91 | $1.44 | -25% |
| Local cheese (1kg) | $5.23 | $3.69 | -29% |
| Chicken fillets (1kg) | $5.13 | $3.49 | -32% |
| Beef round (1kg) | $6.81 | $5.77 | -15% |
| Apples (1kg) | $2.1 | $1.44 | -31% |
| Bananas (1kg) | $0.86 | $0.53 | -38% |
| Oranges (1kg) | $1.9 | $1.24 | -35% |
| Tomatoes (1kg) | $2.17 | $1.62 | -25% |
| Potatoes (1kg) | $1.24 | $0.86 | -31% |
| Onions (1kg) | $1.15 | $0.77 | -33% |
| Lettuce (1 head) | $0.98 | $0.76 | -22% |
| Water (1.5L bottle) | $0.85 | $0.73 | -14% |
| Bottle of wine (mid-range) | $5.43 | $4.67 | -14% |
| Transport | -30% | ||
| Public transport, one-way ticket | $0.7 | $0.5 | -29% |
| Public transport, monthly pass | $36.3 | $25 | -31% |
| Taxi, base fare | $1.23 | $0.85 | -31% |
| Taxi, per km | $0.56 | $0.38 | -32% |
| Gasoline (1L) | $0.26 | $0.19 | -27% |
| New compact car (e.g., VW Golf) | $7,172 | $5,001 | -30% |
| Dining out | -24% | ||
| Meal, inexpensive restaurant | $6.6 | $4.94 | -25% |
| Meal for 2, mid-range restaurant (3 courses) | $37.2 | $29.7 | -20% |
| Fast food combo meal | $3.59 | $2.86 | -20% |
| Cappuccino | $1.63 | $1.34 | -18% |
| Coke/Pepsi (0.33L, restaurant) | $0.9 | $0.65 | -28% |
| Domestic beer (0.5L, restaurant) | $2.1 | $1.51 | -28% |
| Imported beer (0.33L, restaurant) | $2.48 | $1.73 | -30% |
| Water (0.33L, restaurant) | $0.66 | $0.52 | -21% |
| Telecom | -21% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $27.7 | $24.5 | -12% |
| Broadband internet 60Mbps+ (monthly) | $31.9 | $22.8 | -29% |
| Prepaid mobile tariff (1 min) | $0.17 | $0.13 | -24% |
| Video streaming subscription (monthly) | $7.05 | $5.67 | -20% |
| Utilities & household | -22% | ||
| Basic utilities, 85m² apartment (monthly) | $65.8 | $47.7 | -28% |
| Electricity (1 kWh) | $0.08 | $0.06 | -25% |
| Tap water (1m³) | $1.59 | $1.21 | -24% |
| Natural gas (1m³) | $0.5 | $0.44 | -12% |
| Waste collection (monthly) | $7.48 | $5.67 | -24% |
| Fitness club (monthly) | $29.3 | $25.3 | -14% |
| Cinema ticket (1 seat) | $6.08 | $4.67 | -23% |
| Men's haircut | $10.5 | $8.23 | -22% |
| Domestic cleaning (1 hour) | $9.17 | $7.37 | -20% |
| Private kindergarten (monthly) | $715 | $560 | -22% |
3,314 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs