Saint Petersburg vs Berlin Cost of Living
Saint Petersburg (Russia) · Overall index 35.2 — Berlin (Germany) · Overall index 60.5
Summary
- Overall, Berlin is 72% more expensive than Saint Petersburg.
- Rent in Berlin is 101% more expensive than in Saint Petersburg.
- Transport in Berlin is 80% more expensive than in Saint Petersburg.
| Item | Saint Petersburg | Berlin | Diff |
|---|---|---|---|
| Rent | +101% | ||
| 1-bedroom apartment, city centre (monthly) | $823 | $1,809 | +120% |
| 1-bedroom apartment, outside centre (monthly) | $535 | $1,061 | +98% |
| 3-bedroom apartment, city centre (monthly) | $1,556 | $3,318 | +113% |
| 3-bedroom apartment, outside centre (monthly) | $1,119 | $1,981 | +77% |
| Groceries | +62% | ||
| Milk (1L) | $0.59 | $1.08 | +83% |
| White bread (500g) | $1.68 | $2.73 | +63% |
| Rice (1kg) | $2.53 | $4.17 | +65% |
| Eggs (12) | $2.46 | $3.78 | +54% |
| Local cheese (1kg) | $6.96 | $10.7 | +54% |
| Chicken fillets (1kg) | $5.44 | $10.3 | +89% |
| Beef round (1kg) | $9.28 | $16 | +72% |
| Apples (1kg) | $2.72 | $3.81 | +40% |
| Bananas (1kg) | $1.02 | $1.58 | +55% |
| Oranges (1kg) | $2.09 | $3.71 | +78% |
| Tomatoes (1kg) | $2.47 | $4.02 | +63% |
| Potatoes (1kg) | $1.46 | $2.23 | +53% |
| Onions (1kg) | $1.34 | $2.26 | +69% |
| Lettuce (1 head) | $1.34 | $2 | +49% |
| Water (1.5L bottle) | $1.16 | $2 | +72% |
| Bottle of wine (mid-range) | $7.51 | $11.1 | +48% |
| Transport | +80% | ||
| Public transport, one-way ticket | $1.07 | $1.87 | +75% |
| Public transport, monthly pass | $50.8 | $84.3 | +66% |
| Taxi, base fare | $1.7 | $2.71 | +59% |
| Taxi, per km | $0.76 | $1.27 | +67% |
| Gasoline (1L) | $0.32 | $0.74 | +131% |
| New compact car (e.g., VW Golf) | $11,312 | $21,143 | +87% |
| Dining out | +74% | ||
| Meal, inexpensive restaurant | $9.56 | $15.6 | +63% |
| Meal for 2, mid-range restaurant (3 courses) | $45.2 | $88.5 | +96% |
| Fast food combo meal | $4.84 | $8.01 | +65% |
| Cappuccino | $2.37 | $3.38 | +43% |
| Coke/Pepsi (0.33L, restaurant) | $0.97 | $2.05 | +111% |
| Domestic beer (0.5L, restaurant) | $2.65 | $4.83 | +82% |
| Imported beer (0.33L, restaurant) | $3.22 | $6.19 | +92% |
| Water (0.33L, restaurant) | $0.91 | $1.43 | +57% |
| Telecom | +50% | ||
| Mobile plan, calls + 10GB+ data (monthly) | $33.4 | $47.6 | +43% |
| Broadband internet 60Mbps+ (monthly) | $39.7 | $58.3 | +47% |
| Prepaid mobile tariff (1 min) | $0.17 | $0.26 | +53% |
| Video streaming subscription (monthly) | $8.18 | $12.9 | +58% |
| Utilities & household | +71% | ||
| Basic utilities, 85m² apartment (monthly) | $72 | $144 | +100% |
| Electricity (1 kWh) | $0.1 | $0.15 | +50% |
| Tap water (1m³) | $1.93 | $3.66 | +90% |
| Natural gas (1m³) | $0.69 | $1.08 | +57% |
| Waste collection (monthly) | $9.8 | $16.9 | +72% |
| Fitness club (monthly) | $33.5 | $62.1 | +85% |
| Cinema ticket (1 seat) | $6.86 | $10.3 | +50% |
| Men's haircut | $14.9 | $26.9 | +81% |
| Domestic cleaning (1 hour) | $11.8 | $17.6 | +49% |
| Private kindergarten (monthly) | $967 | $1,733 | +79% |
3,060 total data points · Price data as of 2026-07-01 · Exchange rates as of 2026-07-15
Keep your standard of living
Estimates for reference only — not official statistics.
Compare other cities
vs